The 2018 FIA Formula 3 European Championship was the seventh and final season of the FIA Formula 3 European Championship, a multi-event motor racing championship for third-tier single-seat open wheel formula racing cars that is held across Europe. The championship features drivers competing in two-litre Formula 3 racing cars which conform to the technical regulations, or formula, for the championship. Teams and drivers competed in ten rounds, running in support of a variety of European motorsport championships including the Deutsche Tourenwagen Masters, Blancpain GT Series Endurance Cup and the FIA World Endurance Championship.
As the FIA Formula 3 European Championship and GP3 Series are merged to form the international FIA Formula 3 Championship in 2019, 2018 was the final year that the championship was run since its formation in 2012.[1]
Mick Schumacher won the championship on his second season. He took the championship lead after win in the first Spielberg race and held it until the second Hockenheim race, where he clinched the title.[2][3] Dan Ticktum was the championship leader after first Hungaroring race and from finish of the first Silverstone race till the finish of the first Spielberg race but he scored only 42 out of 150 possible points in the final two rounds, losing the title battle by 59 points. Robert Shwartzman won the rookies' championship and completed the top-three in the driver's standings ahead of another Ferrari Driver Academy members Marcus Armstrong and Guanyu Zhou. Armstrong was placed behind Jüri Vips in both Drivers' and Rookies' standings. While fellow Estonian driver Ralf Aron was behind Armstrong in the driver standings. Prema Theodore Racing successfully defended the teams' championship title, winning over Motopark with one round to spare, and maintaining their record of being the only team to have won the teams' championship since the FIA Formula 3 European Championship was launched in 2012.[4]
Champion Mick Schumacher took 8 wins - one each in Belgium, Italy, Great Britain. He took a hat-trick at the Nürburgring and he won two races at the Red Bull Ring. Runner-up Dan Ticktum, Jüri Vips and Ralf Aron - all took 4 race wins. Guanyu Zhou, Enaam Ahmed and Robert Shwartzman won two races. Marcus Armstrong, Sacha Fenestraz, Jehan Daruvala and Nikita Troitskiy were all victorious once respectively.
The following teams and drivers are currently competing in the 2018 championship:[5]
The following ten rounds are being contested as part of the 2018 championship:
Round | Circuit | Race 1 | Race 2 | Race 3 | Supporting |
---|---|---|---|---|---|
1 | Circuit de Pau-Ville, Pau | 12 May | 13 May | 13 May | stand-alone event |
2 | Hungaroring, Mogyoród | 2 June | 3 June | 3 June | Deutsche Tourenwagen Masters |
3 | Norisring, Nuremberg | 23 June | 24 June | 24 June | |
4 | Circuit Zandvoort, Zandvoort | 14 July | 14 July | 15 July | |
5 | Circuit de Spa-Francorchamps, Francorchamps | 27 July | 27 July | 28 July | Blancpain GT Series Endurance Cup |
6 | Silverstone Circuit, Silverstone | 18 August | 18 August | 19 August | FIA World Endurance Championship |
7 | Misano World Circuit Marco Simoncelli, Misano Adriatico | 25 August | 26 August | 26 August | Deutsche Tourenwagen Masters |
8 | Nürburgring, Rhineland-Palatinate | 8 September | 9 September | 9 September | |
9 | Red Bull Ring, Spielberg | 22 September | 23 September | 23 September | |
10 | Hockenheimring, Baden-Württemberg | 13 October | 13 October | 14 October |
The round at the Autodromo Nazionale Monza was replaced by a new round at Misano World Circuit Marco Simoncelli as the series continues to support the Deutsche Tourenwagen Masters. The Pau Grand Prix replaced Monza as the opening round of the championship, with the Silverstone round held later in the season.[49]
Round | Circuit | Pole position | Fastest lap | Winning driver | Winning team | Rookie winner | Report | |
---|---|---|---|---|---|---|---|---|
1 | R1 | Circuit de Pau-Ville | Dan Ticktum | Ralf Aron | Guanyu Zhou | Prema Theodore Racing | Sacha Fenestraz | Report |
R2 | Sacha Fenestraz | Sacha Fenestraz | Sacha Fenestraz | Carlin | Sacha Fenestraz | |||
R3 | Enaam Ahmed | Ralf Aron | Ralf Aron | Prema Theodore Racing | Enaam Ahmed | |||
2 | R1 | Hungaroring | Dan Ticktum | Ferdinand Habsburg | Dan Ticktum | Motopark | Robert Shwartzman | Report |
R2 | Dan Ticktum | Nikita Troitskiy | Enaam Ahmed | Hitech Bullfrog GP | Enaam Ahmed | |||
R3 | Enaam Ahmed | Álex Palou | Enaam Ahmed | Hitech Bullfrog GP | Enaam Ahmed | |||
3 | R1 | Norisring | Marcus Armstrong | Ferdinand Habsburg | Marcus Armstrong | Prema Theodore Racing | Marcus Armstrong | Report |
R2 | Robert Shwartzman | Jüri Vips | Jüri Vips | Motopark | Jüri Vips | |||
R3 | Marcus Armstrong | Fabio Scherer | Dan Ticktum | Motopark | Jüri Vips | |||
4 | R1 | Circuit Zandvoort | Guanyu Zhou | Marcus Armstrong | Ralf Aron | Prema Theodore Racing | Marcus Armstrong | Report |
R2 | Dan Ticktum | Marcus Armstrong | Ralf Aron | Prema Theodore Racing | Marcus Armstrong | |||
R3 | Dan Ticktum | Nikita Troitskiy | Nikita Troitskiy | Carlin | Nikita Troitskiy | |||
5 | R1 | Circuit de Spa-Francorchamps | Jehan Daruvala | Jehan Daruvala | Jehan Daruvala | Carlin | Robert Shwartzman | Report |
R2 | Mick Schumacher | Jonathan Aberdein | Dan Ticktum | Motopark | Fabio Scherer | |||
R3 | Guanyu Zhou | Fabio Scherer | Mick Schumacher | Prema Theodore Racing | Robert Shwartzman | |||
6 | R1 | Silverstone Circuit | Sacha Fenestraz | Dan Ticktum | Dan Ticktum | Motopark | Sacha Fenestraz | Report |
R2 | Fabio Scherer | Mick Schumacher | Mick Schumacher | Prema Theodore Racing | Jüri Vips | |||
R3 | Jüri Vips | Jüri Vips | Jüri Vips | Motopark | Jüri Vips | |||
7 | R1 | Misano World Circuit Marco Simoncelli | Mick Schumacher | Jüri Vips | Mick Schumacher | Prema Theodore Racing | Marcus Armstrong | Report |
R2 | Jüri Vips | Enaam Ahmed | Jüri Vips | Motopark | Jüri Vips | |||
R3 | Marcus Armstrong | Jüri Vips | Ralf Aron | Prema Theodore Racing | Jüri Vips | |||
8 | R1 | Nürburgring | Robert Shwartzman | Mick Schumacher | Mick Schumacher | Prema Theodore Racing | Robert Shwartzman | Report |
R2 | Mick Schumacher | Mick Schumacher | Mick Schumacher | Prema Theodore Racing | Robert Shwartzman | |||
R3 | Mick Schumacher | Álex Palou | Mick Schumacher | Prema Theodore Racing | Robert Shwartzman | |||
9 | R1 | Red Bull Ring | Mick Schumacher | Marcus Armstrong | Mick Schumacher | Prema Theodore Racing | Robert Shwartzman | Report |
R2 | Mick Schumacher | Mick Schumacher | Mick Schumacher | Prema Theodore Racing | Marcus Armstrong | |||
R3 | Mick Schumacher | Robert Shwartzman | Robert Shwartzman | Prema Theodore Racing | Robert Shwartzman | |||
10 | R1 | Hockenheimring | Guanyu Zhou | Guanyu Zhou | Guanyu Zhou | Prema Theodore Racing | Robert Shwartzman | Report |
R2 | Jüri Vips | Jüri Vips | Jüri Vips | Motopark | Jüri Vips | |||
R3 | Robert Shwartzman | Jüri Vips | Robert Shwartzman | Prema Theodore Racing | Robert Shwartzman |
Points are awarded to the top ten drivers. Guest drivers are not eligible to score points.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
In order for the full points score to be awarded, the race must run for at least twenty-five minutes. In the event that less than twenty-five minutes elapse, half points are awarded.
|
Bold – Pole |
Notes:
Pos. | Driver | PAU[N 15] |
HUN |
NOR |
ZAN |
SPA |
SIL |
MIS |
NÜR |
RBR |
HOC |
Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |||
1 | Robert Shwartzman | 4 | 6 | 3 | 1 | 3 | Ret | 2 | Ret | 3 | 4 | 2 | 6 | 1 | 2 | 1 | 6 | 6 | 5 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 491.5 |
2 | Jüri Vips | 5 | 10 | 7 | 2 | 9 | 2 | 3 | 1 | 1 | 2 | 3 | 8 | 2 | Ret | 3 | 3 | 1 | 1 | 3 | 1 | 1 | Ret | 10 | 3 | 3 | 3 | 4 | 2 | 1 | 4 | 430 |
3 | Marcus Armstrong | 2 | 2 | Ret | Ret | 2 | Ret | 1 | 2 | 2 | 1 | 1 | 9 | Ret | 4 | 2 | 5 | 4 | Ret | 1 | 6 | Ret | 3 | 2 | 2 | 2 | 1 | 3 | Ret | Ret | Ret | 361 |
4 | Enaam Ahmed | 3 | 4 | 1 | 3 | 1 | 1 | 6 | 7 | 4 | 9 | Ret | 5 | 12 | 3 | 4 | 2 | 3 | 4 | 12 | 2 | 4 | 2 | Ret | 5 | 14 | 7 | 10 | 5 | Ret | 3 | 304.5 |
5 | Sacha Fenestraz | 1 | 1 | 12 | 4 | 4 | 3 | Ret | 3 | Ret | 10 | 6 | 10 | 5 | 5 | 8 | 1 | 5 | 2 | 5 | 3 | 6 | 7 | 4 | 4 | 6 | 11† | Ret | 3 | Ret | Ret | 277 |
6 | Jonathan Aberdein | 7 | 11 | 4 | 9 | 7 | 4 | 8 | 6 | Ret | 3 | 5 | 3 | Ret | 7 | 5 | 4 | 2 | 3 | 4 | 7 | 5 | 5 | 3 | 6 | 4 | 4 | 2 | 11 | 5 | 2 | 277 |
7 | Fabio Scherer | 6 | Ret | 2 | 6 | 6 | 6 | 10 | 4 | 9 | 7 | 4 | 2 | 4 | 1 | 7 | 7 | Ret | 6 | 7 | 5 | 3 | Ret | 5 | 7 | 5 | 5 | 5 | Ret | 3 | 6 | 249 |
8 | Nikita Troitskiy | 9 | 7 | 6 | 7 | 11 | 5 | 13 | 5 | Ret | 6 | 7 | 1 | DNS | 6 | 15 | 9 | Ret | 8 | 10 | 13 | 8 | 8 | 8 | 10 | 9 | Ret | 9 | 4 | 4 | 13 | 133 |
9 | Ben Hingeley | Ret | 3 | 5 | 5 | 5 | Ret | 4 | 8 | Ret | 5 | Ret | Ret | 11 | 9 | 9 | 8 | 7 | 11 | 13 | 9 | 7 | 4 | Ret | 11 | 7 | 8 | 12 | 9 | 6 | 12 | 122 |
10 | Artem Petrov | 10 | Ret | 8 | 11 | 14 | 8 | 5 | 10 | 6 | 8 | 9 | 4 | 3 | Ret | 10 | Ret | 9 | 7 | 6 | 10 | 9 | 10 | 6 | 9 | 13 | Ret | 6 | 8 | 8 | 5 | 118 |
11 | Sebastián Fernández | Ret | 8 | 10 | 8 | 10 | 7 | 7 | 12 | 5 | 11 | 8 | 7 | 7 | 8 | 6 | 10 | 8 | Ret | 9 | 8 | Ret | 6 | Ret | 8 | 8 | Ret | 8 | 12 | 7 | 7 | 102.5 |
12 | Julian Hanses | 8 | 5 | 11 | Ret | 12 | 11 | 11 | 9 | 7 | 12 | 10 | Ret | 10 | 12 | 14 | WD | WD | WD | 12 | 9 | 11 | 7 | Ret | 8 | 38 | ||||||
13 | Sophia Flörsch | 14 | 11 | 11 | 9 | 11 | 12 | 12 | 10 | 9 | 8 | 11 | 11 | Ret | 7 | 12 | 10 | 6 | 7 | 10 | 10 | 11 | 34 | |||||||||
14 | Ameya Vaidyanathan | Ret | 9 | 9 | 10 | 8 | 9 | 9 | DSQ | EX | 13 | Ret | 12 | 6 | 10 | 13 | 11 | 12 | 10 | 11 | 12 | 10 | 9 | 9 | Ret | 11 | 10 | 13 | 13 | 9 | 10 | 32 |
15 | Petru Florescu | 12 | 13 | 10 | 12 | 11 | 8 | 15 | 12 | 13 | 8 | Ret | 11 | 13 | 11 | 13 | WD | WD | WD | 9 | ||||||||||||
Guest drivers ineligible to score points | ||||||||||||||||||||||||||||||||
Frederik Vesti | 6 | 11 | 9 | 0 | ||||||||||||||||||||||||||||
Pos. | Driver | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | Points |
PAU[N 15] |
HUN |
NOR |
ZAN |
SPA |
SIL |
MIS |
NÜR |
RBR |
HOC |
Notes:
Points for the team classification solely are awarded to two best finishing cars of each team, omitting the other cars from the classification of the race.
Pos. | Team | Points |
---|---|---|
1 | Prema Theodore Racing | 1003.5 |
2 | Motopark | 789 |
3 | Hitech Bullfrog GP | 518 |
4 | Carlin | 503.5 |
5 | Van Amersfoort Racing | 141.5 |
6 | ma-con | 18 |
7 | Fortec | 4 |
The result gives Prema the teams' title with three races to spare.
{{cite news}}
: CS1 maint: unfit URL (link)