The 2018 Super2 Series (known for commercial reasons as the 2018 Dunlop Super2 Series) was an Australian motor racing competition for Supercars, staged as a support series to the 2018 Supercars Championship. It was the nineteenth running of the Supercars Development Series, the second tier of competition in Supercars racing.
The series was won by Chris Pither, driving in a Garry Rogers Motorsport prepared Holden VF Commodore.
The following teams and drivers competed in the series.
Manufacturer | Model | Team | Driver details | Bathurst 250 Entries | |||
---|---|---|---|---|---|---|---|
No. | Name | Rounds | Co-Driver Name | ||||
Ford | FG X Falcon | Tickford Racing | 5 | Thomas Randle | All | ||
Matt Stone Racing | 16 | Bryce Fullwood | 1–3 | ||||
Paul Morris Motorsport | 67 | Shae Davies | All | ||||
Holden | Commodore VF | Brad Jones Racing | 8 | Zane Goddard | All | ||
14 | Macauley Jones | All | |||||
21 | Jack Smith | All | |||||
Grove Racing | 10 | Brenton Grove | All | Earl Bamber | |||
Matt Stone Racing | 13 | Tyler Greenbury | 1–2 | ||||
16 | Bryce Fullwood | 4–7 | |||||
98 | Jaie Robson | 3 | |||||
Image Racing | 15 | Adam Marjoram | All | ||||
49 | Jordan Boys | All | |||||
Matt Chahda Motorsport | 18 | Matt Chahda | All | ||||
Eggleston Motorsport | 38 | Will Brown | All | ||||
54 | Nathan Morcom | All | |||||
63 | Dominic Storey | All | |||||
88 | Paul Dumbrell | All | |||||
Garry Rogers Motorsport | 44 | Chris Pither | All | ||||
99 | Mason Barbera | All | |||||
Kali Motorsport | 50 | Gerard McLeod | 4 | ||||
Ricky Capo | 5 | ||||||
Kristian Lindbom | 7 | ||||||
Kostecki Brothers Racing | 55 | Kurt Kostecki | All | ||||
56 | Jake Kostecki | All | |||||
57 | Brodie Kostecki | All | |||||
Nissan | Altima L33 | MW Motorsport | 23 | Dean Fiore | All | ||
26 | Garry Jacobson | All | |||||
62 | Alex Rullo | All | |||||
Source:[1][2][3][4] |
The 2018 Dunlop Super2 Series comprised seven rounds:
Round | Event name | Circuit | Location | Date |
---|---|---|---|---|
1 | Adelaide 500 | Adelaide Street Circuit | Adelaide, South Australia | 2–4 March |
2 | Tasmania SuperSprint | Symmons Plains Raceway | Launceston, Tasmania | 7–8 April |
3 | Perth SuperSprint | Barbagallo Raceway | Neerabup, Western Australia | 5–6 May |
4 | Townsville 400 | Townsville Street Circuit | Townsville, Queensland | 7–8 July |
5 | Sandown 500 | Sandown Raceway | Springvale, Victoria | 15–16 September |
6 | Bathurst 1000 | Mount Panorama Circuit | Bathurst, New South Wales | 6 October |
7 | Newcastle 500 | Newcastle Street Circuit | Newcastle, New South Wales | 24–25 November |
Source:[24] |
The "wildcard" programme introduced in 2017 to allows teams from the Dunlop Super2 Series to compete in the Supercars Championship continued in 2018. Entries were open for the Winton, Hidden Valley, Ipswich and Tailem Bend rounds,[24] while the Barbagallo round was discontinued.
The Super2 Series no longer allowed "Project Blueprint" cars after fifteen years of use in Supercars and Super2 series.[27] They were replaced by the "New Generation" cars first introduced to Supercars racing in 2013, bringing the Super2 Series in line with the technical regulations of its parent series. The Project Blueprint cars were eligible to compete in the V8 Touring Car National Series, the third tier of the sport.
Points were awarded in each race as follows.
Round format |
Position | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | |
Three races | 100 | 92 | 86 | 80 | 74 | 68 | 64 | 60 | 56 | 52 | 48 | 46 | 44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
Two races | 150 | 138 | 129 | 120 | 111 | 102 | 96 | 90 | 84 | 78 | 72 | 69 | 66 | 63 | 60 | 57 | 54 | 51 | 48 | 45 | 42 | 39 | 36 | 33 | 30 | 27 | 24 | 21 | 18 | 15 |
One race | 300 | 276 | 258 | 240 | 222 | 204 | 192 | 180 | 168 | 156 | 144 | 138 | 132 | 126 | 120 | 114 | 108 | 102 | 96 | 90 | 84 | 78 | 72 | 66 | 60 | 54 | 48 | 42 | 36 | 30 |
Pos. | Driver | No. | ADE |
SYM |
BAR |
TOW |
SAN |
BAT |
NEW |
Pen. | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Pither | 44 | 6 | 7 | 7 | 2 | 1 | 2 | 7 | 4 | 7 | 6 | 1 | 16 | 3 | 3 | 2 | C | 0 | 1522 |
2 | Paul Dumbrell | 88 | 1 | 2 | 1 | 1 | 5 | 1 | 14 | 1 | 2 | 2 | 2 | 2 | 2 | Ret | 5 | C | 0 | 1463 |
3 | Garry Jacobson | 26 | 2 | 1 | 2 | 21 | 3 | Ret | 12 | 3 | 4 | 1 | 5 | 18 | 5 | 4 | 4 | C | 0 | 1393 |
4 | Alex Rullo | 62 | 11 | 19 | 11 | 12 | 7 | 5 | 1 | 6 | 9 | 3 | 6 | 4 | 7 | 2 | 12 | C | 0 | 1328 |
5 | Brodie Kostecki | 57 | 7 | 8 | 5 | 4 | 2 | 6 | 3 | 16 | Ret | 7 | 3 | 1 | 1 | Ret | 1 | C | 35 | 1202 |
6 | Will Brown | 38 | 5 | 6 | 3 | 9 | 8 | 7 | 18 | 20 | 13 | 14 | 7 | 17 | 10 | 13 | 3 | C | 0 | 1068 |
7 | Dean Fiore | 23 | 13 | 9 | 12 | 15 | 10 | Ret | 2 | 12 | 1 | 8 | 12 | 19 | 18 | 1 | Ret | C | 0 | 1034 |
8 | Kurt Kostecki | 55 | 3 | 3 | 4 | 5 | 6 | 4 | 4 | 15 | 3 | 13 | 4 | 20 | 19 | Ret | 18 | C | 0 | 1010 |
9 | Macauley Jones | 14 | 4 | 5 | 6 | 6 | 4 | 3 | 9 | 7 | 5 | Ret | 22 | 5 | 4 | Ret | 19 | C | 0 | 968 |
10 | Jack Smith | 21 | 14 | 16 | 15 | 3 | 9 | 12 | 16 | 10 | 12 | 15 | 16 | 7 | 13 | 11 | 11 | C | 0 | 939 |
11 | Thomas Randle | 5 | Ret | DNS | DNS | 10 | 12 | 8 | 6 | 2 | 6 | 4 | 20 | 3 | 8 | 8 | Ret | C | 35 | 915 |
12 | Shae Davies | 67 | 8 | 4 | Ret | Ret | 11 | 9 | 8 | 5 | 16 | 5 | 8 | 22 | 12 | 5 | Ret | C | 35 | 912 |
13 | Mason Barbera | 99 | Ret | 11 | 10 | 11 | 17 | Ret | 5 | 8 | 10 | 16 | 17 | 11 | 11 | 6 | 8 | C | 70 | 849 |
14 | Zane Goddard | 8 | 16 | 14 | 17 | 14 | 22 | 14 | 15 | 19 | 14 | 11 | 9 | 15 | 16 | 15 | 6 | C | 0 | 835 |
15 | Dominic Storey | 63 | 17 | 13 | 8 | 20 | 21 | 18 | 17 | 18 | 20 | 19 | 19 | 8 | 20 | 9 | 16 | C | 0 | 788 |
16 | Adam Marjoram | 15 | 10 | Ret | DNS | 7 | 14 | 10 | 13 | 11 | Ret | 9 | 13 | 14 | 14 | 12 | 14 | C | 0 | 779 |
17 | Bryce Fullwood | 16 | 12 | 10 | 19 | 17 | 18 | 15 | 11 | 13 | 11 | 12 | 10 | 10 | 9 | Ret | 13 | C | 0 | 755 |
18 | Jake Kostecki | 56 | 9 | Ret | 9 | Ret | 13 | 17 | 10 | 9 | 8 | 10 | 14 | 6 | 6 | Ret | 9 | C | 70 | 719 |
19 | Nathan Morcom | 54 | 15 | 20 | 16 | 8 | 16 | Ret | 19 | 14 | 17 | 17 | 18 | Ret | Ret | 7 | 10 | C | 0 | 691 |
20 | Matt Chahda | 18 | 19 | 18 | 14 | 16 | 15 | Ret | 20 | 17 | 15 | Ret | 11 | 9 | 15 | 14 | 17 | C | 0 | 688 |
21 | Brenton Grove | 10/51 | Ret | 17 | 18 | 18 | 19 | 16 | 21 | 21 | 18 | Ret | 21 | 13 | 21 | 10 | 20 | C | 0 | 615 |
22 | Jordan Boys | 49 | 20 | 15 | 20 | 13 | 23 | 11 | 22 | 22 | 19 | Ret | 15 | 12 | Ret | Ret | 7 | C | 0 | 525 |
23 | Tyler Greenbury | 13 | 18 | 12 | 13 | 19 | 20 | 13 | 0 | 230 | ||||||||||
24 | Earl Bamber | 10 | 10 | 0 | 156 | |||||||||||||||
25 | Ricky Capo | 50 | 21 | 17 | 0 | 96 | ||||||||||||||
26 | Kristian Lindbom | 50 | 15 | C | 0 | 60 | ||||||||||||||
27 | Gerard McLeod | 50 | 18 | DNS | 0 | 51 | ||||||||||||||
28 | Jaie Robson | 98 | 23 | 23 | Ret | 0 | 48 | |||||||||||||
Pos. | Driver | No. | ADE |
SYM |
BAR |
TOW |
SAN |
BAT |
NEW |
Pen. | Points |