| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 31 seats to Selby District Council 16 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map showing the results of the 2019 Selby District Council elections. Blue showing Conservative, Red showing Labour, Light Blue showing the Yorkshire Party and Grey showing Independents. Striped wards have mixed representation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2019 Selby District Council election was held on 2 May 2019 to elect members of Selby District Council in England. It was the final election to the authority before its dissolution in 2023, and subsequent subsumption into the unitary North Yorkshire Council.
The election saw the Conservative Party maintain overall control of the District Council with a reduced majority.[1]
At the previous Selby District Council election, 22 seats were won by the Conservative Party, 8 seats were won by the Labour Party, and one independent candidate, Mary McCartney, was elected in the Eggborough ward. Over the next four years, the following seat changes occurred:
Selby District Council election, 2019[1][2] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidates | Votes | |||||||||||||
Stood | Elected | Gained | Unseated | Net | % of total | % | No. | Net % | |||||||
Conservative | 26 | 16 | 6 | 51.6% | 47.9% | 15,156 | 6.8% | ||||||||
Labour | 24 | 8 | 25.8% | 33.2% | 10,496 | 0.2% | |||||||||
Yorkshire | 5 | 4 | 4 | 12.9% | 9.5% | 3,023 | N/A | ||||||||
Independent | 3 | 3 | 2 | 9.7% | 8.7% | 2,764 | 4.2% | ||||||||
Socialist Labour | 1 | 0 | 0 | 0 | 0% | 0.7% | 216 | N/A | |||||||
UKIP | 1 | 0 | 0 | 0 | 0% | 0.3% | 106 | 5.2% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Musgrave | 1,072 | 64.6 | ||
Conservative | Keith Ellis | 1,036 | 62.4 | ||
Labour | Andrew Lowe | 489 | 29.5 | ||
Labour | John Rushby | 465 | 28.0 | ||
Majority | |||||
Turnout | 1,729 | 37.71 | |||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Stephanie Duckett | 295 | 52.7 | −0.6 | |
Conservative | Ian Lawton | 265 | 47.3 | +0.6 | |
Majority | |||||
Turnout | 589 | 24.58 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mark Crane | 898 | 61.2 | ||
Conservative | Ian Chilvers | 879 | 59.9 | ||
Labour | Eva Lambert | 553 | 37.7 | ||
Majority | |||||
Turnout | 1,506 | 30.85 | |||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Yorkshire | Eleanor Jordan | 320 | 45.3 | N/A | |
Conservative | Bryn Sage | 245 | 34.7 | +2.1 | |
Labour | Craig Laskey | 142 | 20.1 | −23.9 | |
Majority | |||||
Turnout | 719 | 31.69 | |||
Yorkshire gain from Labour | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Yorkshire | Paul Welburn | 799 | 55.3 | ||
Yorkshire | Michael Jordan | 702 | 48.6 | ||
Conservative | Craig Blakey | 365 | 25.3 | ||
Labour | David Leake | 345 | 23.9 | ||
Conservative | Connor Brocklesby | 330 | 22.8 | ||
Majority | |||||
Turnout | 1,469 | 31.85 | |||
Yorkshire gain from Conservative | Swing | ||||
Yorkshire gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Cattanach | 582 | 75.1 | +2.7 | |
Labour | Susan Andrew | 193 | 24.9 | −2.7 | |
Majority | |||||
Turnout | 805 | 33.06 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Christopher Topping | 781 | 64.2 | ||
Conservative | Karl Arthur | 657 | 54.0 | ||
Labour | Neal Seargent | 407 | 33.5 | ||
Majority | |||||
Turnout | 1,276 | 29.27 | |||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Mary McCartney | 673 | 84.4 | +23.2 | |
Conservative | Alexander Bruce | 124 | 15.6 | −6.7 | |
Majority | |||||
Turnout | 815 | 34.49 | |||
Independent hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Neil Reader | 471 | 67.1 | −2.6 | |
Labour | Kevin Riley | 231 | 32.9 | +15.1 | |
Majority | |||||
Turnout | 731 | 38.09 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Christopher Pearson | 383 | 49.4 | −19.5 | |
Yorkshire | Scott Conor | 277 | 35.7 | N/A | |
Labour | Anne Riley | 116 | 14.9 | −16.2 | |
Majority | |||||
Turnout | 779 | 36.30 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Mackman | 590 | 77.5 | +8.9 | |
Labour | Claire Stephenson | 171 | 22.5 | −8.9 | |
Majority | |||||
Turnout | 788 | 33.43 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Duggan | 357 | 50.3 | +24.71 | |
Conservative | Charles Richardson | 353 | 49.7 | +8.6 | |
Majority | |||||
Turnout | 731 | 36.98 | |||
Labour gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Wendy Nichols | 570 | 58.3 | ||
Labour | Steven Shaw-Wright | 529 | 54.1 | ||
Labour | Paul Welch | 520 | 53.2 | ||
Conservative | Joshua Crane | 365 | 37.4 | ||
Conservative | Conor Dickinson | 355 | 36.3 | ||
Majority | |||||
Turnout | 1,032 | 19.09 | |||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Judith Chilvers | 875 | 49.6 | ||
Labour | Jennifer Shaw-Wright | 847 | 48.0 | ||
Labour | Keith Franks | 798 | 45.2 | ||
Labour | Malik Mohd Rofidi | 677 | 38.4 | ||
Socialist Labour | Ian Wilson | 216 | 12.2 | ||
Majority | |||||
Turnout | 1,833 | 24.68 | |||
Conservative hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Yorkshire | David Brook | 925 | 52.4 | ||
Conservative | David Buckle | 816 | 46.3 | ||
Labour | Robert Packham | 769 | 43.6 | ||
Conservative | Alexander Tant-Brown | 682 | 38.7 | ||
Labour | Dennis Baillie | 521 | 29.5 | ||
Majority | |||||
Turnout | 1,778 | 29.78 | |||
Yorkshire gain from Conservative | Swing | ||||
Conservative hold | Swing | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Timothy Grogan | 426 | 67.4 | +7.5 | |
Labour | Tracey Woods | 206 | 32.6 | +6.2 | |
Majority | |||||
Turnout | 666 | 32.42 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Donald Bain-Mackay | 1,526 | 72.7 | ||
Conservative | Richard Sweeting | 1,056 | 50.3 | ||
Conservative | Andrew Lee | 801 | 38.2 | ||
Labour | Stephen Cobb | 611 | 29.1 | ||
Labour | David Bowgett | 454 | 21.6 | ||
Majority | |||||
Turnout | 2,108 | 35.54 | |||
Independent gain from Conservative | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Clifford Lunn | 480 | 67.6 | +4.7 | |
Labour | Gavin Harding | 230 | 32.4 | −4.7 | |
Majority | |||||
Turnout | 742 | 29.76 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | John McCartney | 565 | 60.1 | +19.6 | |
Conservative | Laura Watkinson-Teo | 269 | 28.6 | −15.2 | |
UKIP | Neil Lockwood | 106 | 11.3 | N/A | |
Majority | |||||
Turnout | 940 | 39.97 | |||
Independent gain from Conservative | Swing |
In-between this election and the council's dissolution, the following seat changes took place:
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Charles Richardson | 996 | 66.4 | +42.2 | |
Labour | David Bowgett | 342 | 22.8 | −0.1 | |
Green | Barry Jones | 162 | 10.8 | N/A | |
Majority | 654 | 43.6 | |||
Turnout | 1,511 | 32.0 | |||
Conservative gain from Yorkshire | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Georgina Ashton | 215 | 48.1 | +13.4 | |
Labour | Matthew Burton | 207 | 46.3 | +26.2 | |
Green | Cherry Waters | 25 | 5.6 | N/A | |
Majority | 8 | 1.8 | |||
Turnout | 448 | 19.4 | |||
Conservative hold | Swing | 6.4 |