| |||||||||||||||||||||||||||||||||||||||||||||||
All 64 seats to West Suffolk District Council 33 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||
Winner of each seat at the 2019 West Suffolk District Council election | |||||||||||||||||||||||||||||||||||||||||||||||
|
The 2019 West Suffolk District Council election was held on 2 May 2019 and was the inaugural election of the new West Suffolk District Council.[1] It was held concurrently with other local elections across the United Kingdom.
The Conservative Party won 43 of the 64 seats and currently control the Council.[2]
2019 West Suffolk District Council election | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
Conservative | 61 | 36 | N/A | N/A | N/A | 60.6 | 48.2 | 23,134 | N/A | |
Independent | 20 | 15 | N/A | N/A | N/A | 21.1 | 19.7 | 6,860 | N/A | |
West Suffolk Independents | 10 | 7 | N/A | N/A | N/A | 9.9 | 6.1 | 3,074 | N/A | |
Labour | 36 | 5 | N/A | N/A | N/A | 7.0 | 18.3 | 9,159 | N/A | |
Green | 3 | 1 | N/A | N/A | N/A | 1.4 | 2.1 | 1,047 | N/A | |
Liberal Democrats | 6 | 0 | N/A | N/A | N/A | 0.0 | 3.1 | 1,549 | N/A | |
UKIP | 4 | 0 | N/A | N/A | N/A | 0.0 | 2.4 | 1,219 | N/A |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Green | Lisa Ingwall King | 628 | 45.6 | ||
Conservative | Joanna Rayner | 523 | 38.0 | ||
Conservative | Andrew Speed | 484 | 35.1 | ||
Liberal Democrats | Christopher Lale | 392 | 28.4 | ||
Labour | Nicola Iannelli-Popham | 385 | 27.9 | ||
Turnout | 1,378 | 37.0 | |||
Registered electors | 3,724 | ||||
Green win (new seat) | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Andrew Smith | 518 | 73.2 | ||
UKIP | Julian Flood | 190 | 26.8 | ||
Majority | 328 | 46.4 | |||
Turnout | 759 | 36.9 | |||
Registered electors | 2,055 | ||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Carol Bull | Unopposed | |||
Registered electors | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Ian Houlder | Unopposed | |||
Registered electors | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
WSI | Victor Lukaniuk | 292 | 58.3 | ||
Conservative | Francis Hart | 91 | 18.2 | ||
Independent | Susan Smith | 68 | 13.6 | ||
Labour | Susan Dean | 50 | 10.0 | ||
Majority | 201 | 40.1 | |||
Turnout | 505 | 22.7 | |||
Registered electors | 2,230 | ||||
WSI win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
West Suffolk Independent | Philip Wittam | 179 | 31.3 | ||
Conservative | Reginald Silvester | 173 | 30.2 | ||
Independent | Peter Ridgwell | 111 | 19.4 | ||
Labour | Andrew Erlam | 59 | 10.3 | ||
Independent | Peter Callaghan | 50 | 8.7 | ||
Majority | 6 | 1.1 | |||
Turnout | 581 | 26.4 | |||
Registered electors | 2,200 | ||||
West Suffolk Independent win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
West Suffolk Independent | David Palmer | 267 | 46.7 | ||
Independent | Edward Stewar | 177 | 30.9 | ||
Conservative | Christine Mason | 128 | 22.4 | ||
Majority | 90 | 15.8 | |||
Turnout | 590 | 26.1 | |||
Registered electors | 2,257 | ||||
West Suffolk Independent win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Michael Chester | 628 | 73.5 | ||
Labour | Gary Dillon | 227 | 26.5 | ||
Majority | 401 | 47.0 | |||
Turnout | 886 | 41.9 | |||
Registered electors | 2,117 | ||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Marion Rushbrook | 1,134 | 48.2 | ||
Independent | James Meikle | 1,025 | 43.6 | ||
Conservative | Karen Richardson | 1,019 | 43.3 | ||
Conservative | Robin Pilley | 822 | 34.9 | ||
UKIP | Stuart Letten | 558 | 23.7 | ||
Turnout | 2,353 | 38.4 | |||
Registered electors | 6,122 | ||||
Conservative win (new seat) | |||||
Independent win (new seat) | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Labour | Clifford Waterman | 228 | 33.6 | ||
Independent | Patricia Warby | 225 | 33.2 | ||
Conservative | Frankie Wright | 225 | 33.2 | ||
Majority | 3 | 0.4 | |||
Turnout | 688 | 38.0 | |||
Registered electors | 1,810 | ||||
Labour win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Simon Cole | Unopposed | |||
Registered electors | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Independent | Aaron Luccarini | 239 | 40.3 | ||
Conservative | Susan Roach | 195 | 32.9 | ||
Labour | Roger Andre | 159 | 26.8 | ||
Majority | 44 | 7.4 | |||
Turnout | 601 | 25.9 | |||
Registered electors | 2,322 | ||||
Independent win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Independent | John Burns | 246 | 40.7 | ||
Labour | Patrick Hanlon | 226 | 37.4 | ||
Conservative | Bryan Hawes | 207 | 34.3 | ||
Labour | Lora-Jane Miller-Jones | 182 | 30.1 | ||
Conservative | Tatiana Chernyavskaya | 156 | 25.8 | ||
Turnout | 604 | 22.1 | |||
Registered electors | 2,739 | ||||
Independent win (new seat) | |||||
Labour win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Elaine McManus | 404 | 44.6 | ||
Conservative | Joseph Mason | 373 | 41.2 | ||
UKIP | Ian Hirst | 248 | 27.4 | ||
Green | Donald Allwright | 240 | 26.5 | ||
Labour | Damian Page | 221 | 24.4 | ||
Turnout | 905 | 29.3 | |||
Registered electors | 3,090 | ||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Independent | Jason Crooks | 310 | 38.1 | ||
Labour | David Smith | 274 | 33.7 | ||
Labour | Elizabeth Smith | 267 | 32.8 | ||
Conservative | Denis Lynch | 207 | 25.4 | ||
Conservative | Heike Sowa | 168 | 20.8 | ||
Liberal Democrats | Kenneth Rolph | 136 | 16.7 | ||
Turnout | 814 | 18.8 | |||
Registered electors | 4,330 | ||||
Independent win (new seat) | |||||
Labour win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Independent | Anthony Brown | 346 | 56.0 | ||
Conservative | Liam Collins | 172 | 27.8 | ||
Labour | Alan Stinchcombe | 100 | 16.2 | ||
Majority | |||||
Turnout | |||||
Independent win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Margaret Marks | 487 | 45.3 | ||
Conservative | David Roach | 458 | 42.6 | ||
Labour | Rebecca Smith | 396 | 36.9 | ||
Labour | Stuart Dillon | 334 | 31.1 | ||
Independent | Paula Fox | 302 | 28.1 | ||
Majority | |||||
Turnout | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Terence Clements | 524 | 68.9 | ||
Labour | Robin Davies | 237 | 31.1 | ||
Majority | |||||
Turnout | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
West Suffolk Independent | Dawn Dicker | 373 | 46.7 | ||
West Suffolk Independent | Michael Bradshaw | 259 | 32.4 | ||
Conservative | Jordon Millward | 228 | 28.5 | ||
Conservative | Douglas Hall | 219 | 27.4 | ||
Green | Simon Morse | 179 | 22.4 | ||
Labour | Claire Unwin | 104 | 13.0 | ||
Labour | Gaelle Kemp | 95 | 11.9 | ||
Majority | |||||
Turnout | |||||
West Suffolk Independent win (new seat) | |||||
West Suffolk Independent win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | John Griffiths | Unopposed | |||
Majority | |||||
Turnout | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
West Suffolk Independent | Roger Dicker | 518 | 58.1 | ||
Conservative | Thomas Kerby | 248 | 27.8 | ||
Labour | Hilary Appleton | 126 | 14.1 | ||
Majority | |||||
Turnout | |||||
West Suffolk Independent win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Independent | David Gathercole | 717 | 61.2 | ||
Conservative | Stephen Frost | 537 | 45.8 | ||
Conservative | Colin Noble | 438 | 37.4 | ||
Majority | |||||
Turnout | |||||
Independent win (new seat) | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Brian Harvey | Unopposed | |||
Majority | |||||
Turnout | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Independent | Richard Alecock | 432 | 79.0 | ||
Conservative | Russell Leaman | 115 | 21.0 | ||
Majority | |||||
Turnout | |||||
Independent win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Independent | Ian Shipp | 399 | 62.3 | ||
Conservative | David Bowman | 179 | 28.0 | ||
Labour | Patrick Finn | 62 | 9.7 | ||
Majority | |||||
Turnout | |||||
Independent win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Independent | Andrew Neal | 379 | 57.3 | ||
Conservative | Ruth Bowman | 283 | 42.7 | ||
Majority | |||||
Turnout | |||||
Independent win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Robert Everitt | 622 | 40.8 | ||
Conservative | Clive Springett | 546 | 35.8 | ||
Labour | Donna Higgins | 488 | 32.0 | ||
Labour | Richard O'Driscoll | 460 | 30.2 | ||
Liberal Democrats | Edward Allen | 425 | 27.9 | ||
Liberal Democrats | Helen Korfanty | 394 | 25.9 | ||
Majority | |||||
Turnout | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Independent | Trevor Beckwith | 1,200 | 67.2 | ||
Independent | Francis Warby | 1,058 | 59.2 | ||
Conservative | Peter Thompson | 738 | 41.3 | ||
Conservative | Antony Whittingham | 492 | 27.5 | ||
Labour | Cyrille Bouche | 380 | 21.3 | ||
Majority | |||||
Turnout | |||||
Independent win (new seat) | |||||
Independent win (new seat) | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Rachel Hood | 353 | 37.6 | ||
Conservative | Robert Nobbs | 337 | 35.9 | ||
West Suffolk Independent | Andrew Appleby | 260 | 27.7 | ||
West Suffolk Independent | Christopher O'Neil | 233 | 24.8 | ||
Labour | Robert Yarrow | 196 | 20.9 | ||
Labour | Susan Perry | 187 | 19.9 | ||
Liberal Democrats | Andrew Gillett | 115 | 12.2 | ||
Liberal Democrats | John Derry | 87 | 9.3 | ||
Majority | |||||
Turnout | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
West Suffolk Independent | Michael Anderson | 404 | 46.4 | ||
Conservative | Robin Millar | 331 | 38.0 | ||
West Suffolk Independent | Ruth Allen | 289 | 33.2 | ||
Conservative | Stephen Edwards | 220 | 25.3 | ||
Labour | Oliver Bowen | 195 | 22.4 | ||
Labour | Duncan Russell | 182 | 20.9 | ||
Majority | |||||
Turnout | |||||
West Suffolk Independent win (new seat) | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Andrew Drummond | 482 | 49.0 | ||
Conservative | Winston Lay | 376 | 38.3 | ||
Labour | Michael Jeffreys | 350 | 35.6 | ||
Labour | Yasemin Fitzgerald | 319 | 32.5 | ||
UKIP | David Hudson | 223 | 22.7 | ||
Majority | |||||
Turnout | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Simon Brown | Unopposed | |||
Majority | |||||
Turnout | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Susan Glossop | 565 | 73.0 | ||
Labour | Sheila Rowell | 209 | 27.0 | ||
Majority | |||||
Turnout | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Sara Mildmay-White | 491 | 74.2 | ||
Labour | Quentin Cornish | 171 | 25.8 | ||
Majority | |||||
Turnout | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Hung Chung | 902 | 72.9 | ||
Conservative | Ann Williamson | 720 | 58.2 | ||
Labour | Ian Cullen | 406 | 32.8 | ||
Majority | |||||
Turnout | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | John Thorndyke | Unopposed | |||
Majority | |||||
Turnout | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Independent | Paul Hopfensperger | 680 | 71.4 | ||
Labour | Max Clarke | 341 | 35.8 | ||
Conservative | Karen Soons | 314 | 33.0 | ||
Majority | |||||
Turnout | |||||
Independent win (new seat) | |||||
Labour win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Rebecca Hopfensperger | 942 | 71.6 | ||
Conservative | Sarah Broughton | 890 | 67.6 | ||
Labour | Darren Turner | 352 | 26.7 | ||
Majority | |||||
Turnout | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Independent | John Smith | 636 | 60.6 | ||
Independent | Donald Waldron | 467 | 44.5 | ||
Conservative | James Waters | 402 | 38.3 | ||
Conservative | Lance Stanbury | 306 | 29.2 | ||
Majority | |||||
Turnout | |||||
Independent win (new seat) | |||||
Independent win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Independent | David Nettleton | 793 | 69.8 | ||
Labour | Diane Hind | 484 | 42.6 | ||
Conservative | John Levantis | 361 | 31.8 | ||
Majority | |||||
Turnout | |||||
Independent win (new seat) | |||||
Labour win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Richard Rout | 933 | 64.2 | ||
Conservative | John Augustine | 848 | 58.3 | ||
Labour | Marilyn Sayer | 554 | 38.1 | ||
Majority | |||||
Turnout | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Alison Evans | 620 | 80.2 | ||
Labour | Michael McConnell | 153 | 19.8 | ||
Majority | |||||
Turnout | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Peter Stevens | Unopposed | |||
Majority | |||||
Turnout | |||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Karen Soons | 309 | 42.4 | +17.1 | |
Liberal Democrats | Jonathan Edge | 130 | 17.9 | N/A | |
West Suffolk Independent | Ruth Allen | 118 | 16.2 | −17.0 | |
Labour | Theresa Chipulina | 73 | 10.0 | −12.4 | |
Independent | Frank Stennett | 54 | 7.4 | N/A | |
Green | Alice Haylock | 44 | 6.0 | N/A | |
Majority | 179 | ||||
Turnout | 728 | 19.52 | |||
Conservative gain from West Suffolk Independent | Swing |
A by-election was called due to the resignation of Cllr Lisa Ingwall King.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Julia Wakelam | 751 | 45.9 | +13.3 | |
Conservative | Nick Wiseman | 606 | 37.0 | +9.9 | |
Labour | Cheryl Godber | 279 | 17.1 | –2.9 | |
Majority | 145 | 8.9 | N/A | ||
Turnout | 1,655 | 43.2 | +6.2 | ||
Registered electors | 3,828 | ||||
Green hold | Swing | 1.7 |
No Liberal Democrat candidate as previous (20.3%).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Nick Clarke | 1,814 | 72.2 | ||
Labour | Kerry Rogers | 697 | 27.8 | ||
Majority | 1,117 | 44.4 | |||
Turnout | 2,532 | 40.2 | |||
Registered electors | 6,295 | ||||
Conservative gain from Independent | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Colin Noble | 573 | 48.2 | ||
Independent | Gerald Kelly | 434 | 36.5 | ||
Labour | Layla Britton | 119 | 10.0 | ||
Independent | David Chandler | 64 | 5.4 | ||
Majority | 139 | 11.7 | |||
Turnout | 1,196 | 28.9 | |||
Registered electors | 4,134 | ||||
Conservative gain from Independent | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Birgitte Mager | 1,098 | 52.6 | ||
Independent | Barry Thomas | 496 | 23.7 | ||
Labour | Cyrille Bouche | 495 | 23.7 | ||
Majority | 602 | 28.9 | |||
Turnout | 2,104 | 35.9 | |||
Registered electors | 5,855 | ||||
Conservative gain from Independent | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Sarah Stamp | 814 | 58.2 | ||
Labour | Richard O'Driscoll | 251 | 17.9 | ||
Green | Chris Dexter-Mills | 186 | 13.3 | ||
Liberal Democrats | Helen Korfanty | 148 | 10.6 | ||
Majority | 563 | 40.3 | |||
Turnout | 1,407 | 43.1 | |||
Registered electors | 3,220 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Sarah Pugh | 645 | 69.8 | ||
Labour | Robin Davies | 142 | 15.4 | ||
Green | Vicki Martin | 137 | 14.8 | ||
Majority | 503 | 54.4 | |||
Turnout | 931 | 45.0 | |||
Registered electors | 2,071 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Lance Stanbury | 428 | 65.2 | +26.5 | |
Labour | Theresa Chipulina | 126 | 19.2 | N/A | |
Liberal Democrats | Robert Pinsker | 102 | 15.5 | N/A | |
Majority | 302 | 46.0 | |||
Turnout | 677 | 18.0 | |||
Conservative gain from Independent | Swing | 3.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Nick Wiseman | 257 | 47.7 | ||
Labour | Aaron McIntyre | 204 | 37.8 | ||
Liberal Democrats | Daniel Lineham | 78 | 14.5 | ||
Majority | 53 | 9.9 | |||
Turnout | 542 | 26.8 | |||
Registered electors | 2,022 | ||||
Conservative hold | Swing |