| ||||||||||||||||||||||||||||||||||
All 51 seats in the Hawaii House of Representatives 26 seats needed for a majority | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold | ||||||||||||||||||||||||||||||||||
|
Elections in Hawaii |
---|
The 2020 Hawaii House of Representatives elections took place on November 3, 2020, as part of the biennial 2020 United States elections. The process elected all 51 seats in the Hawaii House of Representatives. Primary elections took place on August 8.[1]
Source | Ranking | As of |
---|---|---|
The Cook Political Report[2] | Safe D | October 21, 2020 |
Party | Candidates | Votes | Seats | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | |||||||||||
Before | Won | +/– | ||||||||||
Democratic | 51 | 240,006 | 65.27% | 46 | 47 | 1 | ||||||
Republican | 28 | 108,475 | 29.50% | 5 | 4 | 1 | ||||||
Aloha ʻĀina | 12 | 15,061 | 4.10% | 0 | 0 | |||||||
Nonpartisan | 1 | 1,964 | 0.53% | 0 | 0 | |||||||
Libertarian | 1 | 1,636 | 0.44% | 0 | 0 | |||||||
American Shopping | 1 | 573 | 0.16% | 0 | 0 | |||||||
Total valid votes | 367,715 | 92.89% | ||||||||||
Blank votes | 28,014 | 7.08% | ||||||||||
Overvotes | 138 | 0.03% | ||||||||||
Total votes cast | 395,867 | 100% | ||||||||||
Source: State of Hawaii Office of Elections[4] |
Seats where the margin of victory was under 10%:
Six incumbent representatives (5 Democrats and one Republican) did not seek reelection in 2020.
Two incumbent representatives, both Democrats, sought reelection but were defeated in the August 8 primary.
District 1 • District 2 • District 3 • District 4 • District 5 • District 6 • District 7 • District 8 • District 9 • District 10 • District 11 • District 12 • District 13 • District 14 • District 15 • District 16 • District 17 • District 18 • District 19 • District 20 • District 21 • District 22 • District 23 • District 24 • District 25 • District 26 • District 27 • District 28 • District 29 • District 30 • District 31 • District 32 • District 33 • District 34 • District 35 • District 36 • District 37 • District 38 • District 39 • District 40 • District 41 • District 42 • District 43 • District 44 • District 45 • District 46 • District 47 • District 48 • District 49 • District 50 • District 51 |
Source for primary results:[6] Source for general election results:[7]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mark Nakashima (incumbent) | 8,851 | 71.7 | |
Republican | Lorraine Shin | 3,497 | 28.3 | |
Total votes | 12,348 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Chris Toshiro Todd (incumbent) | 9,552 | 85.7 | |
Aloha ʻĀina | Devin McMackin | 1,589 | 14.3 | |
Total votes | 11,141 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard Onishi (incumbent) | 8,228 | 72.2 | |
Republican | Susan Hughes | 3,165 | 17.8 | |
Total votes | 11,393 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Greggor Ilagan | 3,683 | 61.7 | |
Democratic | Eileen Ohara | 2,284 | 38.3 | |
Total votes | 5,967 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Greggor Ilagan | 7,801 | 70.1 | |
Republican | Hope Cermelj | 1,943 | 17.5 | |
Aloha ʻĀina | Desmon Haumea | 1,384 | 12.4 | |
Total votes | 11,128 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jeanné Kapela | 3,325 | 69.5 | |
Democratic | Colehour Bondera | 1,457 | 30.5 | |
Total votes | 4,782 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jeanné Kapela | 8,344 | 77.1 | |
Libertarian | Mike Last | 1,636 | 15.1 | |
Aloha ʻĀina | Citlalli Decker | 843 | 7.8 | |
Total votes | 10,823 | 100.0 | ||
Democratic hold |
Incumbent Democrat Nicole Lowen was automatically reelected without opposition, with no votes recorded.
Incumbent Democrat David Tarnas was automatically reelected without opposition, with no votes recorded.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Troy Hashimoto (incumbent) | 4,934 | 74.3 | |
Democratic | Ka'apuni | 1,224 | 18.4 | |
Democratic | Robert Hill III | 487 | 7.3 | |
Total votes | 6,645 | 100.0 |
Incumbent Democrat Troy Hashimoto was automatically reelected without opposition, with no votes recorded.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Justin Woodson (incumbent) | 7,019 | 83.5 | |
Aloha ʻĀina | Kahala Chrupalyk | 1,383 | 16.5 | |
Total votes | 8,402 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Angus McKelvey (incumbent) | 2,266 | 66.2 | |
Democratic | Leonard Nakoa III | 1,157 | 33.8 | |
Total votes | 3,423 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Angus McKelvey (incumbent) | 5,837 | 60.8 | |
Republican | Kanamu Balinbin | 3,163 | 32.9 | |
Aloha ʻĀina | Travis Gyldstrand | 606 | 6.3 | |
Total votes | 9,606 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tina Wildberger (incumbent) | 2,880 | 66.3 | |
Democratic | Don Couch | 1,467 | 33.7 | |
Total votes | 4,347 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tina Wildberger (incumbent) | 7,661 | 74.2 | |
Aloha ʻĀina | Howard Greenberg | 2,668 | 25.8 | |
Total votes | 10,329 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kyle Yamashita (incumbent) | 4,136 | 58.9 | |
Democratic | Simon Russell | 2,881 | 41.1 | |
Total votes | 7,017 | 100.0 |
Incumbent Democrat Kyle Yamashita was automatically reelected without opposition, with no votes recorded.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lynn DeCoite (incumbent) | 3,252 | 50.7 | |
Democratic | Simon Russell | 3,158 | 49.3 | |
Total votes | 6,410 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lynn DeCoite (incumbent) | 7,718 | 68.3 | |
Aloha ʻĀina | Theresa Kapaku | 2,000 | 17.7 | |
Republican | Robin Vanderpool | 1,583 | 14.0 | |
Total votes | 11,301 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Nadine Nakamura (incumbent) | 7,983 | 76.2 | |
Republican | Steve Monas | 2,490 | 23.8 | |
Total votes | 10,473 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | James Tokioka (incumbent) | 7,712 | 72.8 | |
Republican | Steve Yoder | 2,880 | 27.2 | |
Total votes | 10,592 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dee Morikawa (incumbent) | 7,329 | 73.7 | |
Republican | Ana Des | 2,611 | 26.3 | |
Total votes | 9,940 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Gene Ward (incumbent) | 9,284 | 64.8 | |
Democratic | Keith Kogachi | 5,054 | 35.2 | |
Total votes | 14,338 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mark Hashem (incumbent) | 6,096 | 85.3 | |
Democratic | Tommy Driskill III | 3,158 | 14.7 | |
Total votes | 7,145 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mark Hashem (incumbent) | 9,349 | 67.8 | |
Republican | Lori Ford | 4,432 | 32.2 | |
Total votes | 13,781 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bertrand Kobayashi (incumbent) | 8,344 | 76.7 | |
Independent | Michael Parrish | 1,964 | 18.0 | |
American Shopping | Wayne Chen | 573 | 5.3 | |
Total votes | 10,881 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jackson Sayama | 2,511 | 32.3 | |
Democratic | Derek Turbin | 2,328 | 30.0 | |
Democratic | Becky Gardner | 1,991 | 25.6 | |
Democratic | Jay Ishibashi | 939 | 12.1 | |
Total votes | 7,769 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jackson Sayama | 9,235 | 74.6 | |
Republican | Julia Allen | 3,138 | 25.4 | |
Total votes | 12,373 | 100.0 | ||
Democratic hold |
Incumbent Democrat Scott Nishimoto was automatically reelected without opposition, with no votes recorded.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Adrian Tam | 1,964 | 51.9 | |
Democratic | Tom Brower (incumbent) | 1,820 | 48.1 | |
Total votes | 3,784 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Adrian Tam | 6,080 | 67.9 | |
Republican | Nicholas Ochs | 2,869 | 32.1 | |
Total votes | 8,949 | 100.0 | ||
Democratic hold |
Incumbent Democrat Dale Kobayashi was automatically reelected without opposition, with no votes recorded.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Della Au Belatti (incumbent) | 7,189 | 77.2 | |
Aloha ʻĀina | Andy Sexton | 2,121 | 22.8 | |
Total votes | 9,310 | 100.0 | ||
Democratic hold |
Incumbent Democrat Sylvia Luke was automatically reelected without opposition, with no votes recorded.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Scott Saiki (incumbent) | 3,393 | 51.3 | |
Democratic | Kim Coco Iwamoto | 3,226 | 48.7 | |
Total votes | 6,619 | 100.0 |
Incumbent Democrat Scott Saiki was automatically reelected without opposition, with no votes recorded.
Incumbent Democrat Takashi Ohno was automatically reelected without opposition, with no votes recorded.
Incumbent Democrat John Mizuno was automatically reelected without opposition, with no votes recorded.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Daniel Holt (incumbent) | 1,742 | 64.8 | |
Democratic | James Logue | 946 | 35.2 | |
Total votes | 2,688 | 100.0 |
Incumbent Democrat Daniel Holt was automatically reelected without opposition, with no votes recorded.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sonny Ganaden | 1,560 | 62.5 | |
Democratic | Romeo Munoz Cachola (incumbent) | 946 | 37.5 | |
Total votes | 2,506 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tess Quilingking | 236 | 53.3 | |
Republican | Pualani Azinga | 207 | 46.7 | |
Total votes | 443 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sonny Ganaden | 3,443 | 68.0 | |
Republican | Tess Quilingking | 1,617 | 32.0 | |
Total votes | 5,060 | 100.0 | ||
Democratic hold |
Incumbent Democrat Aaron Ling Johanson was automatically reelected without opposition, with no votes recorded.
Incumbent Democrat Linda Ichiyama was automatically reelected without opposition, with no votes recorded.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sam Satoru Kong (incumbent) | 4,750 | 62.1 | |
Democratic | Tracy Arakaki | 2,897 | 37.9 | |
Total votes | 7,647 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sam Satoru Kong (incumbent) | 9,010 | 74.5 | |
Republican | Jenny Boyette | 3,084 | 25.5 | |
Total votes | 12,094 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Gregg Takayama (incumbent) | 7,671 | 63.4 | |
Republican | Keone Simon | 4,420 | 36.6 | |
Total votes | 12,091 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Roy Takumi (incumbent) | 5,303 | 65.7 | |
Republican | Carl Hood | 2,155 | 26.7 | |
Aloha ʻĀina | Keline-Kameyo Kahau | 611 | 7.6 | |
Total votes | 8,069 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Trish La Chica | 4,218 | 58.9 | |
Democratic | Marilyn Lee | 2,940 | 41.1 | |
Total votes | 7,158 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Val Okimoto (incumbent) | 6,949 | 52.3 | |
Democratic | Trish La Chica | 6,337 | 47.7 | |
Total votes | 13,286 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ryan Yamane (incumbent) | 10,049 | 74.5 | |
Republican | Emil Svrcina | 3,442 | 25.5 | |
Total votes | 13,491 | 100.0 | ||
Democratic hold |
Incumbent Democrat Henry Aquino was automatically reelected without opposition, with no votes recorded.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ty Cullen (incumbent) | 7,420 | 65.8 | |
Republican | Austin Maglinti | 3,849 | 34.2 | |
Total votes | 11,269 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bob McDermott (incumbent) | 5,365 | 58.0 | |
Democratic | Rose Martinez | 3,886 | 42.0 | |
Total votes | 9,251 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Matthew LoPresti | 2,976 | 60.4 | |
Democratic | Mokihana Maldonado | 1,487 | 30.2 | |
Democratic | Amanda Rathbun | 464 | 9.4 | |
Total votes | 4,927 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Matthew LoPresti | 6,522 | 50.8 | |
Republican | David Alcos | 6,319 | 49.2 | |
Total votes | 12,841 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sharon Har (incumbent) | 4,080 | 78.5 | |
Democratic | Vickie Kam | 1,117 | 21.5 | |
Total votes | 5,197 | 100.0 |
Incumbent Democrat Sharon Har was automatically reelected without opposition, with no votes recorded.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Stacelynn Kehaulani Eli (incumbent) | 2,316 | 80.0 | |
Democratic | Michael Kahikina | 579 | 20.0 | |
Total votes | 2,895 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Stacelynn Kehaulani Eli (incumbent) | 4,089 | 48.9 | |
Republican | Diamond Garcia | 3,658 | 43.8 | |
Aloha ʻĀina | Shaena Hoohuli | 613 | 7.3 | |
Total votes | 8,360 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cedric Gates (incumbent) | 2,225 | 74.0 | |
Democratic | Jo Jordan | 783 | 26.0 | |
Total votes | 3,008 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cedric Gates (incumbent) | 4,518 | 62.1 | |
Republican | Maysana Aldeguer | 2,036 | 28.0 | |
Aloha ʻĀina | Joseph Simpliciano | 721 | 9.9 | |
Total votes | 7,275 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lauren Matsumoto (incumbent) | 4,616 | 66.2 | |
Democratic | Michael Chapman | 2,359 | 33.8 | |
Total votes | 6,975 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Amy Perruso (incumbent) | 2,200 | 55.3 | |
Democratic | Aaron Agsalda | 1,781 | 44.7 | |
Total votes | 3,981 | 100.0 |
Incumbent Democrat Amy Perruso was automatically reelected without opposition, with no votes recorded.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sean Quinlan (incumbent) | 5,425 | 57.5 | |
Republican | Boyd Ready | 4,007 | 42.5 | |
Total votes | 9,432 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lisa Kitagawa (incumbent) | 4,655 | 66.4 | |
Democratic | Kau'i Pratt-Aquino | 2,358 | 33.6 | |
Total votes | 7,013 | 100.0 |
Incumbent Democrat Lisa Kitagawa was automatically reelected without opposition, with no votes recorded.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Scot Matayoshi (incumbent) | 10,275 | 77.2 | |
Republican | Kilomana Danner | 3,031 | 22.8 | |
Total votes | 13,306 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Patrick Branco | 3,048 | 53.7 | |
Democratic | Micah Pregitzer | 2,633 | 46.3 | |
Total votes | 5,681 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Patrick Branco | 7,592 | 61.3 | |
Republican | Kanani Souza | 4,790 | 38.7 | |
Total votes | 12,382 | 100.0 | ||
Democratic gain from Republican |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lisa Marten | 2,858 | 43.0 | |
Democratic | Coby Chock | 1,768 | 26.6 | |
Democratic | Scott Grimmer | 1,315 | 19.8 | |
Democratic | Alan Akao | 706 | 10.6 | |
Total votes | 6,647 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kukana Kama-Toth | 1,260 | 62.4 | |
Republican | Doni Leina'ala Chona | 758 | 37.6 | |
Total votes | 2,018 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lisa Marten | 6,857 | 55.0 | |
Republican | Kukana Kama-Toth | 5,082 | 40.8 | |
Aloha ʻĀina | Erik Ho | 522 | 4.2 | |
Total votes | 12,461 | 100.0 | ||
Democratic hold |