This article relies largely or entirely on a single source. (July 2022) |
2022 Rugby World Cup Sevens European Qualifier | |
---|---|
Hosts | Romania |
Date | 16 July – 17 July 2022 |
Nations | 12 |
Final positions | |
Champions | Round-robin and one-match play-off[a] |
The 2022 Rugby World Cup Sevens European Qualifier was the final qualification event for the 2022 Rugby World Cup Sevens. Four teams qualified from the 12 teams entered. The event was held at the Stadionul Arcul de Triumf in Bucharest.[1][2][3] Ireland were strong favourites entering the tournament and qualified for 2022 event, by defeating Georgia 17–12 in their quarter-final matchup.[4]
Teams marked with (Q) qualified for 2022 Rugby World Cup Sevens.[5]
All times are in Eastern European Summer Time.
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Ireland | 3 | 3 | 0 | 0 | 123 | 5 | +118 | 9 |
Italy | 3 | 2 | 0 | 1 | 40 | 36 | +4 | 7 |
Portugal | 3 | 1 | 0 | 2 | 56 | 43 | +13 | 5 |
Poland | 3 | 0 | 0 | 3 | 10 | 145 | −135 | 3 |
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 3 | 3 | 0 | 0 | 123 | 22 | +101 | 9 |
Belgium | 3 | 2 | 0 | 1 | 78 | 29 | +49 | 7 |
Czech Republic | 3 | 1 | 0 | 2 | 25 | 114 | −89 | 5 |
Lithuania | 3 | 0 | 0 | 3 | 20 | 81 | −61 | 3 |
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 3 | 0 | 0 | 90 | 17 | +73 | 9 |
Wales | 3 | 2 | 0 | 1 | 88 | 26 | +62 | 7 |
Georgia | 3 | 1 | 0 | 2 | 36 | 66 | −30 | 5 |
Romania | 3 | 0 | 0 | 3 | 7 | 112 | −105 | 3 |
The final seeding procedure, to determine the four teams that would play-off, saw 1 v 8, 2 v 7, 3 v 6, and 4 v 5:
Seed | Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ireland (Q) | 3 | 3 | 0 | 0 | 123 | 5 | +118 | 9 |
2 | Spain | 3 | 3 | 0 | 0 | 123 | 22 | +101 | 9 |
3 | Germany (Q) | 3 | 3 | 0 | 0 | 90 | 17 | +73 | 9 |
4 | Wales (Q) | 3 | 2 | 0 | 1 | 88 | 26 | +62 | 7 |
5 | Belgium | 3 | 2 | 0 | 1 | 78 | 29 | +49 | 7 |
6 | Italy | 3 | 2 | 0 | 1 | 40 | 36 | +4 | 7 |
7 | Portugal (Q) | 3 | 1 | 0 | 2 | 56 | 43 | +13 | 5 |
8 | Georgia | 3 | 1 | 0 | 2 | 36 | 66 | −30 | 5 |
9 | Czech Republic | 3 | 1 | 0 | 2 | 25 | 114 | −89 | 5 |
10 | Lithuania | 3 | 0 | 0 | 3 | 20 | 81 | −61 | 3 |
11 | Romania | 3 | 0 | 0 | 3 | 7 | 112 | −105 | 3 |
12 | Poland | 3 | 0 | 0 | 3 | 10 | 145 | −135 | 3 |
Winners of the four matches advance to 2022 Rugby World Cup Sevens.