Season | 2024–25 |
---|---|
Dates | 13 September 2024 – April 2025[1] |
Matches played | 50 |
Goals scored | 155 (3.1 per match) |
Top goalscorer | Alaaeddine Ajaraie (11 goals) |
Biggest home win | NorthEast United 5–0 Jamshedpur (26 October 2024) |
Biggest away win | Mohammedan 0–4 Hyderabad (26 October 2024) Jamshedpur 1–5 Chennaiyin (4 November 2024) |
Highest scoring | Goa 3–3 NorthEast United (4 October 2024) Mumbai City 4–2 Kerala Blasters (3 November 2024) Jamshedpur 1–5 Chennaiyin (4 November 2024) |
Longest winning run | 3 matches Bengaluru Punjab Mohun Bagan SG |
Longest unbeaten run | 6 matches Bengaluru |
Longest winless run | 7 matches East Bengal |
Longest losing run | 6 matches East Bengal |
Highest attendance | 59,872 East Bengal 0–2 Mohun Bagan SG (19 October 2024) |
Lowest attendance | 1,753 Hyderabad 0–0 Chennaiyin (1 October 2024) |
Total attendance | 662,847 |
Average attendance | 13,257 |
← 2023–24 2025–26 →
All statistics correct as of 23 November 2024. |
The 2024–25 Indian Super League is the 11th season of the Indian Super League (ISL) and the 29th season of top-tier Indian football.
Mohun Bagan SG are the defending champions[2] and Mumbai City are the defending cup winners.[3]
13 teams compete in the 11th season of Indian Super League: 12 from the previous season and one promoted from the 2023–24 I-League.[8][9][10]
Team | State | City | Stadium | Capacity |
---|---|---|---|---|
Bengaluru | Karnataka | Bengaluru | Sree Kanteerava Stadium | 25,810 |
Chennaiyin | Tamil Nadu | Chennai | Marina Arena | 40,000 |
East Bengal | West Bengal | Kolkata | Vivekananda Yuba Bharati Krirangan | 84,000 |
Goa | Goa | Margao | Fatorda Stadium | 19,000 |
Hyderabad | Telangana | Hyderabad | GMC Balayogi Athletic Stadium | 30,000 |
Jamshedpur | Jharkhand | Jamshedpur | JRD Tata Sports Complex | 24,424 |
Kerala Blasters | Kerala | Kochi | Kaloor Stadium | 41,000 |
Mohammedan[a] | West Bengal | Kolkata | Kishore Bharati Krirangan | 12,000 |
Mohun Bagan SG | West Bengal | Kolkata | Vivekananda Yuba Bharati Krirangan | 84,000 |
Mumbai City | Maharashtra | Mumbai | Mumbai Football Arena | 7,000 |
NorthEast United[b] | Assam | Guwahati | Indira Gandhi Athletic Stadium | 24,627 |
Odisha | Odisha | Bhubaneswar | Kalinga Stadium | 15,000 |
Punjab[n 1] | Punjab | Mohali | Jawaharlal Nehru Stadium Delhi | 60,254 |
Team | Head coach | Captain (s) | Kit manufacturer | Shirt main sponsor |
---|---|---|---|---|
Bengaluru | Gerard Zaragoza | Sunil Chhetri | Puma[12] | JSW[13] |
Chennaiyin | Owen Coyle | Ryan Edwards | Six5Six[14] | MelBat[15] |
East Bengal | Óscar Bruzón | Cleiton Silva | Trak-Only | Emami |
Goa | Manolo Márquez | Seriton Fernandes | Six5Six[16] | Wolf777News |
Hyderabad | Thangboi Singto | Alex Saji | Hummel[17] | |
Jamshedpur | Khalid Jamil | Javi Hernández | Nivia | Tata Steel[18] |
Kerala Blasters | Mikael Stahre | Adrián Luna |
Reyaur[19] | Medhaa |
Mohun Bagan SG | José Francisco Molina | Subashish Bose | Skechers | 1XBat |
Mohammedan | Andrey Chernyshov | Zodingliana Ralte | Six5Six | DafaNews |
Mumbai City | Petr Kratky | Lallianzuala Chhangte | Puma[20] | Etihad Airways[21] |
NorthEast United | Juan Pedro Benali | Míchel Zabaco | Trak-Only | Meghalaya Tourism |
Odisha | Sergio Lobera | Amrinder Singh | Trak-Only | Odisha Tourism[22] |
Punjab | Panagiotis Dilmperis | Luka Majcen | Shiv Naresh | DafaNews |
Team | Outgoing head coach | Manner of departure | Date of vacancy | Ref. | Position in the table | Incoming head coach | Date of appointment | Ref. |
---|---|---|---|---|---|---|---|---|
Kerala Blasters | Ivan Vukomanović | Mutual Consent | 26 April 2024 | [23] | Pre-season | Mikael Stahre | 23 May 2024 | [24] |
Mohun Bagan SG | Antonio López Habas | End of contract | 26 April 2024 | José Francisco Molina | 11 June 2024 | [25] | ||
Punjab | Staikos Vergetis | 13 June 2024 | [26] | Panagiotis Dilmperis | 29 June 2024 | [27] | ||
East Bengal | Carles Cuadrat | Resigned | 30 September 2024 | [28] | 12th | Óscar Bruzón | 8 October 2024 | [28] |
The AIFF allows clubs to register a maximum of six foreign players. A maximum of four can be fielded in a match at a time.[29]
Bold suggests the player was signed during the mid-season winter transfer window.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mohun Bagan SG | 8 | 5 | 2 | 1 | 16 | 8 | +8 | 17 | Qualification for the semi-finals and 2025-26 ACL Two group stage |
2 | Bengaluru | 8 | 5 | 2 | 1 | 13 | 6 | +7 | 17 | Qualification for the semi-finals |
3 | NorthEast United | 9 | 4 | 3 | 2 | 21 | 15 | +6 | 15 | Qualification for the knockouts |
4 | Chennaiyin | 8 | 3 | 3 | 2 | 16 | 12 | +4 | 12 | |
5 | Goa | 8 | 3 | 3 | 2 | 16 | 13 | +3 | 12 | |
6 | Punjab | 7 | 4 | 0 | 3 | 11 | 9 | +2 | 12 | |
7 | Jamshedpur | 8 | 4 | 0 | 4 | 11 | 19 | −8 | 12 | |
8 | Mumbai City | 7 | 2 | 4 | 1 | 12 | 10 | +2 | 10 | |
9 | Odisha | 8 | 2 | 3 | 3 | 13 | 14 | −1 | 9 | |
10 | Kerala Blasters | 8 | 2 | 2 | 4 | 12 | 16 | −4 | 8 | |
11 | Hyderabad | 7 | 2 | 1 | 4 | 7 | 10 | −3 | 7 | |
12 | Mohammedan | 7 | 1 | 2 | 4 | 3 | 11 | −8 | 5 | |
13 | East Bengal | 7 | 0 | 1 | 6 | 4 | 12 | −8 | 1 |
Qualification to 2025-26 AFC Champions League Two and 2024-25 Indian Super League Semi Final | |
Qualification to 2024-25 Indian Super League Semi Final | |
Qualification to 2024-25 Indian Super League Playoffs |
Rank | Player | Team | Goals[30] |
---|---|---|---|
1 | Alaaeddine Ajaraie | NorthEast United | 11 |
2 | Armando Sadiku | Goa | 8 |
3 | Wilmar Jordan | Chennaiyin | 6 |
Kerala Blasters | |||
5 | Mumbai City | 5 | |
6 | Diego Mauricio | Odisha | 4 |
Borja Herrera | Goa | ||
8 | 10 players | 3 |
Player | For | Against | Result | Date | Ref |
---|---|---|---|---|---|
Borja Herrera | Goa | East Bengal | 3–2 (A) | 27 September 2024 | [31] |
Rank | Player | Team | Assists[32] |
---|---|---|---|
1 | Mohun Bagan SG | 4 | |
NorthEast United | |||
NorthEast United | |||
Chennaiyin | |||
5 | Odisha | 3 | |
6 | 15 players | 2 |
Rank | Player | Team | Clean sheets[33] |
---|---|---|---|
1 | Gurpreet Singh Sandhu | Bengaluru | 5 |
2 | Vishal Kaith | Mohun Bagan SG | 4 |
3 | Gurmeet Singh | NorthEast United | 2 |
4 | 10 players | 1 |
Pos | Team | Total | High | Low | Average | Change |
---|---|---|---|---|---|---|
1 | Mohun Bagan SG | 135,073 | 41,002 | 23,035 | 33,768 | −2.9% |
2 | East Bengal | 92,303 | 59,872 | 11,312 | 30,768 | +88.9% |
3 | Kerala Blasters | 92,765 | 34,490 | 15,416 | 23,191 | −15.7% |
4 | Jamshedpur | 72,966 | 20,257 | 16,311 | 18,242 | +21.6% |
5 | Bengaluru | 58,200 | 15,323 | 7,823 | 11,640 | +44.4% |
6 | Chennaiyin | 27,761 | 9,791 | 8,497 | 9,254 | +50.6% |
7 | NorthEast United | 36,912 | 10,039 | 7,897 | 9,228 | +70.8% |
8 | Goa | 44,731 | 11,824 | 5,205 | 8,946 | +3.5% |
9 | Odisha | 42,696 | 10,814 | 7,287 | 8,539 | +44.6% |
10 | Mumbai City | 17,986 | 6,928 | 4,921 | 5,995 | +42.6% |
11 | Mohammedan | 20,603 | 6,203 | 4,188 | 5,151 | +8.3%† |
12 | Punjab | 15,781 | 6,216 | 1,865 | 3,945 | +5.1% |
13 | Hyderabad | 5,070 | 3,317 | 1,753 | 2,535 | +16.7% |
League total | 662,847 | 59,872 | 1,753 | 13,257 | +15.4% |
Source: [citation needed]
Notes:
†Mohammedan played in the I-League in the 2023–24 season
Team \ Home Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohun Bagan | 41,002 | 23,035 | 40,001 | 31,035 | 135,073 | ||||||||
Kerala Blasters | 17,498 | 24,911 | 34,940 | 15,416 | 92,765 | ||||||||
East Bengal | 11,312 | 59,872 | 21,119 | 92,303 | |||||||||
Jamshedpur | 16,311 | 20,257 | 19,726 | 16,672 | 72,966 | ||||||||
Bengaluru | 11,923 | 7,823 | 15,323 | 9,348 | 13,783 | 58,200 | |||||||
Goa | 7,240 | 5,205 | 11,824 | 9,641 | 10,821 | 44,731 | |||||||
Odisha | 7,287 | 8,227 | 8,719 | 7,649 | 10,814 | 42,696 | |||||||
NorthEast United | 9,739 | 9,237 | 7,897 | 10,039 | 36,912 | ||||||||
Chennaiyin | 9,791 | 8,497 | 9,473 | 27,761 | |||||||||
Mohammedan | 4,936 | 4,188 | 6,203 | 5,276 | 20,603 | ||||||||
Mumbai City | 6,928 | 4,921 | 6,137 | 17,986 | |||||||||
Punjab | 3,500 | 4,200 | 1,865 | 6,212 | 15,781 | ||||||||
Hyderabad | 1,753 | 3,317 | 5,070 |
Legend: Highest Lowest
Player of the month | |||
---|---|---|---|
Month | Player | Team | Ref. |
September | Alaeddine Ajaraie | NorthEast United | [38] |
October |
Emerging player of the month | |||
---|---|---|---|
Month | Player | Team | Ref. |
September | Vinith Venkatesh | Bengaluru | [39] |
October | Parthib Gogoi | NorthEast United | [40] |
Team of matchweek | ||||||
---|---|---|---|---|---|---|
Matchweek | Goalkeeper | Defenders | Midfielders | Forwards | Coach | Ref. |
1 | Gurpreet (Bengaluru)(C) | Eze (Jamshedpur) Tiri (Mumbai City) Rodríguez (Mohun Bagan SG) |
Noufal (Mumbai City) Bemammer (NorthEast United) Farukh (Chennaiyin) Shields (Chennaiyin) Vinith (Bengaluru) |
Luka (Punjab) Murray (Jamshedpur) |
Khalid Jamil (Jamshedpur) | [41] |
2 | Kattimani (Goa) | Bose (Mohun Bagan SG) Dippendu (Mohun Bagan SG) Bheke (Bengaluru) Vanlalzuidika (Mohammedan) |
Noah (Kerala Blasters) Gómez (Mohammedan) Javi (Jamshedpur) Nihal (Punjab) |
Ajaraie (NorthEast United) Chhetri (Bengaluru)(C) |
Panagiotis Dilberis (Punjab) | [42] |
3 | Gurpreet (Bengaluru) | Bora (Mohammedan) Fall (Odisha) Poojary (Bengaluru) |
Borja (Goa) Boumous (Odisha) Mrzljak (Punjab) Noah (Kerala Blasters) |
Mendez (Bengaluru) Chhetri (Bengaluru)(C) Mauricio (Odisha) |
Gerard Zaragoza (Bengaluru) | [43] |
4 | Albino (Jamshedpur) | Bose (Mohun Bagan SG) (C) Saji (Hyderabad) Eze (Jamshedpur) Bheke (Bengaluru) |
Stewart (Mohun Bagan SG) Jahouh (Odisha) Nestor (Punjab) |
Noah (Kerala Blasters) Ajaraie (NorthEast United) Sadiku (Goa) |
José Molina (Mohun Bagan SG) | [44] |
5 | Albino (Jamshedpur) | Roshan (Bengaluru) Eze (Jamshedpur) Tom (Mohun Bagan SG) Mehtab (Mumbai City)(C) |
Vibin (Kerala Blasters) Stewart (Mohun Bagan SG) Nieff (Mumbai City) |
Jimenez (Kerala Blasters) Maclaren (Mohun Bagan SG) Jordan (Chennaiyin) |
Mikael Stahre (Kerala Blasters) | [45] |
6 | Biaka (Hyderabad) | Rafi (Hyderabad) Zabaco (NorthEast United) (C) Fall (Odisha FC) |
Samte (NorthEast United) Shields (Chennaiyin) Mayakkannan (NorthEast United) Parag (Hyderabad) |
Ajaraie (NorthEast United) Paulista (Hyderabad) Mendez (Bengaluru) |
Thangboi Singto (Hyderabad) | [46] |
7 | Vishal (Mohun Bagan SG) | Bose (Mohun Bagan SG) (C) Sandesh (Goa) Nathan (Mumbai City) |
Chhangte (Mumbai City) Elsinho (Chennaiyin) Bemammer (NorthEast United) Shields (Chennaiyin) |
Irfan (Chennaiyin) Luka (Punjab) Ajaraie (NorthEast United) |
Petr Kratky (Mumbai City) | [47] |
8 | Prabhsukhan (East Bengal) | Nathan (Mumbai City) Hijazi (East Bengal) Fall (Odisha) Saji (Hyderabad) |
Iker (Goa) Alba (Hyderabad) Noguera (Bengaluru) Shields (Chennaiyin) Boris (Goa) |
Ajaraie (NorthEast United) | Thangboi Singto (Hyderabad) | [48] |
Fan's goal of the week | |||
---|---|---|---|
Matchweek | Player | Team | Ref. |
1 | Alberto Rodríguez | Mohun Bagan SG | [49] |
2 | Noah Sadaoui | Kerala Blasters | [50] |
3 | Noah Sadaoui | Kerala Blasters | [51] |
4 | Jesus Jimenez | Kerala Blasters | [52] |
5 | Jamie Maclaren | Mohun Bagan SG | [53] |
6 | Alaeddine Ajaraie | NorthEast United | [54] |
7 | Alaeddine Ajaraie | NorthEast United | [55] |
8 |