2024 England and Wales police and crime commissioner elections

From Wikipedia - Reading time: 16 min

2024 Police and crime commissioner elections
← 2021 2 May 2024 2028 →

37 police and crime commissioners in England and Wales
  First party Second party Third party
  Rishi Sunak Keir Starmer
Rhun_ap_Iorwerth_official_portrait_(cropped).jpg
Leader Rishi Sunak Keir Starmer Rhun ap Iorwerth
Party Conservative Labour Plaid Cymru
Leader since 24 October 2022 4 April 2020 16 June 2023
Last election 30 seats, 44.5% 8 seats, 29.7% 1 seat, 2.2%
Seats before 30 8 1
Commissioners 19 17 1
Commissioners +/– Decrease 11 Increase 9 Steady 0
Popular vote 2,727,820 2,887,150 92,063
Percentage 35.2% 37.2% 1.2%
Swing Decrease 9.3% Increase 7.5% Decrease 1.0%

Colours denote the winning party, as shown in the main table of results.

Elections for police and crime commissioners in England and Wales took place on 2 May 2024, the same day as local elections in England.[1]

Background

[edit]

Police and crime commissioners (PCCs) are elected representatives with responsibility for policing in each police area in England and Wales. Each police area elects a commissioner every four years, with the exception of police areas where responsibility for policing has passed to regional mayors such as Greater London and Greater Manchester.

This was the first Police and Crime Commissioner elections to use the first past the post system following the passage of the Elections Act 2022.[2] The supplementary vote system had been used for previous elections.[3]

The Policing and Crime Act 2017, which amended the 2011 Act, enabled PCCs to take over governance of the local fire and rescue service. PCCs who have taken on these responsibilities are known as Police Fire and Crime Commissioners (PFCCs).[4]

In 2023, it was reported that Rishi Sunak's government wants to create more elected metro mayors to take over the role of PCCs.[5] The roles of PCCs for North Yorkshire, and South Yorkshire will be abolished, with responsibilities being taken over by their respective metro mayors.[6][7] The government had planned to abolish the West Midlands PCC and transfer its powers to the Mayor of the West Midlands, however the incumbent PCC, Simon Foster, successfully challenged the transfer of powers in the High Court.[8]

Results by political allegiance

[edit]
Party Votes % votes Change Stood Seats % seats Change
Labour 2,887,150 37.2 +7.5 37 17 45.95 +9
Conservative 2,727,820 35.2 -9.3 37 19 51.35 -11
Liberal Democrats 1,299,743 16.8 +3.5 35 0 ±0
Green 257,558 3.3 +0.9 8 0 ±0
Independent 256,314 3.3 -1.6 6 0 ±0
Plaid Cymru 92,063 1.2 -0.9 4 1 2.70 ±0
Reform UK 66,464 0.9 -0.2 2 0 ±0
English Democrat 63,537 0.8 +0.4 3 0 ±0
More Police Officers for Thames Valley 46,853 0.6 N/A 1 0 ±0
Justice and Anti-Corruption 40,691 0.5 N/A 1 0 ±0
Workers Party 8,396 0.1 N/A 1 0 ±0
One Leicester 7,104 0.1 N/A 1 0 ±0

England

[edit]
Winner of each local authority within the Avon and Somerset Constabulary electoral area
2024 Avon and Somerset Police and Crime Commissioner election[9][10]
Party Candidate Votes % ±%
Labour Co-op Clare Moody 95,982 32.3 +8.6
Conservative Mark Shelford 91,006 30.6 −4.1
Green Katy Grant 64,623 21.7 +5.3
Liberal Democrats Benet Allen 45,864 15.4 +2.0
Turnout 300,744 23.1 −7.6
Rejected ballots 3,262 1.1
Labour Co-op gain from Conservative Swing

Results by authority

[edit]
District Total votes Labour
Co-op
Conservative Green Lib Dem
# % # % # % # %
Bath & North East Somerset 29,754 9,626 32.2 10,281 34.4 5,088 17.0 4,859 16.3
Bristol 114,795 47,220 41.1 19,788 17.2 37,375 32.6 10,412 9.1
North Somerset 30,292 9,352 30.9 12,367 40.8 5,027 16.6 3,546 11.7
Somerset 77,953 14,692 18.8 31,042 39.8 10,850 13.9 21,369 27.4
South Gloucestershire 44,681 15,192 34.0 17,528 39.2 6,283 14.1 5,678 12.7
Winner of each local authority in the Bedfordshire Police electoral area
2024 Bedfordshire police and crime commissioner election[11][12][13]
Party Candidate Votes % ±%
Labour Co-op John Tizard 40,738 40.5 +5.5
Conservative Festus Akinbusoye 35,688 35.5 −6.9
Liberal Democrats Jasbir Singh Parmar 15,857 15.8 −2.7
Workers Party Waheed Akbar 8,396 8.3 N/A
Majority 5,050
Turnout 101,600 19.8
Rejected ballots 921 0.9
Labour Co-op gain from Conservative Swing

Result by authority

[edit]
District Total votes Conservative Labour
Co-op
Lib Dem Workers
Party
# % # % # % # %
Bedford 28,289 10,758 38.0 10,930 38.6 5,194 18.4 1,407 5.0
Central Bedfordshire 44,996 18,541 41.2 17,979 40.0 7,206 16.0 1,270 2.8
Luton 27,394 6,389 23.3 11,829 43.2 3,457 12.6 5,719 20.9
Winner of each local authority in the Cambridgeshire Constabulary electoral area
2024 Cambridgeshire police and crime commissioner election[14]
Party Candidate Votes % ±%
Conservative Darryl Preston 61,688 38.1 −4.8
Labour Co-op Anna Smith 58,304 36.0 +4.7
Liberal Democrats Edna Murphy 41,984 25.9 +3.6
Turnout 161,976 25.6
Rejected ballots 2,837 1.7
Conservative hold Swing

Results by authority

[edit]
District Total votes Conservative Labour
Co-op
Lib Dem
# % # % # %
Cambridge 32,656 7,847 24.0 16,341 50.0 8,468 25.9
East Cambridgeshire 14,182 5,688 40.1 4,127 29.1 4,367 30.8
Fenland 13,185 7,044 53.4 3,861 29.3 2,280 17.3
Huntingdonshire 27,422 12,487 45.5 7,950 29.0 6,985 25.5
Peterborough 43,037 17,360 40.3 16,884 39.2 8,793 20.4
South Cambridgeshire 31,494 11,262 35.8 9,141 29.0 11,091 35.2
Winner of each local authority in the Cheshire Constabulary electoral area
2024 Cheshire police and crime commissioner election[15]
Party Candidate Votes % ±%
Labour Dan Price 86,279 48.1 +10.8
Conservative John Dwyer 65,836 36.7 −7.9
Liberal Democrats Paul Duffy 27,342 15.2 +0.7
Turnout 179,457 21.7
Rejected ballots 2,518 1.4
Labour gain from Conservative Swing

Results by authority

[edit]
District Total votes Labour Conservative Lib Dem
# % # % # %
Cheshire East 60,030 23,786 39.6 26,798 44.6 9,446 15.7
Cheshire West & Chester 51,397 24,547 47.8 19,903 38.7 6,947 13.5
Halton 19,885 13,547 68.1 3,746 18.8 2,592 13.0
Warrington 48,145 24,399 50.7 15,389 32.0 8,357 17.4
Winner of ecah local authority in the Cleveland Police electoral area
2024 Cleveland police and crime commissioner election[16]
Party Candidate Votes % ±%
Labour Co-op Matt Storey 65,418 52.6 +23.7
Conservative Steve Turner 58,977 47.4 −6.8
Turnout 124,395 30.2
Labour Co-op gain from Conservative Swing

Results by authority

[edit]
District Total votes Labour Conservative
# % # %
Hartlepool 19,500 11,042 56.6 8,458 43.4
Middlesbrough 26,974 15,084 55.9 11,890 44.1
Redcar & Cleveland 29,165 14,406 49.4 14,759 50.6
Stockton-on-Tees 48,756 24,886 51.0 23,870 49.0
2024 Cumbria police, fire and crime commissioner election[17]
Party Candidate Votes % ±%
Labour Co-op David Allen 38,708 47.4 +21.3
Conservative Mike Johnson 24,863 30.4 −23.1
Liberal Democrats Adrian Waite 18,100 22.2 +1.8
Turnout 81,671 21.2
Labour Co-op gain from Conservative Swing

Results by authority

[edit]
District Total votes Labour Conservative Lib Dem
# % # % # %
Cumberland 43,899 25,717 58.6 14,617 33.3 3,565 8.1
Westmorland and Furness 37,772 12,991 34.4 10,246 27.1 14,535 38.5
Winner of each local authority in the Derbyshire Constabulary electoral area
2024 Derbyshire police and crime commissioner election[18][19]
Party Candidate Votes % ±%
Labour Co-op Nicolle Ndiweni 93,260 43.6 +6.1
Conservative Angelique Foster 65,293 30.5 −18.9
Reform UK Russell Armstrong 32,944 15.4 +11.6
Liberal Democrats David Hancock 22,540 10.5 +1.3
Turnout 216,851 26.9
Rejected ballots 2,814 1.3
Labour Co-op gain from Conservative Swing

Results by authority

[edit]
District Total votes Labour
Co-op
Conservative Reform UK Lib Dem
# % # % # % # %
Amber Valley 28,594 11,595 40.6 9,345 32.7 5,192 18.2 2,462 8.6
Bolsover 13,780 6,538 47.4 3,634 26.4 2,523 18.3 1,085 7.9
Chesterfield 19,300 9,189 47.6 4,239 22.0 2,632 13.6 3,240 16.8
Derby 45,517 21,430 47.1 11,916 26.2 7,911 17.4 4,260 9.4
Derbyshire Dales 18,899 6,792 35.9 6,822 36.1 2,097 11.1 3,188 16.9
Erewash 23,446 9,413 40.1 8,050 34.3 4,116 17.6 1,867 8.0
High Peak 21,674 11,325 52.3 6,234 28.8 2,275 10.5 1,840 8.5
North East Derbyshire 22,399 8,876 39.6 7,854 25.1 2,825 12.6 2,844 12.7
South Derbyshire 20,428 8,102 39.7 7,199 35.2 3,373 16.5 1,754 8.6
Winner of each local authority within the Devon and Cornwall Police electoral area
2024 Devon and Cornwall police and crime commissioner election[20]
Party Candidate Votes % ±%
Conservative Alison Hernandez 131,764 43.3 −6.7
Labour Co-op Daniel Steel 107,897 35.4 +15.2
Liberal Democrats Steve Lodge 64,790 21.3 +3.4
Turnout 304,451 22.5 −13.6
Conservative hold Swing -21.9

Results by authority

[edit]
District Total votes Conservative Labour
Co-op
Lib Dem
# % # % # %
Cornwall 81,198 35,536 43.8 28,290 35.4 17,372 21.4
East Devon 25,407 12,530 49.3 6,591 25.9 6,286 24.7
Exeter 31,415 9,785 31.1 15,742 50.1 5,888 18.7
Mid Devon 13,259 5,946 44.8 4,072 30.7 3,241 24.4
North Devon 13,704 6,605 48.2 3,093 22.6 4,006 29.2
Plymouth 59,324 23,470 39.6 26,891 45.3 8,963 15.1
South Hams 15,744 6,995 44.4 4,804 30.5 3,945 25.1
Teignbridge 22,664 10,154 44.8 7,174 31.7 5,336 23.5
Torbay 20,324 10,801 53.1 4,603 22.6 4,920 24.2
Torridge 10,560 5,110 48.4 2,779 26.3 2,671 25.3
West Devon 9,842 4,822 49.0 3,858 29.0 2,162 22.0
2024 Dorset police and crime commissioner election[21][22]
Party Candidate Votes % ±%
Conservative David Sidwick 57,994 38.2 −4.3
Liberal Democrats Howard Legg 34,774 22.9 +11.1
Independent Marianne Storey 32,237 21.2 N/A
Labour Co-op David Stokes 26,884 17.7 +6.8
Turnout 154,436 26.0
Rejected ballots 2,550 1.7
Conservative hold Swing

Results by authority

[edit]
District Total votes Conservative Lib Dem Storey Labour
Co-op
# % # % # % # %
Bournemouth, Christchurch and Poole 55,485 20,782 37.5 6,754 12.2 13,624 24.6 14,325 25.8
Dorset 96,404 37,212 38.6 28,020 29.1 18,613 19.3 12,559 13.0
2024 Durham police and crime commissioner election[23]
Party Candidate Votes % ±%
Labour Co-op Joy Allen 66,752 56.0 +12.2
Conservative Rob Potts 37,773 31.7 −11.3
Liberal Democrats Nigel Boddy 14,678 12.3 −0.9
Turnout 119,303
Labour Co-op hold Swing

Results by authority

[edit]
District Total votes Labour
Co-op
Conservative Lib Dem
# % # % # % # %
County Durham 93,994 56,047 59.6 26,682 28.4 11,265 12.0
Darlington 25,209 10,705 42.5 11,091 44.0 3,413 13.5
Winner of each local authority within the Essex Police electoral area
2024 Essex police, fire and crime commissioner election[24]
Party Candidate Votes % ±%
Conservative Roger Hirst 126,447 37.1 −16.9
Labour Co-op Adam Fox 116,875 34.3 +11.4
Liberal Democrats Kieron Franks 52,922 15.5 +2.2
English Democrat Robin Tilbrook 44,909 13.2 +3.4
Turnout 330,397 24.9
Rejected ballots 5,200 1.5
Conservative hold Swing

Result by authority

[edit]
District Total votes Conservative Labour
Co-op
Lib Dem English
Democrats
# % # % # % # %
Basildon 34,174 13,181 38.6 12,096 35.4 3,860 11.3 5,042 14.8
Braintree 21,631 8,849 40.9 7,878 36.4 2,107 9.7 2,797 12.9
Brentwood 19,495 7,903 40.5 3,956 20.3 5,896 30.2 1,740 8.9
Castle Point 19,271 7,690 39.9 4,997 25.9 1,671 8.7 4,913 25.5
Chelmsford 25,313 9,976 39.4 5,965 23.6 6,805 26.9 2,567 10.1
Colchester 41,107 12,079 29.4 16,040 39.0 9,389 22.8 3,599 8.8
Epping Forest 28,972 12,725 43.9 7,584 26.2 4,856 16.8 3,807 13.1
Harlow 18,224 7,189 39.4 8,338 45.8 1,111 6.1 1,586 8.7
Maldon 9,066 3,989 44.0 2,341 25.8 1,166 12.9 1,570 17.3
Rochford 18,779 7,022 37.4 4,845 25.8 3,627 19.3 3,285 17.5
Southend-on-Sea 39,145 13,783 35.2 15,925 40.7 5,337 13.6 4,100 10.5
Tendring 20,953 8,441 40.3 6,795 32.4 2,162 10.3 3,555 17.0
Thurrock 30,952 7,891 25.5 15,806 51.1 2,616 8.5 4,639 15.0
Uttlesford 14,066 5,729 40.7 4,309 30.6 2,319 16.5 1,709 12.1
Winner of each local authority within the Gloucestershire Police electoral area
2024 Gloucestershire police and crime commissioner election[25]
Party Candidate Votes % ±%
Conservative Chris Nelson 47,838 32.7 −8.0
Liberal Democrats Martin Surl 46,352 31.7 +12.7
Labour Co-op Ashley Smith 35,069 24.0 +7.9
Independent Matthew Randolph 15,240 10.4 N/A
Majority 1,486 1.0
Rejected ballots 1,851 1.3
Turnout 146,347 29.5
Conservative hold Swing

Results by authority

[edit]
District Total votes Conservative Lib Dem Labour
Co-op
Ind
# % # % # % # %
Cheltenham 31,819 10,146 31.9 15,051 47.3 3,991 12.5 2,631 8.3
Cotswold 16,732 7,814 46.7 5,577 33.3 2,046 12.2 1,295 7.7
Forest of Dean 13,359 4,693 35.1 3,251 24.3 3,722 27.9 1,693 12.7
Gloucester 28,305 8,622 30.5 7,881 27.8 7,863 27.8 3,939 13.9
Stroud 39,057 10,881 27.9 9,497 24.3 14,804 37.9 3,875 9.9
Tewkesbury 15,227 5,682 37.3 5,095 33.5 2,643 17.4 1,807 11.9
Winner of each local authority in the Hampshire and Isle of Wight Constabulary electoral area
2024 Hampshire & Isle of Wight police and crime commissioner election[26][27]
Party Candidate Votes % ±%
Conservative Donna Jones 175,953 42.3 −7.5
Labour Co-op Becky Williams 106,141 25.5 +6.2
Liberal Democrats Prad Bains 92,843 22.3 +4.6
JAC Don Jerrard 40,691 9.8 N/A
Turnout 421,965 28.4
Rejected ballots 6,337 1.5
Conservative hold Swing

Result by authority

[edit]
District Total votes Conservative Labour
Co-op
Lib Dem JAC
# % # % # % # %
Basingstoke & Deane 43,309 17,714 40.9 13,013 30.0 7,971 18.4 4,611 10.6
East Hampshire 21,474 10,416 48.5 3,765 17.5 5,022 23.4 2,271 10.6
Eastleigh 31,773 11,583 36.5 5,667 17.8 11,703 36.8 2,820 8.9
Fareham 31,651 16,072 50.8 5,603 17.7 7,176 22.7 2,800 8.8
Gosport 20,818 9,886 47.5 3,911 18.8 4,745 22.8 2,276 10.9
Hart 24,879 10,591 42.6 4,767 19.2 7,117 28.6 2,404 9.7
Havant 27,147 12,103 44.6 6,933 25.5 5,090 18.7 3,021 11.1
Isle of Wight 18,035 8,997 49.9 4,973 27.6 2,014 11.2 2,051 11.4
New Forest 26,574 13,855 52.1 4,990 18.8 4,685 17.6 3,044 11.5
Portsmouth 41,004 14,117 34.4 13,695 33.4 8,627 21.0 4,565 11.1
Rushmoor 22,132 8,345 37.7 9,746 44.0 2,384 10.8 1,657 7.5
Southampton 46,947 16,096 34.3 19,893 42.4 6,585 14.0 4,373 9.3
Test Valley 21,387 10,539 49.3 4,092 19.1 4,532 21.2 2,224 10.4
Winchester 38,498 15,639 40.6 5,093 13.2 15,192 39.5 2,574 6.7
Winner of each local authority in the Hertfordshire Constabulary electoral area
2024 Hertfordshire police and crime commissioner election[28][29]
Party Candidate Votes % ±%
Conservative Jonathan Ash-Edwards 93,658 36.7 −11.8
Liberal Democrats Sean Prendergast 68,264 26.7 −0.6
Labour Co-op Tom Plater 66,585 26.1 +2.1
Green Matt Fisher 26,714 10.5 N/A
Turnout 258,298
Rejected ballots 3,077 1.2
Conservative hold Swing

Results by authority

[edit]
District Total votes Conservative Lib Dem Labour
Co-op
Green
# % # % # % # %
Broxbourne 19,015 10,125 53.2 1,398 7.4 5,685 29.9 1,807 9.5
Dacorum 23,296 8,726 37.5 6,949 29.8 5,536 23.8 2,085 9.0
East Hertfordshire 22,941 9,449 41.2 4,261 18.6 5,213 22.7 4,018 17.5
Hertsmere 17,467 8,975 51.4 4,568 26.2 2,591 14.8 1,333 7.6
North Hertfordshire 38,417 12,592 32.8 10,446 27.2 11,903 31.0 3,476 9.0
St. Albans 41,345 12,246 29.6 18,013 43.6 5,937 14.4 5,149 12.5
Stevenage 20,039 6,366 31.8 2,872 14.3 8,800 43.9 2,001 10.0
Three Rivers 22,969 9,166 39.9 7,700 33.5 3,681 16.0 2,422 10.5
Watford 23,110 5,748 24.9 8,635 37.4 6,780 29.3 1,947 8.4
Welwyn Hatfield 26,622 10,265 38.6 8,482 31.9 5,399 20.3 2,476 9.3
Winner of each local authority in the Humberside Police electoral area
2024 Humberside police and crime commissioner election[30]
Party Candidate Votes % ±%
Conservative Jonathan Evison 51,083 39.7 −5.9
Labour Co-op Simon O'Rourke 46,846 36.4 −3.0
Liberal Democrats Bob Morgan 30,834 24.0 +8.9
Turnout 128,769 18.7
Conservative hold Swing

Results by authority

[edit]
District Total votes Conservative Labour
Co-op
Lib Dem
# % # % # %
East Yorkshire 46,198 23,410 51.3 12,898 28.3 9,349 20.5
Hull 37,974 5,788 15.6 15,668 42.1 15,734 42.3
North East Lincolnshire 24,809 10,761 44.4 9,657 39.9 3,813 15.7
North Lincolnshire 21,885 11,124 51.3 8,623 39.8 1,938 8.9
Winner of each local authority in the Kent Police electoral area
2024 Kent police and crime commissioner election[31]
Party Candidate Votes % ±%
Conservative Matthew Scott 120,491 44.1 −13.7
Labour Co-op Lenny Rolles 92,508 33.9 +8.6
Liberal Democrats Graham Colley 60,279 22.1 +5.1
Turnout 273,278
Total votes
Conservative hold Swing

Results by authority

[edit]
District Total votes Conservative Labour
Co-op
Lib Dem
# % # % # %
Ashford 18,384 8,746 47.6 6,209 33.8 3,429 18.7
Canterbury 21,806 8,175 37.5 8,869 40.7 4,762 21.8
Dartford 15,245 7,306 47.9 6,020 39.5 1,919 12.6
Dover 17,237 6,982 40.5 7,544 43.8 2,711 15.7
Folkeston & Hythe 17,080 7,554 44.2 5,851 34.3 3,675 21.5
Gravesham 13,823 5,675 41.1 6,483 46.9 1,665 12.0
Maidstone 38,170 17,403 45.6 9,815 25.7 10,952 28.7
Medway 30,893 12,695 41.1 13,275 43.0 4,923 15.9
Sevenoaks 17,825 9,539 53.5 3,739 21.0 4,547 25.5
Swale 15,922 6,975 43.8 5,789 36.4 3,158 19.8
Thanet 16,069 6,453 40.2 6,996 43.5 2,620 16.3
Tonbridge & Malling 19,585 10,354 52.9 4,894 25.0 4,337 22.1
Tunbridge Wells 31,239 12,634 40.4 7,024 22.5 11,581 37.1
2024 Lancashire police and crime commissioner election[32][33]
Party Candidate Votes % ±%
Labour Co-op Clive Grunshaw 135,638 47.1 +5.6
Conservative Andrew Snowden 101,281 35.1 −9.6
Liberal Democrats Neil Darby 51,252 17.8 +9.0
Turnout 297,705 26.2
Rejected ballots 9,534 3.2
Labour Co-op gain from Conservative Swing

Results by authority

[edit]
District Total votes Labour
Co-op
Conservative Lib Dem
# % # % # %
Blackburn with Darwen 29,763 12,886 43.3 7,377 24.8 9,500 31.9
Blackpool 25,690 15,115 58.8 8,246 32.1 2,329 9.1
Burnley 18,133 8,140 44.9 5,897 32.5 4,096 22.6
Chorley 25,704 13,831 53.8 8,786 34.2 3,087 12.0
Fylde 13,045 4,867 37.3 5,932 45.5 2,246 17.2
Hyndburn 17,160 8,225 47.9 6,552 38.2 2,383 13.9
Lancaster 20,667 10,916 52.8 6,646 32.2 3,105 15.0
Pendle 21,482 7,931 36.9 8,930 41.6 4,621 21.5
Preston 26,219 11,403 43.5 6,565 25.0 8,251 31.5
Ribble Valley 9,985 3,281 32.9 5,249 52.6 1,455 14.6
Rossendale 16,114 7,808 48.5 6,299 39.1 2,007 12.5
West Lancashire 25,241 13,450 53.3 8,833 35.0 2,958 11.7
Wyre 19,153 9,065 47.3 8,119 42.4 1,969 10.3
South Ribble 19,815 8,720 44.0 7,850 39.6 3,245 16.4
Winner of each local authority in the Leicestershire Police electoral area
2024 Leicestershire police and crime commissioner election[34]
Party Candidate Votes % ±%
Conservative Rupert Matthews 62,280 35.3 −14.0
Labour Co-op Rory Palmer 61,420 34.8 +1.5
Green Aasiya Bora 23,649 13.4 N/A
Liberal Democrats Ian Sharpe 22,041 12.5 −5.0
One Leicester Fizza Askari 7,104 4.0 N/A
Turnout 176,494 21.7
Conservative hold Swing

Results by authority

[edit]
District Total votes Conservative Labour
Co-op
Green Lib Dem One
Leicester
# % # % # % # % # %
Blaby 12,677 5,179 40.9 4,241 33.5 963 7.6 2,032 16.0 262 2.1
Charnwood 28,449 11,477 40.3 10,585 37.2 2,953 10.1 2,869 10.4 565 2.0
Harborough 16,428 7,121 43.3 5,049 30.7 1,180 7.2 2,840 17.3 238 1.4
Hinckley & Bosworth 17,353 6,373 36.7 3,971 22.9 921 5.3 5,877 33.9 211 1.2
Leicester 64,204 17,187 26.8 24,393 38.0 14,609 22.8 3,033 4.7 4,982 7.8
Melton 7,326 3,312 45.2 2,422 33.1 614 8.4 857 11.7 121 1.7
North West Leicestershire 15,204 5,745 37.8 6,465 42.5 964 6.3 1,804 11.9 226 1.5
Oadby & Wigston 9,359 3,185 34.0 2,853 30.5 1,076 11.5 1,803 19.3 442 4.7
Rutland 5,494 2,701 49.2 1,441 26.2 369 6.7 1,441 16.9 57 1.0
Winner of each local authority in the Lincolnshire Police electoral area
2024 Lincolnshire police and crime commissioner election[35]
Party Candidate Votes % ±%
Conservative Marc Jones 39,639 36.5 −23.2
Labour Mike Horder 31,931 29.5 +9.5
Reform UK Peter Escreet 15,518 14.3 +10.8
Liberal Democrats Lesley Rollings 13,380 12.4 +6.4
English Democrat David Dickason 7,739 7.2 N/A
Turnout 108,207 19.09
Conservative hold Swing

Results by authority

[edit]
District Total votes Conservative Labour Reform UK Lib Dem Eng Dem
# % # % # % # % # %
Boston 7,443 2,727 36.6 1,743 23.4 1,356 18.2 661 8.9 956 12.8
East Lindsey 18,686 7,323 39.2 4,869 26.1 3,277 17.5 1,667 8.9 1,550 8.3
Lincoln 17,900 4,695 26.2 8,041 44.9 1,605 9.0 2,782 15.5 777 4.3
North Kesteven 17,462 7,260 41.6 4,873 27.9 2,385 13.7 1,762 10.1 1,182 6.8
South Holland 10,949 4,558 41.6 2,593 23.7 1,844 16.8 986 9.0 968 8.8
South Kesteven 21,395 7,849 36.7 6,509 30.4 3,228 15.1 2,373 11.1 1,436 6.7
West Lindsey 14,372 5,227 36.4 3,303 23.0 1,823 12.7 3,149 21.9 870 6.1
2024 Merseyside police and crime commissioner election[36][37]
Party Candidate Votes % ±%
Labour Co-op Emily Spurrell 152,640 61.7 +4.9
Conservative Bob Teesdale 35,221 14.2 −8.6
Green Amanda Onwuemene 31,330 12.7 N/A
Liberal Democrats Christopher Carubia 28,093 11.4 −5.2
Turnout 251,600 23.9 −7.0
Rejected ballots 4,316 1.7 -1.8
Labour Co-op hold Swing 6.7

Results by authority

[edit]
District Total votes Labour
Co-op
Conservative Green Lib Dem
# % # % # % # %
Knowsley 25,640 18,208 71.0 1,735 6.8 4,162 16.2 1,535 6.0
Liverpool 74,064 51,364 68.2 4,651 6.2 10,457 13.9 8,883 11.8
Sefton 60,265 35,872 59.5 12,939 21.5 5,345 8.9 6,109 10.1
St Helens 26,182 16,158 61.7 4,603 17.6 3,094 11.8 2,327 8.9
Wirral 59,842 31,038 51.9 11,293 18.9 8,272 13.8 9,239 15.4
Winner of each local authority within the Norfolk Constabulary electoral area
2024 Norfolk police and crime commissioner election[38]
Party Candidate Votes % ±%
Labour Co-op Sarah Taylor 52,445 35.2 +13.1
Conservative Giles Orpen-Smellie 50,567 33.9 −11.2
Green Martin Schmierer 23,628 15.8 +5.6
Liberal Democrats John Crofts 22,525 15.1 +1.4
Turnout 149,165
Labour Co-op gain from Conservative Swing

Results by authority

[edit]
District Total votes Labour
Co-op
Conservative Green Lib Dem
# % # % # % # %
Breckland 18,126 6,171 34.0 7,519 41.5 2,048 11.3 2,388 13.2
Broadland 22,150 7,474 36.2 8,875 43.0 1,281 6.2 2,993 14.5
Great Yarmouth 12,115 5,002 41.3 4,854 40.1 1,281 10.6 978 8.1
King's Lynn & West Norfolk 19,215 5,452 28.4 7,600 39.6 1,675 8.7 4,488 23.4
North Norfolk 17,522 3,729 27.0 7,066 51.2 1,676 12.2 5,051 36.6
Norwich 35,838 16,491 46.0 5,654 15.8 10,283 28.7 3,410 9.5
South Norfolk 24,199 8,126 33.6 8,999 37.2 3,857 15.9 3,217 13.3
2024 Northamptonshire police, fire and crime commissioner election[39][40]
Party Candidate Votes % ±%
Labour Co-op Danielle Stone 43,684 39.3 +11.8
Conservative Martyn Emberson 39,714 35.7 −17.5
Liberal Democrats Ana Savage Gunn 27,799 25.0 +9.7
Turnout 111,197 19.6 −15.2
Labour Co-op gain from Conservative Swing 14.6

Results by authority

[edit]
District Total votes Labour
Co-op
Conservative Lib Dem
# % # % # %
North Northamptonshire 48,270 20,148 41.7 17,729 36.7 10,393 21.5
West Northamptonshire 62,927 23,536 37.4 21,985 34.9 17,406 27.7
2024 Northumbria police and crime commissioner election[41][42]
Party Candidate Votes % ±%
Labour Co-op Susan Dungworth 176,311 51.0 +4.4
Conservative Ros Munro 78,818 22.8 −8.0
Liberal Democrats John Appleby 58,574 17.0 +6.4
Independent Mustaque Rahman 31,773 9.2 N/A
Turnout 345,476 33.0 −4.0
Labour Co-op hold Swing

Results by authority

[edit]
District Total votes Labour
Co-op
Conservative Liberal Democrat Independent
# % # % # % # %
Gateshead 48,654 26,478 54.4 8,806 18.1 10,323 21.2 3,047 6.3
Newcastle upon Tyne 69,093 35,119 50.8 10,850 15.7 14,227 20.6 8,897 12.9
North Tyneside 57,816 31,166 53.9 13,934 24.1 8,203 14.2 4,513 7.8
Northumberland 71,661 33,756 47.1 22,467 31.4 9,552 13.3 5,886 8.2
South Tyneside 35,711 17,328 48.5 6,941 19.4 5,479 15.3 5,963 16.7
Sunderland 62,541 32,464 51.9 15,820 25.3 10,790 17.3 3,467 5.5
2024 Nottinghamshire police and crime commissioner election[43]
Party Candidate Votes % ±%
Labour Co-op Gary Godden 119,355 52.1 +8.6
Conservative Caroline Henry 77,148 33.7 −14.2
Liberal Democrats David Watts 32,410 14.2 +5.5
Turnout 234,266 28.1
Labour Co-op gain from Conservative Swing

Results by authority

[edit]
District Total votes Labour
Co-op
Conservative Lib Dem
# % # % # %
Ashfield 21,323 10,237 48.0 7,757 36.4 3,329 15.6
Bassetlaw 21,772 11,180 51.4 8,268 38.0 2,324 10.7
Broxtowe 29,047 14,984 51.6 8,229 28.3 5,834 20.1
Gedling 26,806 14,519 54.2 8,981 33.5 3,306 12.3
Mansfield 20,006 10,114 50.6 7,757 38.8 2,135 10.7
Newark & Sherwood 26,231 11,282 43.0 11,246 42.9 3,703 14.1
Nottingham 49,459 31,108 62.9 11,330 22.9 7,021 14.2
Rushcliffe 34,269 15,931 46.5 13,580 39.6 4,758 13.9
2024 Staffordshire police, fire and crime commissioner election[44]
Party Candidate Votes % ±%
Conservative Ben Adams 73,500 45.6 −10.1
Labour Co-op Alastair Watson 70,128 43.5 +16.0
Liberal Democrats Alec Sandiford 17,666 11.0 +6.6
Turnout 161,294 19.2
Conservative hold Swing

Result by authority

[edit]
District Total votes Conservative Labour
Co-op
Lib Dem
# % # % # %
Cannock Chase 18,710 8,151 43.6 8,747 46.8 1,812 9.7
East Staffordshire 15,844 7,732 48.8 6,299 39.8 1,813 11.4
Lichfield 16,481 6,406 51.0 6,232 37.8 1,843 11.2
Newcastle-under-Lyme 17,916 7,669 42.8 8,460 47.2 1,787 10.0
South Staffordshire 18,087 11,526 63.7 5,003 27.7 1,558 8.6
Stafford 20,085 9,156 45.6 8,458 42.1 2,471 12.3
Staffordshire Moorlands 13,418 6,340 47.2 5,198 38.7 1,880 14.0
