| |||||||||||||||||||||||||||||
25 of the 49 seats in the Nebraska Legislature 25[a] seats needed for a majority | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
Results: Republican gain Democratic gain Republican hold Democratic hold | |||||||||||||||||||||||||||||
|
Elections in Nebraska |
---|
Government |
The 2024 Nebraska State Legislature elections took place as part of the biennial United States elections. Nebraska voters elected state senators[d] for the 25 odd-numbered seats of the 49[e] legislative districts in the Nebraska Unicameral. State senators serve four-year terms in the Nebraska Legislature. All elections are technically non-partisan in the State Legislature; therefore, any parties listed are from candidates' websites and official party endorsement lists. Candidates all appear on the ballot as nonpartisan. Senators are limited to two consecutive terms, after which they must wait four years before running again.[2]
33 | 1 | 15 |
Republican | I | Democratic |
Parties | Candidates | Votes | Seats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | % | Before | After | +/- | ||||||||||
Republican | 29 | 33 | 33 | 0 | ||||||||||
Democrat | 18 | 15 | 15 | 0 | ||||||||||
Independent Democrat | 2 | 1 | 1 | |||||||||||
Independent | 1 | 0 | 0 | |||||||||||
Libertarian | 0 | 0 | 0 | |||||||||||
Green | 0 | 0 | 0 | |||||||||||
Write-ins | – | 0 | 0 | |||||||||||
Total | 49 | 100.00% | 49 | 49 |
In the 2020 Presidential Election, Republican Donald Trump received the most votes in 34 of Nebraska's legislative districts and Democrat Joe Biden received the most votes in 15 districts. Out of the 25 districts which have elections in 2024, there are three districts where Donald Trump won the most votes in 2020 that a Democrat currently represents: District 3, based in Sarpy County ( Trump + 7%); District 15, based in Dodge County ( Trump + 33%); and District 49, based in Sarpy County ( Trump + 12%).
District | Incumbent | Candidates[3] | ||||
---|---|---|---|---|---|---|
Location | 2020 pres.[4] | Member | Party | First elected |
Status | |
1 | R+42.9 | Julie Slama | Republican | 2019 (appointed) | Incumbent retired.[5] Republican hold. |
|
3 | R+6.6 | Carol Blood | Democratic | 2016 | Incumbent term-limited. Democratic hold. |
|
5 | D+21.5 | Mike McDonnell | Republican | 2016 | Incumbent term-limited. Democratic gain. |
|
7 | D+40.6 | Tony Vargas | Democratic | 2016 | Incumbent term-limited. Democratic hold. |
|
9 | D+44 | John Cavanaugh | Democratic | 2020 | Incumbent re-elected. Democratic hold. |
|
11 | D+70.5 | Terrell McKinney | Democratic | 2020 | Incumbent re-elected. Democratic hold. |
|
13 | D+29.6 | Justin Wayne | Democratic | 2016 | Incumbent term-limited. Democratic hold. |
|
15 | R+33.2 | Lynne Walz | Democratic | 2016 | Incumbent term-limited. Republican gain. |
|
17 | R+25.2 | Joni Albrecht | Republican | 2016 | Incumbent term-limited. Republican hold. |
|
19 | R+56.5 | Rob Dover | Republican | 2022 (appointed) | Incumbent running. Republican hold. |
|
21 | R+9.6 | Beau Ballard | Republican | 2023 (appointed) | Incumbent running. Republican hold. |
|
23 | R+47.5 | Bruce Bostelman | Republican | 2016 | Incumbent term-limited. Republican hold. |
|
25 | R+4.5 | Carolyn Bosn | Republican | 2023 (Appointed) | Incumbent running. Republican hold. |
|
27 | D+7.7 | Anna Wishart | Democratic | 2016 | Incumbent term-limited. Democratic hold. |
|
29 | D+23.6 | Eliot Bostar | Democratic | 2020 | Incumbent re-elected. Democratic hold. |
|
31 | R+8 | Kathleen Kauth | Republican | 2022 (appointed) | Incumbent running. Republican hold. |
|
33 | R+46.7 | Steve Halloran | Republican | 2016 | Incumbent term-limited. Republican hold. |
|
35 | R+23.4 | Ray Aguilar | Republican | 2020 | Incumbent term-limited. Democratic gain. |
|
37 | R+37.4 | John Lowe | Republican | 2016 | Incumbent term-limited. Republican hold. |
|
39 | R+23.3 | Lou Ann Linehan | Republican | 2016 | Incumbent term-limited. Republican hold. |
|
41 | R+62.7 | Fred Meyer | Republican | 2023 (appointed) | Incumbent retiring.[40] Republican hold. |
|
43 | R+68.5 | Tom Brewer | Republican | 2016 | Incumbent term-limited. Republican hold. |
|
45 | R+5.4 | Rita Sanders | Republican | 2020 | Incumbent running. Republican hold. |
|
47 | R+64.2 | Steve Erdman | Republican | 2016 | Incumbent term-limited. Republican hold. |
|
49 | R+11.6 | Jen Day | Democratic | 2020 | Incumbent running. Republican gain. |
Fifteen incumbents will not seek re-election.
Redistricting greatly reduced the number of competitive seats in the state, making it almost certain that the chamber would remain in Republican hands.
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Solid R | September 2, 2024 |
District | Incumbent | 2020 Pres.[49] | CNalysis | Results | # | % |
---|---|---|---|---|---|---|
3rd | Carol Blood (retiring) | 51.88% R | Tilt R | Incumbent term-limited. Democratic hold. |
169 | 1.14% |
5th | Mike McDonnell (retiring) | 59.53% D | Very Likely D (flip) | Incumbent term-limited. Democratic gain. |
1,665 | 15.30% |
21st | Beau Ballard | 53.58% R | Lean R | TBD | ||
25th | Carolyn Bosn | 51.38% R | Tilt R | TBD | ||
27th | Anna Wishart | 52.62% D | Very Likely D | TBD | ||
31st | Kathleen Kauth | 53.07% R | Lean R | TBD | ||
35th | Ray Aguilar | 60.53% R | Very Likely R | TBD | ||
45th | Rita Sanders | 51.15% R | Lean R | TBD | ||
49th | Jen Day | 54.69% R | Tilt R (flip) | TBD |
District 1 • District 3 • District 5 • District 7 • District 9 • District 11 • District 13 • District 15 • District 17 • District 19 • District 21 • District 23 • District 25 • District 27 • District 29 • District 31 • District 33 • District 35 • District 37 • District 39 • District 41 • District 43 • District 45 • District 47 • District 49 |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Solid R | September 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Dennis Schaardt | 3,258 | 45.13 | |
Republican | Robert Hallstrom | 2,439 | 33.79 | |
Democratic | Glenda Willnerd | 1,190 | 16.48 | |
Republican | Bob Holman (withdrawn) |
332 | 4.60 | |
Total votes | 7,219 | 100.00 | ||
General election | ||||
Republican | Robert Hallstrom | |||
Republican | Dennis Schaardt | |||
Total votes | ||||
Republican hold |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Tilt R | September 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Felix Ungerman | 2,540 | 53.10 | |
Democratic | Victor Rountree | 2,243 | 46.90 | |
Total votes | 4,783 | 100.00 | ||
General election | ||||
Democratic | Victor Rountree | |||
Republican | Felix Ungerman | |||
Total votes |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Very Likely D (flip) | November 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Margo Juarez | 1,337 | 37.68 | |
Republican | Gilbert Ayala | 1,276 | 35.96 | |
Democratic | Flint Harkness | 935 | 26.35 | |
Total votes | 3,548 | 100.00 | ||
General election | ||||
Republican | Gilbert Ayala | |||
Democratic | Margo Juarez | |||
Total votes |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Solid D | September 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Dunixi Guereca | 758 | 33.99 | |
Democratic | Tim Pendrell | 548 | 24.57 | |
Independent | Ben Salazar | 499 | 22.38 | |
Democratic | Christopher Geary | 425 | 19.06 | |
Total votes | 2,230 | 100.00 | ||
General election | ||||
Democratic | Dunixi Guereca | |||
Democratic | Tim Pendrell | |||
Total votes | ||||
Democratic hold |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Solid D | September 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | John Cavanaugh (incumbent) | 4,041 | 70.10 | |
Republican | Julia Palzer | 1.724 | 29.90 | |
Total votes | 5,765 | 100.00 | ||
General election | ||||
Democratic | John Cavanaugh | |||
Republican | Julia Palzer | |||
Total votes |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Solid D | September 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Terrell McKinney (incumbent) | 1,351 | 44.65 | |
Independent | Ernie Chambers | 1,347 | 44.51 | |
Independent | Calandra Cooper | 328 | 10.84 | |
Total votes | 3,026 | 100.00 | ||
General election | ||||
Democratic | Terrell McKinney | |||
Total votes |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Solid D | September 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Independent | Nick Batter | 2,215 | 37.88 | |
Democratic | Ashlei Spivey | 1,410 | 24.11 | |
Democratic | Tracy Hightower-Henne | 1,369 | 23.41 | |
Republican | Matthew Clough | 853 | 14.59 | |
Total votes | 5,847 | 100.00 | ||
General election | ||||
Independent | Nick Batter | |||
Democratic | Ashlei Spivey | |||
Total votes |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Solid R (flip) | September 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Dave Wordekemper | 3,142 | 43.72 | |
Republican | Roxie Kracl | 1,911 | 25.20 | |
Republican | Anthony Hanson | 1,360 | 18.93 | |
Republican | Scott Thomas | 448 | 6.23 | |
Democratic | Peter Mayberry | 131 | 5.15 | |
Total votes | 7,186 | 100.00 | ||
General election | ||||
Republican | Roxie Kracl | |||
Republican | Dave Wordekemper | |||
Total votes | ||||
Republican gain from Democratic |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Solid R | September 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Mike Albrecht | 1,674 | 40.67 | |
Republican | Glen Meyer | 1,328 | 32.26 | |
Democratic | Cindy Kai | 1,114 | 27.07 | |
Total votes | 100.00 | |||
General election | ||||
Republican | Mike Albrecht | |||
Republican | Glen Meyer | |||
Total votes | ||||
Republican hold |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Solid R | September 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Jeanne Reigle | 3,071 | 38.85 | |
Republican | Rob Dover (incumbent) | 2,878 | 36.41 | |
Democratic | Melissa Temple | 1,956 | 24.74 | |
Total votes | 7,905 | 100.00 | ||
General election | ||||
Republican | Jeanne Reigle | |||
Republican | Rob Dover (incumbent) | |||
Total votes | ||||
Republican hold |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Tossup | November 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Beau Ballard (incumbent) | 3,829 | 54.30 | |
Democratic | Seth Derner | 2,136 | 30.29 | |
Democratic | Bryan Paseka | 1,087 | 15.41 | |
Total votes | 7,052 | 100.00 | ||
General election | ||||
Republican | Beau Ballard (incumbent) | |||
Democratic | Seth Derner | |||
Total votes |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Solid R | September 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Jared Storm | 2,460 | 34.85 | |
Republican | Dennis Fujan | 1,738 | 24.62 | |
Republican | Allie French | 1,006 | 14.25 | |
Democratic | Larissa Schultz | 878 | 12.88 | |
Republican | Alan Zavodny | 557 | 7.89 | |
Republican | Jacob Wolff | 420 | 5.95 | |
Total votes | 7,059 | 100.00 | ||
General election | ||||
Republican | Dennis Fujan | |||
Republican | Jared Storm | |||
Total votes | ||||
Republican hold |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Tilt R | November 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Carolyn Bosn (incumbent) | 5,968 | 55.35 | |
Independent Democrat | Nicki Behmer Popp | 4,500 | 41.73 | |
Democratic | Aurang Zeb | 315 | 2.92 | |
Total votes | 10,783 | 100.00 | ||
General election | ||||
Republican | Carolyn Bosn (incumbent) | |||
Independent Democratic | Nicki Behmer Popp | |||
Total votes |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Very Likely D | September 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Jason Prokop | 2,756 | 56.33 | |
Republican | Dawn Liphardt | 2,137 | 43.67 | |
Total votes | 4,893 | 100.00 | ||
General election | ||||
Republican | Dawn Liphardt | |||
Democratic | Jason Prokop | |||
Total votes |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Solid D | September 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Eliot Bostar (incumbent) | 6,766 | 100.00 | |
Total votes | 6,766 | 100.00 | ||
General election | ||||
Democratic | Eliot Bostar (incumbent) | |||
Total votes | ||||
Democratic hold |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Tossup | November 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Kathleen Kauth (incumbent) | 4,680 | 59.13 | |
Democratic | Mary Ann Folchert | 3,235 | 40.87 | |
Total votes | 7,915 | 100.00 | ||
General election | ||||
Republican | Kathleen Kauth (incumbent) | |||
Democratic | Mary Ann Folchert | |||
Total votes |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Solid R | September 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Dan Lonowski | 3,475 | 39.92 | |
Democratic | Michelle Smith | 2,516 | 28.90 | |
Republican | Paul Hamelink | 1,595 | 18.32 | |
Republican | Joshua Frederick | 1,120 | 12.86 | |
Total votes | 8,706 | 100.00 | ||
General election | ||||
Republican | Dan Lonowski | |||
Democratic | Michelle Smith | |||
Total votes |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Very Likely R | September 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Dan Quick | 1,673 | 51.41 | |
Republican | Ray Aguilar | 1,581 | 48.59 | |
Total votes | 3,254 | 100.00 | ||
General election | ||||
Republican | Ray Aguilar | |||
Democratic | Dan Quick | |||
Total votes |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Solid R | September 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Stan Clouse | 3,759 | 57.72 | |
Republican | Lana Peister | 2,129 | 32.69 | |
Independent | Nathan Leach | 625 | 9.60 | |
Total votes | 6,513 | 100.00 | ||
General election | ||||
Republican | Stan Clouse | |||
Republican | Lana Peister | |||
Total votes | ||||
Republican hold |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Very Likely R | November 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Tony Sorrentino | 3,881 | 51.11 | |
Independent Democrat | Allison Heimes | 3,712 | 48.89 | |
Total votes | 7,593 | 100.00 | ||
General election | ||||
Independent Democrat | Allison Heimes | |||
Republican | Tony Sorrentino | |||
Total votes |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Solid R | September 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Dan McKeon | 3,316 | 44.84 | |
Republican | Ethan Clark | 2,926 | 39.56 | |
Republican | Nadine Bane | 1,154 | 15.60 | |
Total votes | 7,396 | 100.00 | ||
General election | ||||
Republican | Ethan Clark | |||
Republican | Dan McKeon | |||
Total votes | ||||
Republican hold |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Solid R | September 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Tanya Storer | 5,809 | 58.52 | |
Republican | Tony Tangwall | 4,112 | 41.48 | |
Total votes | 9,926 | 100.00 | ||
General election | ||||
Republican | Tanya Storer | |||
Republican | Tony Tangwall | |||
Total votes | ||||
Republican hold |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Lean R | September 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Rita Sanders (incumbent) | 3,014 | 58.56 | |
Democratic | Sarah Centineo | 2,133 | 41.44 | |
Total votes | 5,147 | 100.00 | ||
General election | ||||
Democratic | Sarah Centineo | |||
Republican | Rita Sanders (incumbent) | |||
Total votes |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Solid R | September 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Paul Strommen | 5,662 | 77.11 | |
Democratic | Larry Bolinger | 1,681 | 22.89 | |
Total votes | 7,343 | 100.00 | ||
General election | ||||
Democratic | Larry Bolinger | |||
Republican | Paul Strommen | |||
Total votes |
Source | Ranking | As of |
---|---|---|
CNalysis[48] | Lean R (flip) | September 2, 2024 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Jen Day (incumbent) | 2,264 | 42.85 | |
Republican | Bob Andersen | 1,835 | 34.73 | |
Republican | Caleb Muhs | 1,184 | 22.41 | |
Total votes | 5,283 | 100.00 | ||
General election | ||||
Republican | Bob Andersen | |||
Democratic | Jen Day (incumbent) | |||
Total votes |
A two-thirds majority of the elected members shall be required for the cloture motion to be successful.
Dover will serve until January 2025, and the governor said Dover has pledged to run for election to the seat in 2024.
Ballard ...will stand for election in two years.
Bosn will finish out the four-year term, which runs through the end of 2024, and said she would seek election to the seat next year.
Meyer and Pillen have agreed the St. Paul resident will fill the final 13 months of Briese's term, through 2024, but not run for election.