2024 Rally Japan FORUM8 Rally Japan 2024 | ||
---|---|---|
Round 13 of 13 in the 2024 World Rally Championship
| ||
Host country | Japan | |
Rally base | Toyota, Aichi Prefecture | |
Dates run | 21 – 24 November 2024 | |
Start location | Toyota Stadium, Toyota | |
Finish location | Toyota Stadium, Toyota | |
Stages | 21 (302.59 km; 188.02 miles)[1] | |
Stage surface | Tarmac | |
Transport distance | 714.60 km (444.03 miles) | |
Overall distance | 1,017.19 km (632.05 miles) | |
Statistics | ||
Crews registered | 44 |
The 2024 Rally Japan (also known as the FORUM8 Rally Japan 2024) is a motor racing event for rally cars that is scheduled to be held from 21 to 24 November 2024.[2] It is due to be marked the ninth running of the Rally Japan, and is set to be the final round of the 2024 World Rally Championship, World Rally Championship-2 and World Rally Championship-3. The event is planned to be based in Nagoya in Chūbu Region, and is scheduled to be contested over twenty-one special stages covering a total competitive distance of 302.59 km (188.02 mi).[1]
Elfyn Evans and Scott Martin are the defending rally winners, and their team, Toyota Gazoo Racing WRT, are the defending manufacturers' winners.[3] Andreas Mikkelsen and Torstein Eriksen are the defending rally winners in the WRC-2 category.[4] Jason Bailey and Shayne Peterson are the defending rally winners in the WRC-3 category.
The following crews are set to enter into the rally. The event is set to be opened to crews competing in the World Rally Championship, its support categories, the World Rally Championship-2, World Rally Championship-3 and privateer entries that are not registered to score points in any championship. Eight are due to enter under Rally1 regulations, as are seventeen Rally2 crews in the World Rally Championship-2 and two Rally3 crew in the World Rally Championship-3.[5]
No. | Driver | Co-Driver | Entrant | Car | Tyre |
---|---|---|---|---|---|
39 | Diego Dominguez Jr. | Rogelio Peñate | Diego Dominguez Jr. | Ford Fiesta Rally3 | P |
40 | Ghjuvanni Rossi | Kylian Sarmezan | Ghjuvanni Rossi | Renault Clio Rally3 | P |
No. | Driver | Co-Driver | Entrant | Car | Championship eligibility | Tyre |
---|---|---|---|---|---|---|
45 | Armand Fumal | Jules Escartefigue | Armand Fumal | Alpine A110 Rally RGT | Masters Driver | P |
All dates and times are JST (UTC+9).
Date | No. | Time span | Stage name | Distance |
---|---|---|---|---|
21 November | — | After 9:01 | Kuragaike Park [Shakedown] | 2.75 km |
After 18:52 | Opening ceremony, Toyota Stadium | — | ||
SS1 | After 19:05 | Toyota Stadium SSS 1 | 2.15 km | |
22 November | 6:19 – 6:34 | Service A, Toyota Stadium | — | |
SS2 | After 7:44 | Isegami's Tunnel 1 | 23.67 km | |
SS3 | After 8:44 | Inabu / Shitara 1 | 19.38 km | |
SS4 | After 10:12 | Shinshiro 1 | 17.41 km | |
12:07 – 12:27 | Regroup, Inabu Donguri-no-Yu | — | ||
12:27 – 12:42 | Tyre fitting zone, Inabu Donguri Koubou | — | ||
SS5 | After 13:32 | Isegami's Tunnel 2 | 23.67 km | |
SS6 | After 14:32 | Inabu / Shitara 2 | 19.38 km | |
SS7 | After 16:00 | Shinshiro 2 | 17.41 km | |
12:07 – 12:27 | Regroup, Okazaki Central Park General Gymnasium | — | ||
SS8 | After 18:35 | Okazaki SSS 1 | 2.54 km | |
SS9 | After 18:44 | Okazaki SSS 2 | 2.54 km | |
19:44 – 20:29 | Flexi service B, Toyota Stadium | — | ||
23 November | 6:19 – 6:34 | Service C, Toyota Stadium | — | |
SS10 | After 8:05 | Mt. Kasagi 1 | 16.47 km | |
SS11 | After 9:03 | Nenoue Kougen 1 | 2.54 km | |
SS12 | After 10:16 | Ena 1 | 22.79 km | |
11:21 – 12:04 | Regroup, Nakatsugawa Park | — | ||
12:04 – 12:19 | Tyre fitting zone, Nakatsugawa Park | — | ||
SS13 | After 13:05 | Mt. Kasagi 2 | 16.47 km | |
SS14 | After 14:08 | Nenoue Kougen 2 | 2.54 km | |
SS15 | After 15:16 | Ena 2 | 22.79 km | |
17:26 – 18:07 | Regroup, Toyota Stadium | — | ||
18:07 – 18:52 | Flexi service D, Toyota Stadium | — | ||
SS16 | After 19:05 | Toyota Stadium SSS 2 | 2.15 km | |
24 November | 6:26 – 6:41 | Service E, Toyota Stadium | — | |
SS17 | After 7:39 | Nukata 1 | 20.23 km | |
SS18 | After 8:35 | Lake Mikawako 1 | 13.98 km | |
SS19 | After 9:38 | Nukata 2 | 20.23 km | |
11:03 – 11:49 | Regroup, Toyota Stadium | — | ||
11:49 – 12:04 | Flexi service F, Toyota Stadium | — | ||
SS20 | After 12:17 | Toyota Stadium SSS 3 | 2.15 km | |
12:27 – 12:58 | Regroup, Toyota Stadium B1 Parking | — | ||
SS21 | After 14:15 | Lake Mikawako 2 [Power Stage] | 13.98 km | |
After 15:30 | Official finish, Toyota Stadium | — | ||
Source:[1] |