Athletics 3000 metres steeplechase | |
---|---|
World records | |
Men | Lamecha Girma 7:52.11 (2023) |
Women | Beatrice Chepkoech 8:44.32 (2018) |
Olympic records | |
Men | Conseslus Kipruto 8:03.28 (2016) |
Women | Winfred Yavi 8:52.76 (2024) |
World Championship records | |
Men | Ezekiel Kemboi 8:00.43 (2009) |
Women | Norah Jeruto 8:53.02 (2022) |
The 3000 metres steeplechase or 3000-meter steeplechase (usually abbreviated as 3000m SC) is the most common distance for the steeplechase in track and field. It is an obstacle race over the distance of the 3000 metres, which derives its name from the horse racing steeplechase.
It is one of the track events in the Olympic Games and the World Athletics Championships, and it is also an event recognized by World Athletics.[1] The obstacles for men are 36 inches (91.4 cm) high, and for women, they are 30 inches (76.2 cm) high.
The water jump consists of a barrier followed by a pit of water with a landing area defined as follows: The pit is 3.66 m (12 feet) square. The pit's forward-direction measurement starts from the approach edge of the barrier and ends at the point where the water jump slope reaches the flat surface of the steeple pathway. The rulebook simply but clearly states, "The water jump, including the hurdle, shall be 3.66 m in length." Pits have an upward slope; the water is deeper near the barrier and is within 2 cm of ground level at the departure end. That slope begins approximately 30 cm (12 in) forward of the barrier, at which point the water is 70 cm (28 in) deep.
The length of the race is usually 3,000 metres (1.86 miles); junior and some masters events are 2,000 metres (1.24 miles), as women's events used to be. The circuit has four ordinary barriers and one water jump. During the race, each runner must clear a total of 28 ordinary barriers and seven water jumps. This entails seven complete laps after starting with a fraction of a lap run without barriers. The water jump is located on the back turn, either inside the inner lane or outside the outer lane. If it is on the outside, then each of the seven laps is longer than the standard 400 m, and the starting point is on the home straight. If the water jump is on the inside, each lap is shorter than 400 m, and the starting point is on the back straight, so the water jump and barrier in the home straight are bypassed in the first half lap at the start.
Unlike those used in hurdling, steeplechase barriers do not fall over if hit, and the rules allow an athlete to negotiate the barrier by any means, so many runners step on top of them. Four barriers are spaced around the track on level ground, and a fifth barrier at the top of the second turn (fourth barrier in a complete lap from the finish line) is the water jump. The slope of the water jump rewards runners with more jumping ability, because a longer jump results in a shallower landing in the water.
Tables show data for two definitions of "Top 25" - the top 25 3000m steeplechase times and the top 25 athletes: |
- denotes top performance for athletes in the top 25 3000m steeplechase times |
- denotes lesser performances, still in the top 25 3000m steeplechase times, by repeat athletes |
- denotes top performance (only) for other top 25 athletes who fall outside the top 25 3000m steeplechase times |
Ath.# | Perf.# | Time | Athlete | Nation | Date | Place | Ref. |
---|---|---|---|---|---|---|---|
1 | 1 | 7:52.11 | Lamecha Girma | Ethiopia | 9 June 2023 | Paris | [3] |
2 | 2 | 7:53.63 | Saif Saaeed Shaheen1 | Qatar | 3 September 2004 | Brussels | |
3 | 3 | 7:53.64 | Brimin Kipruto | Kenya | 22 July 2011 | Monaco | [4] |
4 | 4 | 7:54.31 | Paul Kipsiele Koech | Kenya | 31 May 2012 | Rome | |
5 | 5 | 7:55.28 | Brahim Boulami | Morocco | 24 August 2001 | Brussels | |
6 | 7:55.51 | Shaheen #2 | 26 August 2005 | Brussels | |||
6 | 7 | 7:55.72 | Bernard Barmasai | Kenya | 24 August 1997 | Cologne | |
7 | 8 | 7:55.76 | Ezekiel Kemboi | Kenya | 22 July 2011 | Monaco | |
8 | 9 | 7:56.16 | Moses Kiptanui | Kenya | 24 August 1997 | Cologne | |
10 | 7:56.32 | Shaheen #3 | 3 July 2006 | Athens | |||
11 | 7:56.34 | Shaheen #4 | 8 July 2005 | Rome | |||
12 | 7:56.37 | Koech #2 | 8 July 2005 | Rome | |||
13 | 7:56.54 | Shaheen #5 | 18 August 2006 | Zürich | |||
14 | 7:56.58 | Koech #3 | 11 May 2012 | Doha | |||
9 | 15 | 7:56.68 | Soufiane El Bakkali | Morocco | 28 May 2023 | Rabat | [5] |
10 | 16 | 7:56.81 | Richard Mateelong | Kenya | 11 May 2012 | Doha | |
17 | 7:56.94 | Shaheen #6 | 19 September 2004 | Monaco | |||
18 | 7:57.28 | Shaheen #7 | 14 June 2005 | Athens | |||
11 | 19 | 7:57.29 | Reuben Kosgei | Kenya | 24 August 2001 | Brussels | |
20 | 7:57.32 | Koech #4 | 22 July 2011 | Monaco | |||
21 | 7:57.38 | Shaheen #8 | 14 September 2003 | Monaco | |||
22 | 7:57.42 | Koech #5 | 14 September 2003 | Monaco | |||
23 | 7:58.09 | Boulami #2 | 19 July 2002 | Monaco | |||
24 | 7:58.10 | Shaheen #9 | 19 July 2002 | Monaco | |||
25 | 7:58.15 | El Bakkali #2 | 20 July 2018 | Monaco | [6] | ||
12 | 7:58.41 | Jairus Birech | Kenya | 5 September 2014 | Brussels | [7] | |
13 | 7:59.08 | Wilson Boit Kipketer | Kenya | 13 August 1997 | Zürich | ||
14 | 8:00.09 | Mahiedine Mekhissi-Benabbad | France | 6 July 2013 | Saint-Denis | [8] | |
15 | 8:00.12 | Conseslus Kipruto | Kenya | 5 June 2016 | Birmingham | [9] | |
16 | 8:00.45 | Evan Jager | United States | 4 July 2015 | Saint-Denis | [10] | |
17 | 8:01.18 | Bouabdellah Tahri | France | 18 August 2009 | Berlin | [11] | |
18 | 8:01.67 | Abel Mutai | Kenya | 31 May 2012 | Rome | ||
19 | 8:01.69 | Kipkirui Misoi | Kenya | 24 August 2001 | Brussels | ||
20 | 8:02.36 | Abrham Sime | Ethiopia | 7 July 2024 | Paris | [12] | |
Amos Serem | Kenya | 7 July 2024 | Paris | [13] | |||
22 | 8:03.41 | Patrick Sang | Kenya | 24 August 1997 | Cologne | ||
23 | 8:03.57 | Ali Ezzine | Morocco | 23 June 2000 | Saint-Denis | ||
Hillary Yego | Kenya | 18 May 2013 | Shanghai | ||||
25 | 8:03.74 | Raymond Yator | Kenya | 18 August 2000 | Monaco |
1 Until 2002 he was known as Stephen Cherono, and represented Kenya.
The following athletes had their performance (inside 7:55.00) annulled due to doping offences:
Ath.# | Perf.# | Time | Athlete | Nation | Date | Place | Ref. |
---|---|---|---|---|---|---|---|
1 | 1 | 8:44.32 | Beatrice Chepkoech | Kenya | 20 July 2018 | Monaco | [15] |
2 | 2 | 8:44.39 | Winfred Yavi | Bahrain | 30 August 2024 | Rome | [16] |
3 | 3 | 8:48.03 | Peruth Chemutai | Uganda | 30 August 2024 | Rome | [16] |
4 | 8:50.66 | Yavi #2 | 16 September 2023 | Eugene | [17] | ||
5 | 8:51.67 | B. Chepkoech #2 | 16 September 2023 | Eugene | [17] | ||
6 | 8:52.76 | Yavi #3 | 6 August 2024 | Saint-Denis | [18] | ||
4 | 7 | 8:52.78 | Ruth Jebet | Bahrain | 27 August 2016 | Saint-Denis | [19] |
5 | 8 | 8:53.02 | Norah Jeruto | Kazakhstan | 20 July 2022 | Eugene | [20] |
9 | 8:53.34 | Chemutai #2 | 6 August 2024 | Saint-Denis | [18] | ||
10 | 8:53.65 | Jeruto #2 | 21 August 2021 | Eugene | |||
11 | 8:54.29 | Yavi #4 | 27 August 2023 | Budapest | [21] | ||
6 | 12 | 8:54.61 | Werkuha Getachew | Ethiopia | 20 July 2022 | Eugene | [22] |
13 | 8:55.09 | Chemutai #3 | 25 May 2024 | Eugene | [23] | ||
14 | 8:55.10 | B. Chepkoech #3 | 31 August 2018 | Brussels | |||
7 | 15 | 8:55.15 | Faith Cherotich | Kenya | 6 August 2024 | Saint-Denis | [18] |
16 | 8:55.29 | Jebet #2 | 24 August 2017 | Zürich | |||
17 | 8:55.40 | B. Chepkoech #4 | 20 April 2024 | Xiamen | [24] | ||
18 | 8:55.58 | B. Chepkoech #5 | 30 June 2019 | Stanford | |||
8 | 19 | 8:56.08 | Mekides Abebe | Ethiopia | 20 July 2022 | Eugene | [25] |
20 | 8:56.51 | B. Chepkoech #6 | 25 May 2024 | Eugene | [23] | ||
21 | 8:56.55 | Yavi #5 | 18 June 2022 | Paris | [26] | ||
9 | 22 | 8:57.35 | Jackline Chepkoech | Kenya | 23 July 2023 | London | [27] |
23 | 8:57.65 | Cherotich #2 | 30 August 2024 | Rome | [16] | ||
10 | 24 | 8:57.77 | Courtney Frerichs | United States | 21 August 2021 | Eugene | [28] |
25 | 8:57.84 | B. Chepkoech #7 | 30 September 2019 | Doha | [29] | ||
11 | 8:58.67 | Alice Finot | France | 6 August 2024 | Saint-Denis | [18] | |
12 | 8:58.78 | Celliphine Chespol | Kenya | 26 May 2017 | Eugene | [30] | |
13 | 8:58.81 | Gulnara Galkina | Russia | 17 August 2008 | Beijing | [31] | |
14 | 9:00.01 | Hyvin Kiyeng | Kenya | 28 May 2016 | Eugene | [32] | |
15 | 9:00.71 | Sembo Almayew | Ethiopia | 2 June 2023 | Florence | [33] | |
16 | 9:02.35 | Emma Coburn | United States | 30 September 2019 | Doha | [29] | |
17 | 9:03.22 | Valerie Constien | United States | 27 June 2024 | Eugene | [34] | |
18 | 9:03.30 | Gesa-Felicitas Krause | Germany | 30 September 2019 | Doha | [29] | |
19 | 9:04.35 | Elizabeth Bird | United Kingdom | 6 August 2024 | Saint-Denis | [18] | |
20 | 9:04.61 | Zerfe Wondemagegn | Ethiopia | 2 June 2023 | Florence | [33] | |
21 | 9:04.93 | Marwa Bouzayani | Tunisia | 30 August 2024 | Rome | [16] | |
22 | 9:05.36 | Habiba Ghribi | Tunisia | 11 September 2015 | Brussels | [35] | |
23 | 9:06.07 | Lomi Muleta | Ethiopia | 6 August 2024 | Saint-Denis | [18] | |
24 | 9:06.37 | Maruša Mišmaš-Zrimšek | Slovenia | 27 August 2023 | Budapest | [36] | |
25 | 9:06.50 | Courtney Wayment | United States | 27 June 2024 | Eugene | [34] |
The following athletes had their performances (inside 9:06.50) annulled due to doping offences:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Kenya (KEN) | 13 | 12 | 7 | 32 |
2 | Morocco (MAR) | 2 | 2 | 2 | 6 |
3 | Qatar (QAT) | 2 | 0 | 0 | 2 |
4 | Italy (ITA) | 1 | 0 | 1 | 2 |
5 | Germany (GER) | 1 | 0 | 0 | 1 |
6 | Ethiopia (ETH) | 0 | 3 | 0 | 3 |
7 | East Germany (GDR) | 0 | 1 | 0 | 1 |
Poland (POL) | 0 | 1 | 0 | 1 | |
9 | France (FRA) | 0 | 0 | 3 | 3 |
10 | Algeria (ALG) | 0 | 0 | 1 | 1 |
Belgium (BEL) | 0 | 0 | 1 | 1 | |
Great Britain (GBR) | 0 | 0 | 1 | 1 | |
Saudi Arabia (KSA) | 0 | 0 | 1 | 1 | |
Spain (ESP) | 0 | 0 | 1 | 1 | |
United States (USA) | 0 | 0 | 1 | 1 | |
Totals (15 entries) | 19 | 19 | 19 | 57 |
Championships | Gold | Silver | Bronze |
---|---|---|---|
2005 Helsinki |
Dorcus Inzikuru (UGA) | Yekaterina Volkova (RUS) | Jeruto Kiptum (KEN) |
2007 Osaka |
Yekaterina Volkova (RUS) | Tatyana Petrova (RUS) | Eunice Jepkorir (KEN) |
2009 Berlin |
Vacant [40][41] | Yuliya Zarudneva (RUS) | Milcah Chemos Cheywa (KEN) |
2011 Daegu |
Habiba Ghribi (TUN) | Milcah Chemos Cheywa (KEN) | Mercy Wanjiku (KEN) |
2013 Moscow |
Milcah Chemos Cheywa (KEN) | Lydiah Chepkurui (KEN) | Sofia Assefa (ETH) |
2015 Beijing |
Hyvin Jepkemoi (KEN) | Habiba Ghribi (TUN) | Gesa Felicitas Krause (GER) |
2017 London |
Emma Coburn (USA) | Courtney Frerichs (USA) | Hyvin Jepkemoi (KEN) |
2019 Doha |
Beatrice Chepkoech (KEN) | Emma Coburn (USA) | Gesa Felicitas Krause (GER) |
2022 Eugene |
Norah Jeruto (KAZ) | Werkuha Getachew (ETH) | Mekides Abebe (ETH) |
2023 Budapest |
Winfred Yavi (BHR) | Beatrice Chepkoech (KEN) | Faith Cherotich (KEN) |
Equal or superior to 8:30.00 min:
Nation | Time | Athlete | Date | Place |
---|---|---|---|---|
Ethiopia | 7:52.11 | Lamecha Girma | 9 June 2023 | Paris |
Qatar | 7:53.63 | Saif Saaeed Shaheen | 3 September 2004 | Brussels |
Kenya | 7:53.64 | Brimin Kipruto | 22 July 2011 | Monaco |
Morocco | 7:55.28 | Brahim Boulami | 24 August 2001 | Brussels |
France | 8:00.09 | Mahiedine Mekhissi-Benabbad | 6 July 2013 | Saint-Denis |
United States | 8:00.45 | Evan Jager | 4 July 2015 | Saint-Denis |
Uganda | 8:03.81 | Benjamin Kiplagat | 8 July 2010 | Lausanne |
Netherlands | 8:04.95 | Simon Vroemen | 26 August 2005 | Brussels |
Spain | 8:05.69 | Fernando Carro | 12 July 2019 | Monaco |
Sweden | 8:05.75 | Mustafa Mohamed | 28 July 2007 | Heusden |
Bahrain | 8:06.13 | Tareq Mubarak Taher | 13 July 2009 | Athens |
Great Britain | 8:07.96 | Mark Rowland | 30 September 1988 | Seoul |
Saudi Arabia | 8:08.14 | Saad Shaddad Al-Asmari | 16 July 2002 | Stockholm |
Italy | 8:08.57 | Francesco Panetta | 5 September 1989 | Rome |
Poland | 8:09.11 | Bronisław Malinowski | 28 July 1976 | Montreal |
Tunisia | 8:09.41 | Mohamed Amin Jhinaoui | 7 July 2024 | Paris |
Germany | 8:09.48 | Damian Kallabis | 11 August 1999 | Zürich |
New Zealand | 8:09.64 | Geordie Beamish | 7 July 2024 | Paris |
Japan | 8:09.91 | Ryuji Miura | 9 June 2023 | Paris |
India | 8:09.91 | Avinash Sable | 7 July 2024 | Paris |
Belgium | 8:10.01 | William Van Dijck | 15 September 1986 | Brussels |
Algeria | 8:10.23 | Laid Bessou | 18 August 2000 | Monaco |
China | 8:10.46 | Sun Ripeng | 19 October 1997 | Shanghai |
Finland | 8:10.67 | Jukka Keskisalo | 28 August 2009 | Zürich |
Austria | 8:10.83 | Günther Weidlinger | 21 August 1999 | Seville |
Eritrea | 8:11.22 | Yemane Haileselassie | 8 June 2017 | Rome |
South Africa | 8:11.50 | Ruben Ramolefi | 29 August 2011 | Deagu |
Canada | 8:11.64 | Matthew Hughes | 15 August 2013 | Moscow |
Norway | 8:12.05 | Jim Svenøy | 22 August 1997 | Brussels |
Tanzania | 8:12.48 | Filbert Bayi | 31 July 1980 | Moscow |
Romania | 8:13.26 | Florin Ionescu | 21 August 1999 | Seville |
Brazil | 8:14.41 | Wander Moura | 22 March 1995 | Mar del Plata |
Russia | 8:15.54 | Pavel Potapovich | 4 July 2003 | Saint-Denis |
Australia | 8:16.22 | Shaun Creighton | 2 July 1993 | Villeneuve d'Ascq |
Slovenia | 8:16.96 | Boštjan Buč | 12 June 2003 | Ostrava |
Turkey | 8:17.85 | Tarık Langat Akdağ | 3 August 2012 | London |
Hungary | 8:17.97 | Gábor Markó | 21 July 1984 | Potsdam |
Luxembourg | 8:18.82 | Ruben Querinjean | 28 June 2024 | Luxembourg |
Moldova | 8:18.97 | Ion Luchianov | 16 August 2008 | Beijing |
Portugal | 8:19.82 | Manuel Silva | 27 July 2004 | Stockholm |
Denmark | 8:20.42 | Ole Hesselbjerg | 8 June 2021 | Turku |
Venezuela | 8:20.87 | José Peña | 1 September 2013 | Berlin |
Bulgaria | 8:20.87 | Mitko Tsenov | 12 June 2014 | Huelva |
Egypt | 8:21.55 | Salem Mohamed Attiaallah | 28 June 2024 | Luxembourg |
Ukraine | 8:21.75 | Andriy Popelyayev | 19 July 1984 | Moscow |
Andorra | 8:21.76 | Nahuel Carabaña | 10 September 2023 | Zagreb |
Czech Republic | 8:21.83 | Tomáš Habarta | 10 June 2024 | Rome |
Djibouti | 8:22.17 | Mohamed Ismail Ibrahim | 12 June 2021 | Nice |
Lithuania | 8:22.2h | Vladimiras Dudinas | 19 August 1969 | Kyiv |
Switzerland | 8:22.24 | Christian Belz | 4 June 2001 | Hengelo |
Iran | 8:22.79 | Hosein Keyhani | 27 August 2018 | Jakarta |
Uruguay | 8:23.02 | Ricardo Vera | 28 June 1992 | Hengelo |
Cyprus | 8:24.01 | Filippos Filippou | 15 September 1983 | Casablanca |
Greece | ||||
Ireland | 8:24.09 | Brendan Quinn | 30 August 1985 | Brussels |
Kazakhstan | 8:24.13 | Artyom Kosinov | 11 June 2012 | Moscow |
Israel | 8:24.14 | Itai Maggidi | 4 July 2008 | Longeville-lès-Metz |
Belarus | 8:25.2h | Aleksandr Vorobey | 6 July 1980 | Moscow |
Zambia | 8:25.49 | Godfrey Siamusiye | 16 July 1995 | Birmingham |
Argentina | 8:25.63 | Marcelo Cascabelo | 4 June 1989 | Belgrade |
Colombia | 8:25.66 | Carlos San Martín | 29 June 2021 | Castellón |
Mexico | 8:25.69 | Salvador Miranda | 8 July 2000 | Barakaldo |
Cuba | 8:26.16 | José Sanchez | 19 June 2009 | Havana |
Uzbekistan | 8:27.51 8:19.75 [a] |
Anatoliy Dimov | 19 June 1983 31 July 1980 |
Moscow Moscow |
Armenia | 8:27.88 | Artashes Mikoyan | 29 May 1976 | Munich |
Puerto Rico | 8:27.91 | Alexander Greaux | 10 July 2004 | Barakaldo |
Georgia | 8:28.0h | Sergey Skripka | 11 June 1977 | Moscow |
Estonia | 8:28.55 | Kaur Kivistik | 3 September 2019 | Zagreb |
Peru | 8:28.67 | Mario Bazán | 16 August 2009 | Berlin |
Serbia | 8:28.80 | Vule Maksimović | 4 September 1989 | Budapest |
Chile | 8:28.99 | Emilio Ulloa | 8 August 1984 | Los Angeles |
Equal or superior to 9:30.00 min:
Nation | Time | Athlete | Date | Place |
---|---|---|---|---|
Kenya | 8:44.32 | Beatrice Chepkoech | 20 July 2018 | Monaco |
Bahrain | 8:44.39 | Winfred Yavi | 30 August 2024 | Rome |
Kazakhstan | 8:53.02 | Norah Jeruto | 20 July 2022 | Eugene |
Ethiopia | 8:54.61 | Werkwuha Getachew | 20 July 2022 | Eugene |
Uganda | 8:55.09 | Peruth Chemutai | 25 May 2024 | Eugene |
United States | 8:57.77 | Courtney Frerichs | 21 August 2021 | Eugene |
France | 8:58.67 | Alice Finot | 6 August 2024 | Saint-Denis |
Russia | 8:58.81 | Gulnara Galkina | 17 August 2008 | Beijing |
Germany | 9:03.30 | Gesa-Felicitas Krause | 28 September 2019 | Doha |
Tunisia | 9:05.36 | Habiba Ghribi | 11 September 2015 | Brussels |
Slovenia | 9:06.37 | Maruša Mišmaš-Zrimsek | 27 August 2023 | Budapest |
Great Britain | 9:07.87 | Elizabeth Bird | 10 August 2022 | Monaco |
Spain | 9:09.39 | Marta Domínguez | 25 July 2009 | Barcelona |
Albania | 9:09.64 | Luiza Gega | 31 August 2023 | Zürich |
Norway | 9:13.35 | Karoline Bjerkeli Grøvdal | 26 August 2017 | Sandnes |
Denmark | 9:13.46 | Anna Emilie Møller | 30 September 2019 | Doha |
Turkey | 9:13.53 | Gülcan Mıngır | 9 June 2012 | Sofia |
Jamaica | 9:14.09 | Aisha Praught-Leer | 31 August 2018 | Brussels |
Australia | 9:14.28 | Genevieve LaCaze | 27 August 2016 | Saint-Denis |
India | 9:15.31 | Parul Chaudhary | 27 August 2023 | Budapest |
Belarus | 9:16.51 | Alesya Turova | 27 July 2002 | Gdańsk |
Poland | 9:16.51 | Alicja Konieczek | 4 August 2024 | Saint-Denis |
Romania | 9:16.85 | Cristina Casandra | 17 August 2008 | Beijing |
Portugal | 9:18.54 | Jessica Augusto | 9 June 2010 | Huelva |
Switzerland | 9:20.28 | Chiara Scherrer | 18 June 2022 | Paris |
China | 9:20.32 | Zhang Xinyan | 8 April 2021 | Shaoxing |
Canada | 9:20.58 | Ceili McCabe | 17 May 2024 | Los Angeles |
Morocco | 9:20.64 | Salima El Ouali Alami | 17 July 2015 | Monaco |
Finland | 9:22.77 | Ilona Mononen | 4 August 2024 | Saint-Denis |
Sweden | 9:23.96 | Charlotta Fougberg | 12 July 2014 | Glasgow |
Brazil | 9:24.38 | Tatiane Raquel da Silva | 11 June 2022 | Watford |
Ukraine | 9:24.54 | Nataliya Strebkova | 30 June 2022 | Stockholm |
Algeria | 9:25.90 | Amina Betiche | 17 May 2017 | Baku |
Argentina | 9:25.99 | Belén Casetta | 11 August 2017 | London |
Hungary | 9:26.59 | Zita Kácser | 31 August 2019 | Budapest |
Lithuania | 9:26.88 | Greta Karinauskaitė | 27 May 2023 | Sacramento |
Latvia | 9:27.21 | Poļina Jeļizarova | 4 August 2012 | London |
Netherlands | 9:27.38 | Irene van der Reijken | 3 June 2021 | Huelva |
Italy | 9:27.48 | Elena Romagnolo | 15 August 2008 | Beijing |
Ireland | 9:28.29 | Roisin McGettigan | 28 July 2007 | Heusden-Zolder |
Belgium | 9:28.47 | Veerle Dejaeghere | 2 June 2007 | Neerpelt |
Israel | 9:29.74 | Adva Cohen | 12 August 2018 | Berlin |