This article needs additional citations for verification. (September 2018) |
A Flock of Seagulls discography | |
---|---|
Studio albums | 7 |
EPs | 1 |
Live albums | 1 |
Compilation albums | 16 |
Singles | 25 |
Video albums | 5 |
Music videos | 14 |
Remix albums | 1 |
The following is a complete list of recordings by the English new wave band A Flock of Seagulls.
Title | Album details | Peak chart positions | Certifications | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] |
UK Indie [2] |
AUS [3] |
CAN [4] |
GER [5] |
NL [6] |
NZ [7] |
SWE [8] |
US [9] | |||
A Flock of Seagulls | 32 | — | 19 | 5 | 25 | — | 6 | 32 | 10 | ||
Listen |
|
16 | — | 90 | 12 | 14 | 47 | 5 | 44 | 16 |
|
The Story of a Young Heart |
|
30 | — | — | 32 | 31 | 17 | 32 | — | 66 | |
Dream Come True |
|
— | — | — | — | — | — | — | — | — | |
The Light at the End of the World |
|
— | — | — | — | — | — | — | — | — | |
Ascension (with the Prague Philharmonic Orchestra) |
|
— | 29 | — | — | — | — | — | — | — [A] | |
String Theory (with the Slovenian Symphonic Film Orchestra) |
|
— | — | — | — | — | — | — | — | — | |
"—" denotes releases that did not chart or were not released in that territory. |
Title | Album details |
---|---|
I Ran |
|
Title | Album details |
---|---|
Greatest Hits Remixed |
|
Title | Album details |
---|---|
The Singles |
|
The Best of A Flock of Seagulls |
|
Telecommunications |
|
The Best Of |
|
20 Classics of the '80s |
|
Wishing |
|
Platinum & Gold Collection |
|
Essential New Wave |
|
I Ran: The Best of A Flock of Seagulls |
|
A Flock of Seagulls |
|
Playlist: The Very Best of A Flock of Seagulls |
|
Wishing: The Very Best |
|
Remixes & Rarities |
|
Aurora Borealis – The Greatest Hits |
|
Inflight – The Extended Essentials |
|
I Ran (So Far Away) |
|
Title | EP details |
---|---|
Modern Love Is Automatic |
|
Title | Year | Peak chart positions | Certifications | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] |
UK Indie [14] |
AUS [3] |
CAN [15] |
GER [5] |
IRE [16] |
NL [17] |
NZ [18] |
US [19] |
US Dance [20] |
US Main [21] | ||||
"(It's Not Me) Talking" | 1981 | — | 45 | — | — | — | — | — | — | — | — | — | Non-album single | |
"Telecommunication" | — | — | — | — | — | — | — | — | — | 19 | — | A Flock of Seagulls | ||
"Modern Love Is Automatic" | 1982 | — | — | — | — | — | — | — | — | — | — | |||
"I Ran (So Far Away)" | 43 | — | 1 | 26 | 31 | — | 46 | 7 | 9 | 8 | 3 | |||
"Space Age Love Song" | 34 | — | 68 | — | — | — | — | 31 | 30 | — | 59 | |||
"Wishing (If I Had a Photograph of You)" | 10 | — | 46 | 10 | 37 | 6 | 44 | 33 | 26 | 62 | 3 |
|
Listen | |
"(It's Not Me) Talking" (remix) | 1983 | 128 | 22 | — | — | — | — | — | — | — | — | — | Non-album single | |
"Nightmares" | 53 | — | — | — | — | — | — | — | — | 62 | — | Listen | ||
"Transfer Affection" | 38 | — | — | — | — | 22 | — | 43 | — | — | — | |||
"(It's Not Me) Talking" (re-recording) | 78 | — | — | — | — | — | — | — | — | — | — | |||
"The More You Live, the More You Love" | 1984 | 26 | — | — | 45 | 37 | — | 16 | 32 | 56 | 52 | 10 | The Story of a Young Heart | |
"Never Again (The Dancer)" | 101 | — | — | — | — | — | — | — | — | — | — | |||
"Remember David" (Continental Europe-only release) | 1985 | — | — | — | — | — | — | — | — | — | — | — | ||
"Who's That Girl (She's Got It)" | 66 | — | — | — | — | — | — | — | — | — | — | Dream Come True | ||
"Heartbeat Like a Drum" | 1986 | 119 | — | — | — | — | — | — | — | — | — | — | ||
"Magic" (US-only release) | 1989 | — | — | — | — | — | — | — | — | — | — | — | The Light at the End of the World | |
"Burnin' Up" (US-only release) | 1995 | — | — | — | — | — | — | — | — | — | — | — | ||
"Rainfall" (US-only release) | 1996 | — | — | — | — | — | — | — | — | — | — | — | ||
"I Ran" (Die Krupps remix; US-only release) | 1999 | — | — | — | — | — | — | — | — | — | — | — | Greatest Hits Remixed | |
"I Ran (So Far Away)" (vs the Angry Kids; US-only release) | 2007 | — | — | — | — | — | — | — | — | — | — | — | Non-album single | |
"Space Age Love Song" (with the Prague Philharmonic Orchestra) | 2018 | — | — | — | — | — | — | — | — | — | — | — | Ascension | |
"I Ran (So Far Away)" (with the Prague Philharmonic Orchestra) | — | — | — | — | — | — | — | — | — | — | — | |||
"Wishing (If I Had a Photograph of You)" | 2019 | — | — | — | — | — | — | — | — | — | — | — | Inflight – The Extended Essentials | |
"Say You Love Me" (with the Slovenian Symphonic Film Orchestra) | 2021 | — | — | — | — | — | — | — | — | — | — | — | String Theory | |
"Messages" (with the Slovenian Symphonic Film Orchestra) | 2022 | — | — | — | — | — | — | — | — | — | — | — | ||
"—" denotes releases that did not chart or were not released in that territory. |
Title | Year | Peak chart positions | Album |
---|---|---|---|
US Dance [23][24] | |||
"This Used to Be My Playground" | 2000 | — | Virgin Voices: A Tribute to Madonna – Volume Two |
"Ageless Prince" (with Jimmy D. Robinson) | 2017 | 25 | Non-album singles |
"Pedro" (with Jimmy D. Robinson) | 33 | ||
"Things Change" (with Jimmy D. Robinson) | — | ||
"Lips Like Sugar" (with David Hasselhoff) | 2019 | — | Open Your Eyes |
"Over the Moon" (remix of the Robert Calvert song) | 2020 | — | Over the Moon Remixes |
"—" denotes releases that did not chart or were not released in that territory. |
Title | Album details |
---|---|
A Flock of Seagulls | |
Through the Looking Glass |
|
The Best of A Flock of Seagulls |
|
Rainfall |
|
Messages – Live |
|
Title | Year | Director |
---|---|---|
"I Ran (So Far Away)" | 1982 | Tony van den Ende |
"Space Age Love Song" | ||
"Wishing (If I Had a Photograph of You)" | ||
"Nightmares" | 1983 | Mike Brady |
"Transfer Affection" | ||
"(It's Not Me) Talking" | ||
"The More You Live, the More You Love" | 1984 | Unknown |
"Never Again (The Dancer)" | ||
"Who's That Girl (She's Got It)" | 1985 | |
"Heartbeat Like a Drum" | 1986 | Michael Geoghegan |
"Magic" | 1989 | Unknown |
"Burnin' Up" | 1995 | |
"Rainfall" | 1996 | |
"Space Age Love Song" (with the Prague Philharmonic Orchestra) | 2018 | Armando at Kinetic Image |
"Say You Love Me" (with the Slovenian Symphonic Film Orchestra) | 2021 |