Highlight routine at the 2022 World Aquatics Championships | |
---|---|
Venue | Szechy Pool |
Location | Budapest, Hungary |
Dates | 23 June (preliminary) 25 June (final) |
Competitors | 150 from 15 nations |
Teams | 15 |
Winning points | 95.0333 |
Medalists | |
2022 FINA World Championships | ||
---|---|---|
Artistic swimming | ||
Solo | ||
Technical | women | |
Free | women | |
Duet | ||
Technical | women | |
Technical | mixed | |
Free | women | |
Free | mixed | |
Team | ||
Technical | women | |
Free | women | |
Combination | women | |
Highlight | women | |
Diving | ||
Individual | ||
1 m | men | women |
3 m | men | women |
10 m | men | women |
3 m & 10 m | mixed team | |
Synchronised | ||
3 m | men | women |
3 m | mixed | |
10 m | men | women |
10 m | mixed | |
Open water swimming | ||
Single | ||
5 km | men | women |
10 km | men | women |
25 km | men | women |
Relay | ||
4×1.5 km | mixed | |
Swimming | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
mixed | ||
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
mixed | ||
Water polo | ||
Tournament | men | women |
Rosters | men | women |
The Highlight routine competition at the 2022 World Aquatics Championships was held on 23 and 25 June 2022.[1][2]
The preliminary round was started on 23 June at 10:00.[3] The final was held on 25 June at 15:00.[4]
Rank | Nation | Preliminary | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Ukraine | 94.2333 | 1 | 95.0333 | 1 | |
Italy | 91.6667 | 2 | 92.2667 | 2 | |
Spain | 91.3667 | 3 | 91.9333 | 3 | |
4 | Mexico | 88.5333 | 4 | 89.3667 | 4 |
5 | United States | 87.5000 | 6 | 87.8667 | 5 |
6 | Greece | 87.6000 | 5 | 87.2333 | 6 |
7 | Canada | 85.1000 | 7 | 85.2000 | 7 |
8 | Kazakhstan | 83.0333 | 8 | 83.7667 | 8 |
9 | Brazil | 81.2000 | 9 | 81.6667 | 9 |
10 | Switzerland | 80.6333 | 10 | 80.9000 | 10 |
11 | Hungary | 78.5000 | 11 | 79.0667 | 11 |
12 | Slovakia | 77.0667 | 12 | 77.2667 | 12 |
13 | Australia | 72.9667 | 13 | did not advance | |
14 | Thailand | 70.7000 | 14 | ||
15 | Costa Rica | 65.7667 | 15 |