Athletics at the 2023 Pan American Games | |
---|---|
Venue | Julio Martínez National Stadium Coliseum Santiago streets |
Start date | October 22, 2023 |
End date | November 4, 2023 |
No. of events | 48 (23 men, 23 women, 2 mixed) |
«2019 2027» |
Athletics competitions at the 2023 Pan American Games in Santiago, Chile will be held on October 22, between October 29 and November 4, 2023 at the Athletics Stadium in the Julio Martínez National Stadium Coliseum, with the marathon and walks being held in the Santiago streets.[1]
A total of 48 events will be contested, 23 each for men and women, and two mixed events.
A total of 778 athletes will qualify to compete. Each nation may enter a maximum of two athletes in each individual event (provided the second person is the reigning 2022 area champion), and one team per relay event. Each event has a maximum number of competitors and a minimum performance standard. Chile as host nation, is granted an automatic athlete slot per event, in the event no one qualifies for that respective event.[2]
The winner of each individual event (plus top two relay teams per event), from four regional qualification tournaments automatically qualified with the standard (even if not reached). If an event quota is not filled, athletes will be invited till the maximum number per event is reached.[2]
For relays, each country can enter two relay only competitors to participate. The other members of each relay team must be registered in an individual event.[2]
Qualifying standards must be achieved between 1 January 2022 and 18 September 2023.[2]
The competition schedule for athletics at the 2023 Pan American Games is announced.[3]
Day 1— Sunday, October 22, 2023 | |||||
---|---|---|---|---|---|
Road Events | |||||
Time CLST (UTC−3) | Event | Division | Round | ||
3:00 a.m. | Marathon | Men | Final | ||
3:15 a.m. | Marathon | Women | Final | ||
Day 2— Sunday, October 29, 2023 | |||||
Road Events | |||||
Time | Event | Division | Round | ||
3:00 a.m. | 20km Race Walk | Women | Final | ||
5:30 a.m. | 20km Race Walk | Men | Final | ||
Day 3— Monday, October 30, 2023 | |||||
Track Events | |||||
Time | Event | Division | Round | ||
1:50 p.m. | 400m | Women | Semi-Final | ||
2:20 p.m. | 400m | Men | Semi-Final | ||
2:50 p.m. | 100m | Men | Semi-Final | ||
3:20 p.m. | 100m | Women | Semi-Final | ||
3:46 p.m. | 10,000m | Women | Final | ||
5:00 p.m. | 4 × 400 m Relay | Mixed | Final | ||
Field Events | |||||
1:55 p.m. | Discus | Women | Final | ||
3:00 p.m. | Long Jump | Women | Final | ||
3:40 p.m. | Discus | Men | Final | ||
Decathlon | |||||
Time | Event | Division | Round | ||
11:30 a.m. | 100m | Men | Decathlon Final | ||
12:10 p.m. | Long Jump | Men | Decathlon Final | ||
1:40 p.m. | Shot Put | Men | Decathlon Final | ||
3:15 p.m. | High Jump | Men | Decathlon Final | ||
4:35 p.m. | 400m | Men | Decathlon Final | ||
Day 4— Tuesday, October 31, 2023 | |||||
Time | Event | Division | Round | ||
Decathlon | |||||
5:00 a.m. | 110m Hurdles | Men | Decathlon Final | ||
5:40 a.m. | Discus Throw | Men | Decathlon Final | ||
7:00 a.m. | Pole Vault | Men | Decathlon Final | ||
2:20 p.m. | Javelin Throw | Men | Decathlon Final | ||
4:35 p.m. | 1500m | Men | Decathlon Final | ||
Track Events | |||||
2:45 p.m. | 100m Hurdles | Women | Semi-Final | ||
3:20 p.m. | 110m Hurdles | Men | Semi-Final | ||
3:55 p.m. | 5000m | Men | Final | ||
4:50 p.m. | 100m | Women | Final | ||
5:00 p.m. | 100m | Men | Final | ||
Field Event | |||||
2:00 p.m. | Long Jump | Men | Final | ||
Day 5— Wednesday, November 1, 2023 | |||||
Time | Event | Division | Round | ||
Track Events | |||||
1:48 p.m. | 400m Hurdles | Women | Semi-Final | ||
2:18 p.m. | 400m Hurdles | Men | Semi-Final | ||
2:53 p.m. | 200m | Women | Semi-Final | ||
3:22 p.m. | 200m | Men | Semi-Final | ||
3:48 p.m. | 100m Hurdles | Women | Final | ||
4:03 p.m. | 110m Hurdles | Men | Final | ||
4:23 p.m. | 400m | Women | Final | ||
4:31 p.m. | 400m | Men | Final | ||
Field Event | |||||
1:20 p.m. | Hammer | Women | Final | ||
Heptathlon | |||||
1:00 p.m. | 100m Hurdles | Women | Heptathlon Final | ||
1:45 p.m. | High Jump | Women | Heptathlon Final | ||
3:42 p.m. | Shot Put | Women | Heptathlon Final | ||
4:52 p.m. | 200m | Women | Heptathlon Final | ||
Day 6— Thursday, November 2, 2023 | |||||
Time | Event | Division | Round | ||
Heptathlon | |||||
1:40 p.m. | Long Jump | Women | Heptathlon Final | ||
3:05 a.m. | Javelin | Women | Heptathlon Final | ||
4:30 p.m. | 800m | Women | Heptathlon Final | ||
Field Events | |||||
1:30 p.m. | Pole Vault | Women | Final | ||
2:15 p.m. | Shot Put | Women | Final | ||
3:45 p.m. | Triple Jump | Men | Final | ||
Track Events | |||||
1:45 p.m. | 4 × 100 m Relay | Women | Semi-Final | ||
2:25 p.m. | 4 × 100 m Relay | Men | Semi-Final | ||
3:15 p.m. | 1500m | Men | Final | ||
3:35 p.m. | 5000m | Women | Final | ||
4:00 p.m. | 200m | Women | Final | ||
4:10 p.m. | 200m | Men | Final | ||
4:47 p.m. | 4 × 100 m Relay | Women | Final | ||
5:00 p.m. | 4 × 100 m Relay | Men | Final | ||
Day 7— Friday, November 3, 2023 | |||||
Time | Event | Division | Round | ||
Track Events | |||||
1:00 p.m. | 800m | Women | Semi-Final | ||
1:35 p.m. | 400m Hurdles | Women | Semi-Final | ||
2:55 p.m. | 10,000m | Men | Final | ||
3:40 p.m. | 800m | Men | Semi-Final | ||
4:10 p.m. | 1500m | Women | Final | ||
4:30 p.m. | 4 × 400 m Relay | Women | Semi-Final | ||
4:50 p.m. | 4 × 400 m Relay | Men | Semi-Final | ||
Field Events | |||||
1:25 p.m. | Shot Put | Men | Final | ||
1:30 p.m. | High Jump | Men | Final | ||
2:50 p.m. | Triple Jump | Women | Final | ||
3:15 p.m. | Javelin | Women | Final | ||
Day 8 — Saturday, November 4, 2023 | |||||
Time | Event | Division | Round | ||
Road Event | |||||
2:30 a.m. | Marathon Race Walk Relay | Mixed | Final | ||
Track Event | |||||
2:00 p.m. | 800m | Women | Final | ||
2:15 p.m. | 800m | Men | Final | ||
3:20 p.m. | 3000m Steeplechase | Women | Final | ||
3:35 p.m. | 3000m Steeplechase | Men | Final | ||
4:35 p.m. | 4 × 400 m Relay | Men | Final | ||
4:45 p.m. | 4 × 400 m Relay | Women | Final | ||
Field Events | |||||
1:00 p.m. | Hammer | Men | Final | ||
1:30 p.m. | Pole Vault | Men | Final | ||
3:15 p.m. | High Jump | Women | Final | ||
3:40 p.m. | Javelin | Men | Final |
* Host nation (Chile)
Rank | NOC's | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 8 | 5 | 12 | 25 |
2 | Brazil | 7 | 10 | 6 | 23 |
3 | Cuba | 7 | 6 | 5 | 18 |
4 | Canada | 4 | 3 | 2 | 9 |
5 | Dominican Republic | 3 | 3 | 3 | 9 |
6 | Colombia | 3 | 2 | 2 | 7 |
7 | Chile* | 3 | 2 | 1 | 6 |
8 | Venezuela | 3 | 2 | 0 | 5 |
9 | Peru | 3 | 1 | 3 | 7 |
10 | Ecuador | 2 | 2 | 0 | 4 |
11 | Mexico | 1 | 5 | 2 | 8 |
12 | Argentina | 1 | 2 | 1 | 4 |
13 | Jamaica | 1 | 0 | 3 | 4 |
14 | Costa Rica | 1 | 0 | 1 | 2 |
15 | Panama | 1 | 0 | 0 | 1 |
16 | Puerto Rico | 0 | 2 | 0 | 2 |
17 | Guyana | 0 | 1 | 2 | 3 |
18 | Bahamas | 0 | 1 | 1 | 2 |
19 | Uruguay | 0 | 1 | 0 | 1 |
20 | Dominica | 0 | 0 | 1 | 1 |
Independent Athletes Team | 0 | 0 | 1 | 1 | |
Saint Kitts and Nevis | 0 | 0 | 1 | 1 | |
Trinidad and Tobago | 0 | 0 | 1 | 1 | |
Totals (23 entries) | 48 | 48 | 48 | 144 |
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
4 × 400 metres relay |
Dominican Republic Ezequiel Suárez Anabel Medina Robert King Marileidy Paulino |
3:16.05 | Brazil Douglas Hernandes Letícia Nonato Lucas Conceição Tiffani Marinho |
3:18.55 | United States Demarius Smith Honour Finley Richard Kuydendoll Jada Griffin |
3:19.41 |
Race walk mixed team |
Ecuador Glenda Morejón Brian Pintado |
2:56.49 | Peru Kimberly García César Rodríguez |
3:01.14 | Brazil Viviane Lyra Caio Bonfim |
3:02.14 |
* Indicates the athlete only competed in the preliminary heats and received medals.
The women's 20 kilometres walk was marked by controversy as the official distance was short of 20 kilometres. Kimberly García of Peru won the gold medal in the event originally in a time of 1:12.26, more than nine minutes below the world record.[4] Organizers realized the course was short after the event had been completed.[4] Athletes believed the course was approximately three kilometers short, with the winner Garcia noticing the distance and time were not matching after the first kilometre.[5] Due to the error, the times were erased and athletes could not receive world ranking points towards the 2024 Summer Olympics in Paris, France.[4] The organizing committee blamed the error on the Association of Panamerican Athletics and the person who they hired (Marcelo Ithurralde) to accurately measure the course.[6] The executive director of the games, Harold Mayne-Nicholls later claimed the incident was an embarrassment.[6]