From Wikipedia - Reading time: 7 min
This article needs additional citations for verification. (April 2021) |
Aurukun Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Aurukun Shire Council | ||||||||||
| Location | Aurukun, Queensland, Australia | ||||||||||
| Elevation AMSL | 29 ft / 9 m | ||||||||||
| Coordinates | 13°21′22.8″S 141°43′15.3″E / 13.356333°S 141.720917°E | ||||||||||
| Map | |||||||||||
![]() | |||||||||||
| Runways | |||||||||||
| |||||||||||
Aurukun Airport (IATA: AUU, ICAO: YAUR) is an airport in Aurukun, Queensland, Australia.
| Airlines | Destinations |
|---|---|
| Skytrans Airlines | Cairns, Lockhart River, Weipa |