Australia at the 1938 British Empire Games | |
---|---|
CGF code | AUS |
CGA | Australian Commonwealth Games Association |
in Sydney, Australia | |
Competitors | 158 |
Flag bearers | Opening: Edgar 'Dunc' Gray[1] Closing:[2] |
Officials | 11 |
Medals Ranked 1st |
|
British Empire Games appearances | |
Australia hosted the 1938 British Empire Games in Sydney, New South Wales and their team was abbreviated AUS. This was their third of 3 Commonwealth Games meets.
Medal | Name | Sport | Event |
---|---|---|---|
Gold | Decima Norman | Athletics | Women's 100 yd |
Gold | Decima Norman | Athletics | Women's 220 yd |
Gold | Decima Norman | Athletics | Women's Broad Jump |
Gold | Decima Norman Jean Coleman Eileen Wearne |
Athletics | Women's 440 yards Medley Relay |
Gold | Decima Norman Jean Coleman Thelma Peake Joan Woodland |
Athletics | 660 yards Medley Relay |
Gold | Jack Metcalfe | Athletics | Men's Hop, Step, Jump |
Gold | William Smith | Cycling | Men's Welterweight |
Gold | Dunc Gray | Cycling | Men's 1000 m Sprint |
Gold | Robert Porter | Cycling | Men's 1000 m Time Trial |
Gold | Ron Masters | Diving | Men's Springboard |
Gold | Irene Donnett | Diving | Women's Springboard |
Gold | Lurline Hook | Diving | Women's Platform |
Gold | Herb Turner | Rowing | Men's Single Scull |
Gold | William Bradley Cecil Pearce |
Rowing | Men's Double Scull |
Gold | Gordon Freeth Jack Fisher William Kerr Don Fraser Stewart Elder |
Rowing | Men's Coxed Four |
Gold | Percy Oliver | Swimming | Men's 110 yd Backstroke |
Gold | Evelyn de Lacy | Swimming | Women's 110 yd Freestyle |
Gold | Patricia Norton | Swimming | Women's 110 yd Backstroke |
Gold | Dorothy Green | Swimming | Women's 440 yd Freestyle |
Gold | Dick Garrard | Wrestling | Men's Lightweight |
Gold | John Knight | Wrestling | Men's Heavyweight |
Gold | Eddie Scarf | Wrestling | Men's Light Heavyweight |
Gold | Roy Purchase | Wrestling | Men's Featherweight |
Gold | Edward Purcell | Wrestling | Men's Bantamweight |
Gold | Tom Trevaskis | Wrestling | Men's Welterweight |
Silver | Keith Pardon | Athletics | Men's Hammer Throw |
Silver | Leslie Fletcher | Athletics | Men's Pole Vault |
Silver | Lloyd Miller | Athletics | Men's Hop Step Jump |
Silver | Robert Heffernan | Athletics | Men's High Jump |
Silver | John Mumford | Athletics | Men's 100 yd |
Silver | John Mumford | Athletics | Men's 220 yd |
Silver | Gerald Backhouse | Athletics | Men's 1 mile |
Silver | John Park | Athletics | Men's 440 yd Hurdles |
Silver | Joyce Walker | Athletics | Women's 100 yd |
Silver | Jean Coleman | Athletics | Women's 220 yd |
Silver | Isabel Grant | Athletics | Women's 80 m Hurdles |
Silver | Cecil Overell | Boxing | Men's Light-Heavyweight |
Silver | Tasman Johnson | Cycling | Men's 1000 m Time Trial |
Silver | Robert Porter | Cycling | Men's 1000 m Sprint |
Silver | Ron Masters | Diving | Men's Platform |
Silver | Percy Hutton Howard Mildren |
Lawn bowls | Men's Pair |
Silver | William Thomas Alfred Gregory Doug Bowden Frank le Souef Gordon Yewers Richard Paramor Edward Bromley William Dixon Ainslie Gould |
Rowing | Men's Eight |
Silver | Dorothy Green | Swimming | Women's 110 yd Freestyle |
Silver | Evelyn de Lacy Dorothy Green Patricia Norton Margaret Rawson |
Swimming | Women's 4x110 yd Freestyle Relay |
Bronze | Ted Best | Athletics | Men's 100 yd |
Bronze | Ted Best | Athletics | Men's 220 yd |
Bronze | Jack Metcalfe | Athletics | Men's Javelin |
Bronze | Francis Drew | Athletics | Men's Shot Put |
Bronze | Basil Dickinson | Athletics | Men's Broad Jump |
Bronze | Basil Dickinson | Athletics | Men's Hop Step Jump |
Bronze | Douglas Shetliffe | Athletics | Men's High Jump |
Bronze | Sydney Stenner | Athletics | Men's 120 yd Hurdles |
Bronze | Alan McDougall | Athletics | Men's 120 yd Hurdles |
Bronze | Thelma Peake | Athletics | Women's Broad Jump |
Bronze | Eileen Wearne | Athletics | Women's 220 yd |
Bronze | Ted Best Ted Hampson Alf Watson Howard Yates |
Athletics | Men's 4x110 yd Relay |
Bronze | Jack Dillon | Boxing | Men's Bantamweight |
Bronze | Leslie Harley | Boxing | Men's Heavyweight |
Bronze | Irene Donnett | Diving | Women's Platform |
Bronze | Jack Low | Rowing | Men's Single Scull |
Bronze | Tom Kinder Charlie McNeill Aubrey Murray Frank Murray |
Rowing | Men's Four |
Bronze | William Fleming | Swimming | Men's 110 yd Freestyle |
Bronze | Robin Biddulph | Swimming | Men's 440 yd Freestyle |
Bronze | Robin Biddulph William Flemming Noel Ryan Robert Wilshire |
Swimming | Men's 4x220 yd Freestyle Relay |
Bronze | William Fleming Ernest Hobbs Percy Oliver |
Swimming | Men's 3x110 yd Medley Relay |
Bronze | Evelyn de Lacy Valerie George Patricia Norton |
Swimming | Women's 3x110 yd Medley Relay |
Javelin Throw
Discus Throw
Shot Put
Hammer Throw
Pole Vault
Long Jump
Broad Jump
Hop, Step, Jump
High Jump
100 yards
220 yards
440 yards
880 yards
1-mile
3 miles
6 miles
120 yards Hurdles
440 yards Hurdles
4x110 yards Relay
4x440 yards Relay
Marathon
High Jump
Broad Jump
Javelin Throw
100 yards
220 yards
440 yards Medley Relay
660 yards Medley Relay
80 m Hurdles
Singles
Pairs
Fours
10 miles
100 km Road Race
1,000 m Sprint
1,000 m Time Trial
Eight
Single Scull
Double Scull
Coxed Four
110 yd Freestyle
440 yd Freestyle
1,650 yd Freestyle
4x220 yd Freestyle Relay
3x110 yd Medley Relay
220 yd Breaststroke
110 yd Backstroke
110 yd Freestyle
110 yd Backstroke
220 yd Breaststroke
440 yd Freestyle
4x110 yd Freestyle Relay
3x110 yd Medley Relay
Springboard
Platform
Springboard
Platform