Sport | Basketball |
---|---|
Founded | 2002 |
Country | Austria |
Continent | Europe |
Most recent champion(s) | Kapfenberg Bulls (5th title) |
Most titles | Swans Gmunden (7 titles) |
Related competitions | Admiral Basketball League Austrian Basketball Cup |
The Austrian Basketball Supercup German: Basketball Supercup Österreich is a yearly held basketball game that is a super cup competition. It is played by the Austrian champion and the Austrian Cup winner. The game was introduced in 2002, and the first two editions were won by Kapfenberg Bulls.
Supercup champion |
Teams in italic are nog longer existing.
Club | Winners | Runner-up |
---|---|---|
Swans Gmunden | 8 | 2 |
Kapfenberg Bulls | 5 | 2 |
Xion Dukes Klosterneuburg | 2 | 0 |
Panthers Fürstenfeld | 1 | 3 |
Güssing Knights | 1 | 1 |
Zepter Vienna | 1 | 1 |
WBC Wels | 1 | 1 |
Mattersburg 49ers | 0 | 1 |
Oberwart Gunners | 0 | 3 |
General