Basketball at the 2003 Pan American Games | |||||||
---|---|---|---|---|---|---|---|
Venue | Palacio de los Deportes | ||||||
Dates | August 2–8, 2003 | ||||||
Teams | 8 | ||||||
Medalists | |||||||
| |||||||
«1999 2007» |
This page shows the results of the basketball tournament at the 2003 Pan American Games, held in the Palacio de los Deportes Virgilio Travieso Soto in Santo Domingo, Dominican Republic from August 2 to August 8, 2003.
Group A | Group B |
---|---|
Team | Pts | Pld | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|---|
Brazil | 6 | 3 | 3 | 0 | 271 | 227 | +44 |
Dominican Republic | 5 | 3 | 2 | 1 | 239 | 247 | –8 |
Canada | 4 | 3 | 1 | 2 | 267 | 252 | +15 |
Mexico | 3 | 3 | 0 | 3 | 209 | 260 | –51 |
August 2, 2003
Brazil | 92–78 | Canada | |
Dominican Republic | 72–67 | Mexico |
August 3, 2003
Brazil | 87–72 | Mexico | |
Dominican Republic | 90–88 | Canada |
August 4, 2003
Canada | 101–70 | Mexico | |
Brazil | 92–77 | Dominican Republic |
Team | Pts | Pld | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|---|
Puerto Rico | 5 | 3 | 2 | 1 | 242 | 249 | –7 |
United States | 5 | 3 | 2 | 1 | 239 | 237 | +2 |
Uruguay | 4 | 3 | 1 | 2 | 228 | 244 | –16 |
Argentina | 3 | 3 | 1 | 2 | 252 | 231 | +21 |
August 2, 2003
Puerto Rico | 89–72 | Uruguay | |
United States | 80–79 | Argentina |
August 3, 2003
Uruguay | 84–81 | Argentina | |
Puerto Rico | 86–85 | United States |
August 4, 2003
United States | 74–72 | Uruguay | |
Argentina | 92–67 | Puerto Rico |
5-8th place | 5th place | |||||
2003-08-06 – 09:00 | ||||||
Argentina | 88 | |||||
2003-08-07 – 11:00 | ||||||
Canada | 86 | |||||
Argentina | 90 | |||||
2003-08-06 – 11:00 | ||||||
Mexico | 95 | |||||
Mexico | 95 | |||||
Uruguay | 86 | |||||
7th place | ||||||
2003-08-07 – 09:00 | ||||||
Canada | 83 | |||||
Uruguay | 52 |
Semi-finals | Final | |||||
August 6, 2003 – 19:00 | ||||||
Brazil | 92 | |||||
August 7, 2003 – 21:00 | ||||||
United States | 80 | |||||
Brazil | 89 | |||||
August 6, 2003 – 21:00 | ||||||
Dominican Republic | 62 | |||||
Dominican Republic | 79 | |||||
Puerto Rico | 65 | |||||
Third place | ||||||
August 7, 2003 – 19:00 | ||||||
United States | 70 | |||||
Puerto Rico | 76 |
2003 Pan American Games winners |
---|
Brazil Fourth title |
Team | Pts | Pld | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|---|
Cuba | 9 | 5 | 4 | 1 | 400 | 319 | +44 |
Brazil | 9 | 5 | 4 | 1 | 393 | 287 | +106 |
United States | 9 | 5 | 4 | 1 | 397 | 333 | +64 |
Canada | 7 | 5 | 2 | 3 | 315 | 307 | +8 |
Argentina | 6 | 5 | 1 | 4 | 311 | 376 | –65 |
Dominican Republic | 5 | 5 | 0 | 5 | 256 | 450 | –194 |
August 2, 2003
Cuba | 84–62 | United States | |
Brazil | 62–53 | Canada | |
Argentina | 76–52 | Dominican Republic |
August 3, 2003
Brazil | 86–43 | Argentina | |
United States | 56–53 | Canada | |
Cuba | 82–55 | Dominican Republic |
August 4, 2003
Cuba | 83–57 | Argentina | |
United States | 77–64 | Brazil | |
Canada | 81–51 | Dominican Republic |
August 5, 2003
United States | 93–78 | Argentina | |
Cuba | 81–66 | Canada | |
Brazil | 102–44 | Dominican Republic |
August 6, 2003
Brazil | 79–70 | Cuba | |
Canada | 62–57 | Argentina | |
United States | 109–54 | Dominican Republic |
Semi-finals | Final | |||||
August 7, 2003 – 17:00 | ||||||
United States | 75 | |||||
August 8, 2003 – 19:00 | ||||||
Brazil | 69 | |||||
United States | 64 | |||||
August 7, 2003 – 19:00 | ||||||
Cuba | 75 | |||||
Cuba | 58 | |||||
Canada | 49 | |||||
Third place | ||||||
August 8, 2003 – 17:00 | ||||||
Brazil | 57 | |||||
Canada | 46 |
Rank | TEAM | Record | PF : PA |
---|---|---|---|
Cuba | 6 – 1 | 533 : 432 | |
United States | 5 – 2 | 536 : 477 | |
Brazil | 5 – 2 | 519 : 408 | |
4. | Canada | 2 – 5 | 410 : 422 |
5. | Argentina | 1 – 4 | 311 : 376 |
6. | Dominican Republic | 0 – 5 | 256 : 450 |
2003 Pan American Games winners |
---|
Cuba Third title |