Belgium national football team results

From Wikipedia - Reading time: 18 min

This article summarizes the outcomes of all official matches played by the Belgium national football team by opponent and by decade, since they first played in official competitions in 1904.

Record per opponent

[edit]
Match frequency of Belgium against opponents worldwide (31 March 2021)

The following table shows Belgium's all-time international record per opponent. It excludes any unofficial matches.

Note: countries considered as a continuity by the FIFA are put in italics. Their statistics are in fact composed of multiple countries that are also included separately.

Last updated: Israel vs. Belgium, 17 November 2024. Statistics include official FIFA-recognised matches only.[A]

Opponents Played Won Drawn* Lost GF GA GD Win % Points/game[B] Confederation
 Albania 2 1 0 1 3 3 0 50 1.5 UEFA
 Algeria 3 2 1 0 5 2 +3 66.67 2.33 CAF
 Andorra 4 4 0 0 14 1 +13 100 3 UEFA
 Argentina 5 1 0 4 4 11 –7 16.67 0.5 CONMEBOL
 Armenia 6 5 0 1 11 2 +8 83.33 2.5 UEFA
 Australia 1 1 0 0 2 0 +2 100 3 AFC
 Austria 16 3 4 9 22 44 –22 18.75 0.81 UEFA
 Azerbaijan 6 5 1 0 15 2 +13 83.33 2.67 UEFA
 Belarus 2 2 0 0 8 0 +8 100 3 UEFA
 Bosnia and Herzegovina 8 4 1 3 19 13 +6 50 1.63 UEFA
 Brazil 5 2 0 3 8 11 –3 40 1.2 CONMEBOL
 Bulgaria 14 6 2 6 23 20 +3 42.86 1.43 UEFA
 Burkina Faso 1 1 0 0 3 0 +3 100 3 CAF
 Canada 2 2 0 0 3 0 +3 100 3 CONCACAF
 Chile 2 0 2 0 2 2 0 0 1 CONMEBOL
 Colombia 2 1 0 1 2 2 0 50 1.5 CONMEBOL
 Costa Rica 2 2 0 0 5 1 +4 100 3 CONCACAF
 Croatia 10 4 3 3 5 9 –4 40 1.5 UEFA
 Cyprus 13 12 1 0 34 4 +30 92.31 2.85 UEFA
 Czech Republic 9 4 2 3 7 9 –2 44.44 1.56 UEFA
 Czechoslovakia 10 3 2 5 13 20 –7 30 1.1 UEFA
 Czech Republic +
Czechoslovakia
19 7 4 8 20 29 –9 36.84 1.32 UEFA
 Denmark 16 7 3 6 27 25 +2 43.75 1.5 UEFA
 East Germany 8 3 2 3 8 7 +1 37.5 1.38 UEFA
 Egypt 4 1 0 3 4 7 –3 25 0.75 CAF
 El Salvador 2 2 0 0 4 0 +4 100 3 CONCACAF
 England 27 5 6* 15 35 73 –38 18.52 0.78 UEFA
England England Amateurs 10 2 1 7 14 42 –28 20 0.7
 Estonia 10 9 0 1 24 5 +19 90 2.7 UEFA
 Faroe Islands 2 2 0 0 6 0 +6 100 3 UEFA
 Finland 11 4 4 4 20 19 +1 27.27 1.18 UEFA
 France 78 30 19 29 161 133 +28 38.46 1.4 UEFA
 Gabon 1 1 0 0 2 1 +1 100 3 CAF
 Germany (<1950 & >1990) 17 4 0 13 23 45 –13 23.53 0.71 UEFA
 Germany + West Germany 25 4 1 20 26 58 –32 16 0.52 UEFA
 Gibraltar 2 2 0 0 15 0 +15 100 3 UEFA
 Greece 9 4 4 3 10 9 +1 33.33 1.33 UEFA
 Hungary 13 9 2 2 31 16 +15 69.23 2.23 UEFA
 Iceland 13 13 0 0 44 8 +36 100 3 UEFA
 Iraq 1 1 0 0 2 1 +1 100 3 AFC
 Republic of Ireland 16 6 6 4 28 24 +4 37.5 1.5 UEFA
 Israel 9 7 0 2 18 6 +12 77.78 2 UEFA
 Italy 25 4 5 16 26 46 –20 16 0.68 UEFA
 Ivory Coast 1 0 1 0 2 2 0 0 1 CAF
 Japan 6 2 2 2 8 11 –3 33.33 1.33 AFC
 Kazakhstan 6 4 2 0 13 3 +10 66.67 2.33 UEFA
 Latvia 2 2 0 0 7 1 +6 100 3 UEFA
 Lithuania 2 0 2 0 2 2 0 0 1 UEFA
 Luxembourg 19 15 3 1 60 11 +49 78.95 2.53 UEFA
 North Macedonia 4 3 1 0 9 1 +8 75 2.5 UEFA
 Malta 1 0 0 1 0 1 –1 0 0 UEFA
 Mexico 7 2 2 3 11 9 +2 28.57 1.14 CONCACAF
 Montenegro 1 1 0 0 2 0 0 100 3 UEFA
 Morocco 4 2 0 2 6 6 0 50 1.5 CAF
 Netherlands 129 41 31 57 220 281 –61 31.78 1.19 UEFA
 Northern Ireland 3 1 0 2 2 6 –4 33.33 1 UEFA
 Norway 9 6 3 0 17 8 +9 66.67 2.33 UEFA
 Panama 1 1 0 0 3 0 +3 100 3 CONCACAF
 Paraguay 3 1 1 1 3 3 0 33.33 1.33 CONMEBOL
 Peru 1 0 1 0 1 1 0 0 1 CONMEBOL
 Poland 21 8 6 7 20 26 –6 38.1 1.43 UEFA
 Portugal 19 6 7 6 22 21 +1 31.58 1.32 UEFA
 Qatar 1 1 0 0 2 0 +2 100 3 AFC
 Romania 12 6 2 4 17 12 +5 50 1.67 UEFA
 Russia 7 5 2 0 16 7 +9 71.43 2.43 UEFA
 Russia + CIS + Soviet Union 12 6 2 4 21 17 +4 50 1.67 UEFA
 San Marino 8 8 0 0 46 3 +43 100 3 UEFA
 Saudi Arabia 3 2 0 1 6 2 +4 66.67 2 AFC
 Scotland 20 13 3 4 39 21 +18 65 2.1 UEFA
 Serbia 5 4 0 1 9 4 +5 80 2.4 UEFA
 Serbia (and Montenegro) +
Yugoslavia
18 8 3 7 26 23 +3 44.44 1.5 UEFA
 Serbia and Montenegro 2 0 1 1 0 2 –2 0 0.5 UEFA
 South Korea 4 3 1 0 6 2 +4 75 2.5 AFC
 Soviet Union 5 1 0 4 5 10 –5 20 0.6 UEFA
 Slovakia 4 1 2 1 4 4 0 25 1.25 UEFA
 Czechoslovakia 10 3 2 5 13 20 –7 30 1.1 UEFA
 Slovakia +
Czechoslovakia
13 4 4 5 17 23 –6 30.77 1.23 UEFA
 Slovenia 2 1 1 0 2 0 +2 50 2 UEFA
 Spain 23 5 6* 12 22 46 –24 21.74 0.91 UEFA
 Sweden 16 9 2 5 26 30 –4 56.25 1.81 UEFA
  Switzerland 30 15 6 9 57 45 +12 50 1.7 UEFA
 Tunisia 4 2 1 1 8 5 0 50 1.75 CAF
 Turkey 11 3 5 3 18 17 +1 27.27 1.27 UEFA
 Ukraine 1 0 1 0 0 0 0 0 0.09 UEFA
 United States 6 5 0 1 10 6 +4 83.33 2.5 CONCACAF
 Uruguay 2 2 0 0 5 1 +4 100 3 CONMEBOL
 Wales 16 6 5 5 19 21 –2 37.5 1.44 UEFA
Germany West Germany 9 1 1 7 6 15 –9 11.11 0.44 UEFA
 Yugoslavia 11 4 2 5 15 17 –2 36.36 1.27 UEFA
 Zambia 1 1 0 0 9 0 +9 100 3 CAF
Totals 813 353 171 289 1441 1280 +161 43.41 1.51
* Draws include knockout matches decided on penalty kicks.


Results in chronological order

[edit]

The summarizing tables below show Belgium's official matches per decade. More extensive reports (with dates, scores, goal scorers and match circumstances) can be found on the main articles per decade. This detailed information is currently available only for the 1900s, 1910s, and 1980s onward.

Legend for encounters
S.O. Summer Olympics
W.C. FIFA World Cup
EURO UEFA European Football Championship
CC Confederations Cup
TB Tie-break match
Q Qualification rounds
R + number Round number
FR Final Round
GS Group Stage
1/16 Round of 32
1/8 Round of 16
QF Quarter-final
SF Semi-final
F Final
RP Repechage
Rep. Replay match
3rd-4th Third place match

1904–1919

[edit]

47 matches played:

1904–1909
  Win    Draw    Defeat
M Date Opponent Result Event
1 1904-05-01  France 3–3 Évence Coppée Trophy
2 1905-04-30  Netherlands 1–4 Friendly
3 1905-05-07  France 7–0
4 1905-05-14  Netherlands 4–0
5 1906-04-22  France 0–5
6 1906-04-29  Netherlands 5–0
7 1906-05-13  Netherlands 2–3
8 1907-04-14  Netherlands 1–3
9 1907-04-21  France 1–2
10 1907-05-09  Netherlands 1–2
11 1908-03-29  Netherlands 1–4
12 1908-04-12  France 1–2
13 1908-04-18 England England amateurs 2–8
14 1908-04-26  Netherlands 3–1
15 1908-10-26  Sweden 2–1
16 1909-03-21  Netherlands 1–4
17 1909-04-17 England England amateurs 11–2
18 1909-04-25  Netherlands 4–1
19 1909-05-09  France 5–2
20 1910-03-13  Netherlands 3–2
21 1910-03-26 England England amateurs 2–2
22 1910-04-03  France 0–4
23 1910-04-10  Netherlands 7–0
24 1910-05-16  Germany 0–3
25 1911-03-04 England England amateurs 4–0
26 1911-03-19  Netherlands 1–5
27 1911-04-02  Netherlands 3–1
28 1911-04-23  Germany 2–1
29 1911-04-30  France 7–1
30 1912-01-28  France 1–1
31 1912-02-20   Switzerland 9–2
32 1912-03-10  Netherlands 1–2
33 1912-04-08 England England amateurs 1–2
34 1912-04-28  Netherlands 4–3
35 1912-11-09 England England amateurs 4–0
36 1913-02-16  France 3–0
37 1913-03-09  Netherlands 3–3
38 1913-04-20  Netherlands 2–4
39 1913-05-01  Italy 1–0
40 1913-05-04   Switzerland 1–2
41 1913-11-02   Switzerland 2–0
42 1913-11-23  Germany 6–2
43 1914-01-25  France 4–3
44 1914-02-24 England England amateurs 1–8
45 1914-03-15  Netherlands 2–4
46 1914-04-26  Netherlands 4–2
47 1919-03-09  France 2–2

1920–1929

[edit]

61 matches played:

1920–1929
  Win    Draw    Defeat
M Date Opponent Result Event
48 1920-02-17 England England amateurs 3–1 Friendly
49 1920-03-28  France 2–1
50 1920-08-29  Spain 3–1 Belgium 1920 S.O.
51 1920-08-31  Netherlands 3–0
52 1920-09-02  Czechoslovakia 2–0
53 1921-03-06  France 3–1 Friendly
54 1921-05-05  Italy 2–3
55 1921-05-15  Netherlands 1–1
56 1921-05-21  England 0–2
57 1921-10-09  Spain 2–0
58 1922-01-15  France 2–1
59 1922-03-26  Netherlands 4–0
60 1922-04-15  Denmark 0–0
61 1922-05-07  Netherlands 1–2
62 1922-05-21  Italy 4–2
63 1923-02-04  Spain 1–0
64 1923-02-25  France 4–1
65 1923-03-19  England 6–1
66 1923-04-29  Netherlands 1–1
67 1923-05-05 England England 3–0
68 1923-11-01  England 2–2
69 1924-01-13  France 2–0
70 1924-03-23  Netherlands 1–1
71 1924-04-27  Netherlands 1–1
72 1924-05-29  Sweden 1–8 France 1924 S.O.
73 1924-10-05  Denmark 2–1 Friendly
74 1924-11-11  France 3–0
75 1924-12-08  England 4–0
76 1925-03-15  Netherlands 0–1
77 1925-05-03  Netherlands 5–0
78 1925-05-21  Hungary 1–3
79 1925-05-24   Switzerland 0–0
80 1925-12-13  Austria 3–4
81 1926-02-14  Hungary 0–2
82 1926-03-14  Netherlands 1–1
83 1926-04-11  France 4–3
84 1926-05-02  Netherlands 1–5
85 1926-05-24  England 3–5
86 1926-06-20  France 2–2
87 1927-01-02  Czechoslovakia 2–3
88 1927-03-13  Netherlands 2–0
89 1927-04-03  Sweden 2–1
90 1927-05-01  Netherlands 3–2
91 1927-05-01  England 1–9
92 1927-05-22  Austria 4–1
93 1927-06-26  Czechoslovakia 4–0
94 1927-09-04  Sweden 7–0
95 1928-01-08  Austria 1–2
96 1928-02-12  Ireland 2–4
97 1928-03-11  Netherlands 1–1
98 1928-04-01  Netherlands 1–0
99 1928-04-15  France 2–3
100 1928-05-19  England 1–3
101 1928-05-27  Luxembourg 5–3 Netherlands 1928 S.O.
102 1928-06-02  Argentina 3–6
103 1928-06-05  Netherlands 3–1
104 1928-11-04  Netherlands 1–1 Friendly
105 1929-04-20  Ireland 4–0
106 1929-05-05  Netherlands 3–1
107 1929-05-11  England 1–5
108 1929-05-26  France 4–1

1930–1939

[edit]

70 matches played:

1930–1939
  Win    Draw    Defeat
M Opponent Result Event
109  France W Friendly
110  Netherlands D
111  Ireland L
112  Netherlands W
113  France L
114  Portugal W
115  United States L Uruguay 1930 W.C.
116  Paraguay L
117  Czechoslovakia L Friendly
118  Sweden D
119  France D
120  Netherlands L
121  Netherlands W
122  England L
123  Portugal L
124  Poland W
125   Switzerland W
126  Netherlands L
127  Netherlands L
128  France W
129  Denmark W
130  Sweden L
131  Austria L
132 Italy Italy L
133   Switzerland D
134  France L
135  Netherlands L
136  Netherlands W
137  Poland W
138  Austria L
139 Germany  Germany L
140  Denmark D
141  France L
142  Irish Free State D Italy 1934 W.C. Q
143  Netherlands L Friendly
144  Netherlands L Italy 1934 W.C. Q
145 Germany  Germany L Italy 1934 W.C.
146  Netherlands L Friendly
147  France D
148 Germany  Germany L
149  Netherlands L
150   Switzerland D
151  Sweden W
152  Poland L
153  France L
154  Netherlands L
155  Netherlands D
156  England W
157   Switzerland D
158  France W
159  Netherlands W
160   Switzerland L
161  Germany L
162  Netherlands L
163 Kingdom of Yugoslavia Yugoslavia D
164  Romania L
165  France L
166  Netherlands L
167  Luxembourg W France 1938 W.C. Q
168  Netherlands D
169   Switzerland W Friendly
170  Italy L
171 Kingdom of Yugoslavia Yugoslavia D
172  France L France 1938 W.C.
173  Germany L Friendly
174  Netherlands W
175  Netherlands L
176   Switzerland L
177  France L
178  Poland D

1940–1949

[edit]

29 matches played:

1940-1949
  Win    Draw    Defeat
M Opponent Result Event
179  Netherlands W Friendly
180  Netherlands L
181  France L
182  Luxembourg L
183  France W
184  England L
185  Scotland D
186  Luxembourg W
187  Netherlands L
188  Netherlands D
189  Netherlands L
190  Netherlands L
191  Scotland W
192  France L
193  England D
194   Switzerland L
195  Netherlands D
196  Netherlands D
197  Scotland L
198  France W
199  France D
200  Netherlands D
201  Spain D
202  Netherlands D
203  Ireland W
204  Wales W
205   Switzerland W
206  Netherlands W
207  Wales L

1950–1959

[edit]

70 matches played:

1950–1959
  Win    Draw    Defeat
M Opponent Result Event
208  Italy L Friendly
209  Netherlands W
210  Republic of Ireland W
211  England L
212  France W
213  France D
214  Netherlands W
215  Netherlands L
216  Scotland L
217  Spain D
218  Portugal D
219  Austria L
220  Netherlands W
221  Italy W
222  Austria L
223  Netherlands W
224  France L
225  Netherlands W
226  England L
227  France W
228  Spain L
229  Netherlands W
230  Yugoslavia L
231  Finland W Switzerland 1954 W.C. Q
232  Sweden W
233  Finland D
234  Sweden W
235  Netherlands L Friendly
236   Switzerland D
237  Portugal D
238  Netherlands W
239  Yugoslavia W
240  France W
241  England D Switzerland 1954 W.C.
242  Italy L
243  West Germany W Friendly
244  Netherlands W
245  France D
246  Italy L
247  Netherlands L
248  Czechoslovakia L
249  Czechoslovakia L
250  Romania L
251  Netherlands D
252  France W
253   Switzerland L
254  Netherlands L
255  Hungary W
256  Netherlands L
257  France L Sweden 1958 W.C. Q
258  West Germany L Friendly
259  Spain L
260  Netherlands D
261  Romania W
262  Iceland W Sweden 1958 W.C. Q
263  Iceland W
264  France D
265  Netherlands L Friendly
266  Turkey D
267  West Germany L
268  Netherlands L
269   Switzerland W
270  Netherlands L
271  Turkey D
272  Hungary L
273  France D
274  Netherlands D
275  Austria L
276  Austria L
277  Netherlands L

1960–1969

[edit]

68 matches played:

1960–1969
  Win    Draw    Defeat
M Opponent Result Event
278  France W Friendly
279   Switzerland W
280  Chile D
281  Netherlands W
282  Bulgaria L
283  Netherlands L
284  Sweden L Chile 1962 W.C. Q
285  Hungary W Friendly
286   Switzerland L Chile 1962 W.C. Q
287  West Germany L Friendly
288  France D
289  Netherlands L
290   Switzerland L Chile 1962 W.C. Q
291  Sweden L
292  France W Friendly
293  Netherlands W
294  Bulgaria W
295  Netherlands W
296  Italy L
297  Portugal W
298  Poland L
299  Netherlands W
300  Yugoslavia L Spain 1964 EURO Q
301  Spain D Friendly
302  Netherlands W
303  Yugoslavia L Spain 1964 EURO Q
304  Brazil W Friendly
305  Netherlands D
306  Spain W
307  France W
308  Netherlands D
309   Switzerland L
310  Portugal L
311  Netherlands W
312  England D
313  France W
314  Republic of Ireland W
315  Poland D
316  Israel W England 1966 W.C. Q
317  Brazil L Friendly
318  Bulgaria L England 1966 W.C. Q
319  Bulgaria W
320  Israel W
321  Bulgaria L England 1966 W.C. Q TB
322  Netherlands L Friendly
323  France W
324  Soviet Union L
325  Republic of Ireland L
326   Switzerland W
327  France W Italy 1968 EURO Q
328  Luxembourg W
329  Netherlands W Friendly
330  Poland L Italy 1968 EURO Q
331  Poland L
332  France D
333  Luxembourg W
334  Israel W Friendly
335  West Germany L
336  Netherlands W
337  Soviet Union L
338  Finland W Mexico 1970 W.C. Q
339  Finland W
340  Yugoslavia W
341  Spain D
342  Spain W
343  Mexico W Friendly
344  Yugoslavia L Mexico 1970 W.C. Q
345  Mexico L Friendly

1970–1979

[edit]

57 matches played:

1970–1979
  Win    Draw    Defeat
M Date Opponent Result Event
346 1970-02-25  England 1–3 Friendly
347 1970-06-03  El Salvador 0–3 Mexico 1970 W.C.
348 1970-06-06  Soviet Union 1–4
349 1970-06-11  Mexico 1–0
350 1970-11-15  France 1–2 Friendly
351 1970-11-25  Denmark 2–0 Belgium 1972 EURO Q
352 1971-02-03  Scotland 3–0
353 1971-02-17  Portugal 3–0
354 1971-05-20  Luxembourg 0–4 Friendly
355 1971-05-26  Denmark 1–2 Belgium 1972 EURO Q
356 1971-11-07  Luxembourg 1–0 Friendly
357 1971-11-10  Scotland 1–0 Belgium 1972 EURO Q
358 1971-11-21  Portugal 1–1
359 1972-04-29  Italy 0–0
360 1972-05-13  Italy 2–1
361 1972-05-18  Iceland 4–0 West Germany 1974 W.C. Q
362 1972-05-22  Iceland 4–0
363 1972-06-14  West Germany 1–2 Belgium 1972 EURO
364 1972-06-17  Hungary 2–1
365 1972-10-04  Norway 0–2 West Germany 1974 W.C. Q
366 1972-11-19  Netherlands 0–0
367 1973-04-18  East Germany 3–0 Friendly
368 1973-10-31  Norway 2–0 West Germany 1974 W.C. Q
369 1973-11-18  Netherlands 0–0
370 1974-03-13  East Germany 1–0 Friendly
371 1974-04-17  Poland 1–1
372 1974-05-01   Switzerland 0–1
373 1974-06-01  Scotland 2–1
374 1974-09-08  Iceland 0–2 Socialist Federal Republic of Yugoslavia 1976 EURO Q
375 1974-10-12  France 2–1
376 1974-12-07  East Germany 0–0
377 1975-04-30  Netherlands 1–0 Friendly
378 1975-09-06  Iceland 1–0 Socialist Federal Republic of Yugoslavia 1976 EURO Q
379 1975-09-27  East Germany 1–2
380 1975-11-15  France 0–0
381 1976-04-25  Netherlands 5–0
382 1976-05-22  Netherlands 1–2
383 1976-09-05  Iceland 0–1 Argentina 1978 W.C. Q
384 1976-11-10  Northern Ireland 2–0
385 1977-01-26  Italy 2–1 Friendly
386 1977-03-26  Netherlands 0–2 Argentina 1978 W.C. Q
387 1977-09-03  Iceland 4–0
388 1977-10-26  Netherlands 1–0
389 1977-11-16  Northern Ireland 3–0
390 1977-12-21  Italy 0–1 Friendly
391 1978-03-22  Austria 1–0
392 1978-04-19  Northern Ireland 0–0
393 1978-09-20  Norway 1–1 Italy 1980 EURO Q
394 1978-10-11  Portugal 1–1
395 1978-11-15  Israel 1–0 Friendly
396 1979-03-28  Austria 1–1 Italy 1980 EURO Q
397 1979-05-02  Austria 0–0
398 1979-09-12  Norway 1–2
399 1979-09-26  Netherlands 1–0 Friendly
400 1979-10-17  Portugal 2–0 Italy 1980 EURO Q
401 1979-11-21  Scotland 2–0
402 1979-12-19  Scotland 1–3

1980–1989

[edit]

84 matches played:

1980–1989
  Win    Draw    Defeat
M Date Opponent Result Event
403 1980-02-27  Luxembourg 5–0 Friendly
404 1980-03-18  Uruguay 2–0
405 1980-04-02  Poland 2–1
406 1980-06-06  Romania 2–1
407 1980-06-12  England 1–1 Italy 1980 EURO
408 1980-06-15  Spain 2–1
409 1980-06-18  Italy 0–0
410 1980-06-22  West Germany 1–2
411 1980-10-15  Republic of Ireland 1–1 Spain 1982 W.C. Q
412 1980-11-19  Netherlands 1–0
413 1980-12-21  Cyprus 0–2
414 1981-02-18  Cyprus 3–2
415 1981-03-25  Republic of Ireland 1–0
416 1981-04-29  France 3–2
417 1981-09-09  France 2–0
418 1981-10-14  Netherlands 3–0
419 1981-12-16  Spain 2–0 Friendly
420 1982-03-24  Romania 4–1
421 1982-04-28  Bulgaria 2–1
422 1982-05-27  Denmark 1–0
423 1982-06-13  Argentina 0–1 Spain 1982 W.C.
424 1982-06-19  El Salvador 1–0
425 1982-06-22  Hungary 1–1
426 1982-06-28  Poland 3–0
427 1982-07-01  Soviet Union 0–1
428 1982-09-22  West Germany 0–0 Friendly
429 1982-10-06   Switzerland 3–0 France 1984 EURO Q
430 1982-12-15  Scotland 3–2
431 1983-03-30  East Germany 1–2
432 1983-04-27  East Germany 2–1
433 1983-05-31  France 1–1 Friendly
434 1983-09-21  Netherlands 1–1
435 1983-10-12  Scotland 1–1 France 1984 EURO Q
436 1983-11-09   Switzerland 3–1
437 1984-02-29  West Germany 0–1 Friendly
438 1984-04-17  Poland 0–1
439 1984-06-06  Hungary 2–2
440 1984-06-13  Yugoslavia 2–0 France 1984 EURO
441 1984-06-16  France 5–0
442 1984-06-19  Denmark 3–2
443 1984-09-05  Argentina 0–2 Friendly
444 1984-10-17  Albania 3–1 Mexico 1986 W.C. Q
445 1984-12-19  Greece 0–0
446 1984-12-22  Albania 2–0
447 1985-03-27  Greece 2–0
448 1985-05-01  Poland 2–0
449 1985-09-11  Poland 0–0
450 1985-10-16  Netherlands 1–0
451 1985-11-20  Netherlands 2–1
452 1986-02-19  Spain 3–0 Friendly
453 1986-04-23  Bulgaria 2–0
454 1986-05-19  Yugoslavia 1–3
455 1986-06-03  Mexico 2–1 Mexico 1986 W.C.
456 1986-06-08  Iraq 1–2
457 1986-06-11  Paraguay 2–2
458 1986-06-15  Soviet Union 3–4
459 1986-06-22  Spain 1–1
(4–5 p)
460 1986-06-25  Argentina 2–0
461 1986-06-28  France 4–2
462 1986-09-10  Republic of Ireland 2–2 West Germany 1988 EURO Q
463 1986-10-14  Luxembourg 0–6
464 1986-11-19  Bulgaria 1–1 Friendly
465 1987-02-04  Portugal 1–0
466 1987-04-01  Scotland 4–1 West Germany 1988 EURO Q
467 1987-04-29  Republic of Ireland 0–0
468 1987-09-09  Netherlands 0–0 Friendly
469 1987-09-23  Bulgaria 2–0 West Germany 1988 EURO Q
470 1987-10-14  Scotland 2–0
471 1987-11-11  Luxembourg 3–0
472 1988-01-19  Israel 2–3 Friendly
473 1988-03-26  Hungary 3–0
474 1988-06-05  Denmark 3–1
475 1988-10-12  Brazil 1–2
476 1988-10-19   Switzerland 1–0 Italy 1990 W.C. Q
477 1988-11-16  Czechoslovakia 0–0
478 1989-02-15  Portugal 1–1
479 1989-04-29  Czechoslovakia 2–1
480 1989-05-27  Yugoslavia 1–0 Friendly
481 1989-06-01  Luxembourg 0–5 Italy 1990 W.C. Q
482 1989-06-08  Canada 0–2 Friendly
483 1989-08-23  Denmark 3–0
484 1989-09-06  Portugal 3–0 Italy 1990 W.C. Q
485 1989-10-11   Switzerland 2–2
486 1989-10-25  Luxembourg 1–1

1990–1999

[edit]

89 matches played:

1990–1999
  Win    Draw    Defeat
M Date Opponent Result Event
487 1990-01-17  Greece 2–0 Friendly
488 1990-02-21  Sweden 0–0
489 1990-05-26  Romania 2–2
490 1990-06-02  Mexico 3–0
491 1990-06-06  Poland 1–1
492 1990-06-17  South Korea 2–0 Italy 1990 W.C.
493 1990-06-17  Uruguay 3–1
494 1990-06-21  Spain 1–2
495 1990-06-26  England 1–0
496 1990-09-12  East Germany 0–2 Friendly
497 1990-10-17  Wales 3–1 Sweden 1992 EURO Q
498 1991-02-13  Italy 0–0 Friendly
499 1991-02-27  Luxembourg 3–0 Sweden 1992 EURO Q
500 1991-03-27  Wales 1–1
501 1991-05-01  Germany 1–0
502 1991-09-11  Luxembourg 0–2
503 1991-10-09  Hungary 0–2 Friendly
504 1991-11-20  Germany 0–1 Sweden 1992 EURO Q
505 1992-02-26  Tunisia 2–1 Friendly
506 1992-02-26  France 3–3
507 1992-04-22  Cyprus 1–0 United States 1994 W.C. Q
508 1992-06-03  Faroe Islands 0–3
509 1992-09-02  Czechoslovakia 1–2
510 1992-10-14  Romania 1–0
511 1992-11-18  Wales 2–0
512 1993-02-13  Cyprus 0–3
513 1993-03-31  Wales 2–0
514 1993-05-22  Faroe Islands 3–0
515 1993-10-06  Gabon 2–1 Friendly
516 1993-10-13  Romania 2–1 United States 1994 W.C. Q
517 1993-11-17  RCS 0–0
518 1994-02-16  Malta 1–0 Friendly
519 1994-06-04  Zambia 9–0
520 1994-06-08  Hungary 3–1
521 1994-06-19  Morocco 1–0 United States 1994 W.C.
522 1994-06-25  Netherlands 1–0
523 1994-06-29  Saudi Arabia 0–1
524 1994-07-02  Germany 2–3
525 1994-09-07  Armenia 2–0 England 1996 EURO Q
526 1994-10-12  Denmark 3–1
527 1994-11-16  Macedonia 1–1
528 1994-12-17  Spain 1–4
529 1995-03-29  Spain 1–1
530 1995-04-22  United States 1–0 Friendly
531 1995-04-26  Cyprus 2–0 England 1996 EURO Q
532 1995-06-07  Macedonia 0–5
533 1995-08-23  Germany 1–2 Friendly
534 1995-09-06  Denmark 1–3 England 1996 EURO Q
535 1995-10-07  Armenia 0–2
536 1995-11-15  Cyprus 1–1
537 1996-03-27  France 0–2 Friendly
538 1996-04-24  Russia 0–0
539 1996-05-29  Italy 2–2
540 1996-08-31  Turkey 2–1 France 1998 W.C. Q
541 1996-10-09  San Marino 0–3
542 1996-12-14  Netherlands 0–3
543 1997-02-11  Northern Ireland 3–0 Friendly
544 1997-03-29  Wales 1–2 France 1998 W.C. Q
545 1997-04-30  Turkey 1–3
546 1997-06-07  San Marino 6–0
547 1997-09-06  Netherlands 3–1
548 1997-10-11  Wales 3–2
549 1997-10-29  Republic of Ireland 1–1
550 1997-11-15  Republic of Ireland 2–1
551 1998-02-25  United States 2–0 Friendly
552 1998-03-25  Norway 2–2
553 1998-04-22  Romania 1–1
554 1998-05-27  France 0–1
555 1998-05-29  England 0–0
556 1998-06-03  Colombia 2–0
557 1998-06-06  Paraguay 1–0
558 1998-06-13  Netherlands 0–0 France 1998 W.C.
559 1998-06-20  Mexico 2–2
560 1998-06-25  South Korea 1–1
561 1998-11-18  Luxembourg 0–0 Friendly
562 1999-02-03  Cyprus 0–1
563 1999-02-05  Greece 0–1
564 1999-02-09  Czech Republic 0–1
565 1999-03-27  Bulgaria 0–1
566 1999-03-30  Egypt 0–1
567 1999-04-28  Romania 1–0
568 1999-05-30  Peru 1–1
569 1999-06-03  Japan 0–0
570 1999-06-05  South Korea 1–2
571 1999-08-18  Finland 3–4
572 1999-09-04  Netherlands 5–5
573 1999-09-07  Morocco 4–0
574 1999-10-10  England 2–1
575 1999-11-13  Italy 1–3

2000–2009

[edit]

98 matches played:

2000–2009
  Win    Draw    Defeat
M Date Opponent Result Event
576 2000-02-23  Portugal 1–1 Friendly
577 2000-03-29  Netherlands 2–2
578 2000-04-26  Norway 0–2
579 2000-06-03  Denmark 2–2
580 2000-06-10  Sweden 2–1 BelgiumNetherlands 2000 EURO
581 2000-06-14  Italy 0–2
582 2000-06-19  Turkey 0–2
583 2000-08-16  Bulgaria 1–3 Friendly
584 2000-09-02  Croatia 0–0 South KoreaJapan 2002 W.C. Q
585 2000-10-07  Latvia 0–4
586 2001-02-28  San Marino 10–1
587 2001-03-24  Scotland 2–2
588 2001-04-25  Czech Republic 1–1 Friendly
589 2001-06-02  Latvia 3–1 South KoreaJapan 2002 W.C. Q
590 2001-06-06  San Marino 1–4
591 2001-08-15  Finland 4–1 Friendly
592 2001-09-05  Scotland 2–0 South KoreaJapan 2002 W.C. Q
593 2001-10-06  Croatia 1–0
594 2001-11-10  Czech Republic 1–0
595 2001-11-14  Czech Republic 0–1
596 2002-02-13  Norway 1–0 Friendly
597 2002-03-27  Greece 3–2
598 2002-04-17  Slovakia 1–1
599 2002-05-14  Algeria 0–0
600 2002-05-18  France 1–2
601 2002-05-26  Costa Rica 1–0
602 2002-06-04  Japan 2–2 South KoreaJapan 2002 W.C.
603 2002-06-10  Tunisia 1–1
