Bertren | |
---|---|
Coordinates: 43°00′05″N 0°37′08″E / 43.0014°N 0.6189°E | |
Country | France |
Region | Occitania |
Department | Hautes-Pyrénées |
Arrondissement | Bagnères-de-Bigorre |
Canton | La Vallée de la Barousse |
Government | |
• Mayor (2020–2026) | Thierry Gonzalez[1] |
Area 1 | 2.66 km2 (1.03 sq mi) |
Population (2021)[2] | 162 |
• Density | 61/km2 (160/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 65087 /65370 |
Elevation | 442–894 m (1,450–2,933 ft) (avg. 450 m or 1,480 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Bertren is a commune in the Hautes-Pyrénées department in southwestern France.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 250 | — |
1975 | 253 | +0.17% |
1982 | 255 | +0.11% |
1990 | 214 | −2.17% |
1999 | 195 | −1.03% |
2009 | 212 | +0.84% |
2014 | 210 | −0.19% |
2020 | 169 | −3.56% |
Source: INSEE[3] |