Blackhawk Airfield | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public use | ||||||||||||||
Owner | Blackhawk Airfield Inc. | ||||||||||||||
Serves | Madison, Wisconsin | ||||||||||||||
Location | Cottage Grove, Wisconsin | ||||||||||||||
Time zone | CST (UTC−06:00) | ||||||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||||||
Elevation AMSL | 920 ft / 280 m | ||||||||||||||
Coordinates | 43°06′17″N 089°11′07″W / 43.10472°N 89.18528°W | ||||||||||||||
Map | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Statistics | |||||||||||||||
| |||||||||||||||
Blackhawk Airfield (FAA LID: 87Y) is a privately owned public use airport in Dane County, Wisconsin, United States.[1] It is located 10 nautical miles (12 mi, 19 km) east of the central business district of Madison,[1] near the village of Cottage Grove.[2] This airport was included in the National Plan of Integrated Airport Systems for 2011–2015, which categorized it as a general aviation facility, but is not listed in the 2021–2025 NPIAS.[3][4]
Blackhawk Airfield covers an area of 27 acres (11 ha) at an elevation of 920 feet (280 m) above mean sea level. It has two runways with asphalt surfaces: the primary runway 4/22 is 2,814 by 57 feet (858 x 17 m) and the crosswind runway 9/27 is 2,203 by 56 feet (671 x 17 m).[1]
For the 12-month period ending July 22, 2022, the airport had 2,000 aircraft operations, an average of 38 operations per week: 50% transient general aviation and 50% local general aviation. In July 2024, there were 34 aircraft based at this airport: all 34 single-engine.[4]