Brilliant | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 25 May 2012 | |||
Recorded | September 2010 – December 2011 | |||
Studio |
| |||
Genre | ||||
Length | 52:48 | |||
Label | Chrysalis | |||
Producer |
| |||
Ultravox chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
The Bolton News | Favourable[2] |
Consequence of Sound | [3] |
Metro | Mixed[4] |
musicOMH | [5] |
Release Magazine | 8/10[6] |
The Scotsman | [7] |
Spin | 4/10[8] |
The West Australian | [9] |
Brilliant (stylised as Brill!ant) is the eleventh and final studio album by British synth-pop band Ultravox, released on 25 May 2012 by Chrysalis Records. It is the group's first studio album in 18 years, and the first in 28 years from the "classic" Ultravox line-up consisting of Midge Ure, Billy Currie, Warren Cann and Chris Cross (the last being 1984's Lament). The title track was released as its lead single, and premiered on 17 April 2012 on BBC Radio 2.
Brilliant debuted at number 21 on the UK Albums Chart, selling 6,100 copies in its first week.[10] It received mixed reviews from critics.
Ure said in 2012: "We did get along on the reunion tour brilliantly and decided to make an album. It is such a weird thing to do what we did, to lock yourself away like we did in Canada, with no one else around. It was just Billy, Chris and I. Warren had commitments in Los Angeles and he didn't have to be part of it until later on. We were in the middle of the woods, in a cabin by the lake, it is freezing cold and there is no one there to talk to other than the band. But it worked out brilliantly mainly because we got along so well and the creativity was there. So the process of recording this was easy, it was great, it was very vibrant and exciting."[11]
Currie said in 2012: "I discussed it with Midge and Chris as early as May 2009. They were not very interested then. We all got more serious about it while doing the 2010 'Return To Eden Part 2 tour' and in Sweden for the festivals, we spent the travelling time discussing how we would go about it. When we went over to Canada the first time in September 2010, we did not bring ideas with us to work on. I thought that was good. We all felt the same way. We had to start from scratch."[12]
Cann's drums were recorded at Studio City Sound in Los Angeles.
All tracks are written by Midge Ure, Billy Currie and Chris Cross
No. | Title | Length |
---|---|---|
1. | "Live" | 4:11 |
2. | "Flow" | 4:24 |
3. | "Brilliant" | 4:22 |
4. | "Change" | 4:30 |
5. | "Rise" | 4:04 |
6. | "Remembering" | 3:43 |
7. | "Hello" | 5:40 |
8. | "One" | 4:43 |
9. | "Fall" | 4:07 |
10. | "Lie" | 4:35 |
11. | "Satellite" | 3:58 |
12. | "Contact" | 4:31 |
Credits adapted from the liner notes of Brilliant.[13]
Chart (2012) | Peak position |
---|---|
Austrian Albums (Ö3 Austria)[14] | 59 |
Belgian Albums (Ultratop Flanders)[15] | 182 |
Belgian Albums (Ultratop Wallonia)[16] | 185 |
Czech Albums (ČNS IFPI)[17] | 42 |
German Albums (Offizielle Top 100)[18] | 27 |
Italian Albums (FIMI)[19] | 84 |
Polish Albums (ZPAV)[20] | 28 |
Scottish Albums (OCC)[21] | 13 |
Swedish Albums (Sverigetopplistan)[22] | 36 |
Swiss Albums (Schweizer Hitparade)[23] | 67 |
UK Albums (OCC)[24] | 21 |
Region | Date | Label | Ref. |
---|---|---|---|
Australia | 25 May 2012 | EMI | [25] |
Germany | Eden | [26] | |
United Kingdom | 28 May 2012 | Chrysalis | [27] |
Poland | EMI | [28] | |
France | 29 May 2012 | [29] | |
Italy | [30] | ||
Sweden | 30 May 2012 | [31] |
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)