Founded | 1998 | ||
---|---|---|---|
Disbanded | 2007 | ||
Based in | Christchurch | ||
Regions | Canterbury Tasman | ||
Home venue | Westpac Centre | ||
League | Coca-Cola Cup/National Bank Cup | ||
Website | www.canterburyflames.org.nz | ||
|
Canterbury Flames were a New Zealand netball team based in Christchurch, Canterbury. Between 1998 and 2007 they played in the Coca-Cola Cup/National Bank Cup league. Between 2000 and 2002, Flames played in three successive grand finals. In 2004, they played in their fourth grand final. On all four occasions, they lost out to Southern Sting. In 2008, when the National Bank Cup was replaced by the ANZ Championship, Canterbury Flames were rebranded as Canterbury Tactix.
In 1998, together with, Auckland Diamonds, Bay of Plenty Magic, Capital Shakers, Counties Manukau Cometz, Northern Force, Otago Rebels, Southern Sting, Waikato Wildcats and Western Flyers, Flames, were founding members of the Coca-Cola Cup/National Bank Cup league.[1][2]
In 2008, when the National Bank Cup was replaced by the ANZ Championship, Canterbury Flames were rebranded as Canterbury Tactix.[3][4] Canterbury Tactix were subsequently renamed Mainland Tactix.[5][6]
Flames played the majority of their home matches at Christchurch's Westpac Centre.[7][8]
Season | Position | Won | Drawn | Lost |
---|---|---|---|---|
1998 | 3rd | |||
1999 | 6th | |||
2000 | 2nd | |||
2001 | 2nd | |||
2002 | 2nd | |||
2003 | 6th | |||
2004 | 2nd | |||
2005 | 6th | |||
2006 | 4th | |||
2007[9] | 5th | 4 | 0 | 3 |
Runners Up
Season | Winners | Score | Runners Up | Venue |
---|---|---|---|---|
2000[13] | Southern Sting | 43–40 | Canterbury Flames | Stadium Southland |
2001[14][15] | Southern Sting | 47–44 | Canterbury Flames | Stadium Southland |
Season | Winners | Score | Runners Up | Venue |
---|---|---|---|---|
2002[16][17] | Southern Sting | 54–48 | Canterbury Flames | Stadium Southland |
2004[5][18][19] | Southern Sting | 63–55 | Canterbury Flames | Stadium Southland |
Source:[20]
Sources:[6][10][11][12][21][22][23][24][25][26]
Years | |
---|---|
Belinda Colling[22][26][27][28][29] | 2001–2004 |
Julie Seymour[5][30] | 2004 |
Vilimaina Davu[7][24][31] | 2005 |
Julie Seymour[11][12][21] | 2007 |
Coach | Years |
---|---|
Leigh Gibbs[6] | 1998–1999 |
Margaret Foster[32] | 2000 |
Leigh Gibbs[6][22][33] | 2001 |
Margaret Foster[11][12][21][23][32] | 2002–2007 |
Source:[6]
Coach | Years |
---|---|
Helen Mahon-Stroud[21] | 2007 |
Sponsors | Seasons |
---|---|
Ballantynes[7][34][35] | c. 2001–2005 |
Goldair[9][11][12] | 2007 |