From Wikipedia - Reading time: 5 min
| Carbondale Community High School | |
|---|---|
| Address | |
![]() | |
1301 East Walnut Street , 62901 | |
| Information | |
| Type | Public |
| School district | Carbondale Community High School District 165 |
| Superintendent | Daniel Booth |
| CEEB code | 140510 |
| NCES School ID | 170837000454[1] |
| Principal | Ryan Thomas |
| Teaching staff | 72.67[2] |
| Grades | 9-12 |
| Enrollment | 995 (2023–2024)[2] |
| Average class size | 18 |
| Student to teacher ratio | 13.69[2] |
| Language | English |
| Color(s) | |
| Fight song | Derivative of "On Wisconsin" |
| Athletics conference | South Seven Conference |
| Mascot | Terrier |
| Communities served | Carbondale, De Soto, Makanda |
| Feeder schools | Carbondale Middle School, Unity Point Elementary School, Giant City School, De Soto Grade School, St. Andrew School, Carbondale New School, Trinity Christian School |
| Website | cchs165.jacksn.k12.il.us |
Carbondale Community High School is a public high school located in Carbondale, Illinois, United States. It serves grades 9-12 and is the sole school in District 165, having several different feeder schools within the city and outside of it. During the 2023-2024 school year, 995 students attended the school.[2]
37°43′33″N 89°11′17″W / 37.72583°N 89.18806°W