Chittagong-11 | |
---|---|
Constituency for the Jatiya Sangsad | |
District | Chittagong District |
Division | Chittagong Division |
Electorate | 507,405 (2018)[1] |
Current constituency | |
Created | 1973 |
Parliamentary Party | Vacant |
Member of Parliament | Vacant |
City Council area | Chattogram City Corporation |
Prev. Constituency | Chittagong-10 (Constituency 287) |
Next Constituency | Chittagong-12 (Constituency 289) |
Chittagong-11 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh. Since 6 August 2024 the constituency is Vacant.
The constituency encompasses Port of Chittagong and Chattogram City Corporation wards 27, 28, 29, 30, 36, 37, 38, 39, 40, 41.[2]
The constituency was created for the first general elections in newly independent Bangladesh, held in 1973.
Ahead of the 2008 general election, the Election Commission redrew constituency boundaries to reflect population changes revealed by the 2001 Bangladesh census.[3] The 2008 redistricting altered the boundaries of the constituency.[4]
Ahead of the 2014 general election, the Election Commission renumbered the seat for Sandwip Upazila from Chittagong-16 to Chittagong-3, bumping up by one the suffix of the former constituency of that name and the higher numbered constituencies in the district. Thus Chittagong-11 covers the area previously covered by Chittagong-10. Previously Chittagong-11 encompassed all but five union parishads of Patiya Upazila: Bara Uthan, Char Lakshya, Char Patharghata, Juldha, and Sikalbaha .[5][2]
Key
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | M. Abdul Latif | 65,011 | 96.2 | +40.8 | |
JP(E) | Kamal Uddin Chowdhury | 2,007 | 3.0 | N/A | |
JSD | Md. Jasim Uddin | 582 | 0.9 | N/A | |
Majority | 76,180 | 87.8 | +72.5 | ||
Turnout | 67,600 | 13.9 | −72.6 | ||
AL hold |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Shamsul Haq Chowdhury | 103,869 | 55.4 | +14.3 | ||
BNP | Gazi Md. Shahjahan | 75,156 | 40.1 | −11.8 | ||
BIF | Gazi Mohammad Monjurul Karim | 5,936 | 3.2 | +0.9 | ||
NAP | Chandroshakhor Nath | 1,344 | 0.7 | N/A | ||
BSD | Saifuddin Moha. Unus | 572 | 0.3 | N/A | ||
CPB | A. F. M. Shah Alam | 528 | 0.3 | N/A | ||
Majority | 28,713 | 15.3 | +4.5 | |||
Turnout | 187,405 | 86.5 | +12.9 | |||
AL gain from BNP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Gazi Md. Shahjahan | 79,914 | 51.9 | +9.7 | |
AL | Moslem Uddin Ahmad | 63,250 | 41.1 | +4.4 | |
Jatiya Party (M) | Samsul Alam | 4,503 | 2.9 | N/A | |
BIF | Md. Nurul Absar | 3,558 | 2.3 | +0.2 | |
IJOF | Md. Ferdous Chowdhury | 1,539 | 1.0 | N/A | |
Gano Forum | A. M. Moazzem Hossain | 395 | 0.3 | N/A | |
Independent | Nazim Uddin | 302 | 0.2 | N/A | |
Independent | Md. Shahjahan | 269 | 0.2 | N/A | |
Independent | Md. Ibrahim | 161 | 0.1 | N/A | |
Bangladesh Progressive Party | Md. Ayub Ali | 145 | 0.1 | N/A | |
Majority | 16,664 | 10.8 | +5.2 | ||
Turnout | 154,036 | 73.6 | −0.3 | ||
BNP hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Gazi Md. Shahjahan | 49,248 | 42.2 | −1.9 | |
AL | Moslem Uddin Ahmad | 42,774 | 36.7 | +1.2 | |
JP(E) | Samsul Alam | 17,148 | 14.7 | +4.0 | |
Jamaat-e-Islami | Mohammad Rafiqul Islam | 3,712 | 3.2 | N/A | |
BIF | Md. Nurul Absar | 2,412 | 2.1 | −3.5 | |
CPB | Abdus Salam | 431 | 0.4 | −0.9 | |
Zaker Party | Sheikh Nazrul Islam Mahmud | 237 | 0.2 | −0.6 | |
Gano Forum | A. K. M. Moazzem Hossain | 155 | 0.1 | N/A | |
Independent | M. A. Zafar | 145 | 0.1 | N/A | |
Independent | Jomil Ahmed Chowdhury | 100 | 0.1 | N/A | |
Independent | A. K. M. Shajahan Uddin | 79 | 0.1 | N/A | |
NAP (Bhashani) | Md. Ayub Ali | 74 | 0.1 | −0.2 | |
Bangladesh Muslim League (Jamir Ali) | A. K. M. Ekramul Haque Kaderi | 60 | 0.1 | N/A | |
Majority | 6,474 | 5.6 | −3.0 | ||
Turnout | 116,575 | 73.9 | +14.9 | ||
BNP hold |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Md. Shah Newaz Chowdhury | 48,715 | 44.1 | |||
AL | S. M. Yusuf | 39,215 | 35.5 | |||
JP(E) | Samsul Alam | 11,846 | 10.7 | |||
BIF | Md. Monjur Alam | 6,202 | 5.6 | |||
Bangladesh Janata Party | Md. Ali | 1,745 | 1.6 | |||
CPB | Shah Alam | 1,436 | 1.3 | |||
Zaker Party | Md. Shah Alam | 831 | 0.8 | |||
NAP (Bhashani) | Abdul Gaffar | 353 | 0.3 | |||
Majority | 9,500 | 8.6 | ||||
Turnout | 110,343 | 59.0 | ||||
BNP gain from |
22°17′N 91°47′E / 22.29°N 91.79°E