Choudwar-Cuttack | |
---|---|
Constituency No. 91 for the Odisha Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Odisha |
District | Cuttack |
LS constituency | Cuttack |
Established | 1961 |
Total electors | 205,767[1][a] |
Reservation | None |
Member of Legislative Assembly | |
17th Odisha Legislative Assembly | |
Incumbent | |
Party | Biju Janata Dal |
Elected year | 2019 |
Choudwar-Cuttack is a Vidhan Sabha constituency of Cuttack district, Odisha, India.[2]
This constituency includes Choudwar, 19 wards of Cuttack, Charibatia (C.T), Choudwar (O.G), and 6 Gram panchayats (Banipada, Nakhara, Kayalpada, Indranipatna, Kayalpada and Agrahat) Tangi-Choudwar block.[3][4]
Since its formation in 1961, 15 elections were held till date.[6]
List of members elected from Choudwar-Cuttack constituency are:[7]
Year | Member | Party | |
---|---|---|---|
2024 | Souvic Biswal | ||
2019 | Souvic Biswal[8] | BJD | |
2014 | Pravat Ranjan Biswal | BJD | |
2009 | Pravat Ranjan Biswal | BJD | |
2004 | Dharmananda Behera | BJD | |
2000 | Bidhubhusan Praharaj | Independent | |
1995 | Kanhu Charan Lenka | INC | |
1990 | Raj Kishore Ram | JD | |
1985 | Rasananda Sahoo | INC | |
1980 | Kanhu Charan Lenka | INC | |
1977 | Raj Kishore Ram | JP | |
1974 | Kanhu Charan Lenka | INC | |
1971 | Kanhu Charan Lenka | Congress (R) | |
1967 | Akulananda Behera | PSP | |
1961 | Biju Patnaik | INC |
Voting were held on 25th May 2024 in 3rd phase of Odisha Assembly Election & 6th phase of Indian General Election. Counting of votes was on 4th June 2024.[9]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Souvic Biswal | 72,325 | 52.0 | −3 | |
BJP | Nayan Kishore Mohanty | 54,509 | 39.0 | +7 | |
INC | Meera Mallick | 5,118 | 4.0 | −7 | |
NOTA | None of the above | ||||
Majority | 17,816 | 13.0 | |||
Turnout | |||||
gain from |
In 2019 election, Biju Janata Dal candidate Souvic Biswal defeated Bharatiya Janata Party candidate Nayan Kishore Mohanty by a margin of 21,584 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Souvic Biswal | 64,686 | 48.41 | ||
BJP | Nayan Kishore Mohanty | 43102 | 32.29 | ||
Independent | Deepak Kumar Barik | 14652 | 10.99 | ||
INC | Jagdish Chandra Mohanty | 6761 | 5.07 | ||
NOTA | None of the above | 1190 | 0.89 | ||
Majority | 21584 | 16.12 | |||
Turnout | 137121 | 59.54 | |||
BJD hold |
In 2014 election, Biju Janata Dal candidate Pravat Ranjan Biswal defeated Indian National Congress candidate Suresh Mohapatra by a margin of 41,385 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Pravat Ranjan Biswal | 70,880 | 54.45 | − | |
INC | Suresh Mohapatra | 29495 | 22.66 | − | |
BJP | Nayan Kishore Mohanty | 24651 | 18.94 | − | |
None of the above | None of the above | 1365 | − | ||
Majority | 41385 | 31.89 | |||
Turnout | 130176 | 61.96 | |||
Registered electors | 2,05,767 | ||||
BJD hold |
In 2009 election, Biju Janata Dal candidate Pravat Ranjan Biswal defeated Independent candidate Deepak Kumar Barik by a margin of 32,777 votes.[11]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Pravat Ranjan Biswal | 58,495 | 56.53 | − | |
Independent | Deepak Kumar Barik | 25,718 | 24.85 | − | |
BJP | Nayan Kishore Mohanty | 8,988 | 8.69 | − | |
INC | Sabitri Chowdhury | 8,498 | 8.21 | − | |
Independent | Sakuntala Barik | 441 | 0.43 | − | |
BSP | Dr. Niranjan Tripathy | 407 | 0.39 | − | |
RPD | Sanjay Kumar Samal | 294 | 0.28 | − | |
Bira Oriya Party | Padmini Jena | 266 | 0.26 | − | |
JD(U) | Satyanarayan Mohanty | 200 | 0.19 | − | |
Kalinga Sena | Laxmikanta Behera | 166 | 0.16 | − | |
Majority | 32,777 | 31.68[b] | − | ||
Turnout | 1,03,479 | 53.15 | − | ||
Registered electors | 1,94,678 | ||||
BJD hold |
Constituency: Choudwar-Cuttack (91) District: Cuttack
List Of Winning Candidates
{{cite web}}
: CS1 maint: archived copy as title (link)
32777