Full name | Cinderford Rugby Football Club | |
---|---|---|
Union | Gloucestershire RFU | |
Founded | 1886 | |
Location | Cinderford, Gloucestershire, England | |
Ground(s) | Beavis Memorial Ground, Dockham Road (Capacity: 2,500) | |
Captain(s) | Harry Hone | |
League(s) | National League 2 West | |
2023–24 | Relegated from National League 1 (14th) | |
| ||
Official website | ||
www |
Cinderford RFC is a rugby union club based in the town of Cinderford, Gloucestershire. The first team play in the fourth tier of the English league system following relegation from National League 1 at the end of the 2023–24 season.[1]
Pos | Team | Pld | W | D | L | PF | PA | PD | TB | LB | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camborne | 10 | 9 | 0 | 1 | 438 | 257 | +181 | 10 | 0 | 46 | Promotion place |
2 | Taunton Titans | 10 | 7 | 0 | 3 | 327 | 251 | +76 | 7 | 1 | 36 | |
3 | Clifton | 10 | 6 | 1 | 3 | 343 | 272 | +71 | 8 | 2 | 36 | |
4 | Cinderford | 10 | 6 | 1 | 3 | 290 | 251 | +39 | 5 | 2 | 33 | |
5 | Luctonians | 10 | 6 | 1 | 3 | 307 | 216 | +91 | 5 | 1 | 32 | |
6 | Old Redcliffians | 10 | 5 | 1 | 4 | 348 | 361 | −13 | 8 | 1 | 31 | |
7 | Loughborough Students | 10 | 4 | 1 | 5 | 338 | 314 | +24 | 10 | 2 | 30 | |
8 | Hornets | 10 | 4 | 1 | 5 | 315 | 315 | 0 | 6 | 3 | 27 | |
9 | Redruth | 10 | 4 | 0 | 6 | 317 | 322 | −5 | 7 | 3 | 26 | |
10 | Exeter University | 10 | 4 | 1 | 5 | 318 | 334 | −16 | 6 | 1 | 25 | |
11 | Bournville | 10 | 4 | 0 | 6 | 268 | 269 | −1 | 5 | 4 | 25 | |
12 | Hinckley | 10 | 4 | 0 | 6 | 325 | 328 | −3 | 5 | 1 | 22 | |
13 | Macclesfield | 10 | 2 | 1 | 7 | 242 | 430 | −188 | 5 | 1 | 16 | Relegation place |
14 | Devonport Services | 10 | 1 | 0 | 9 | 203 | 459 | −256 | 5 | 0 | 9 |
Props
Dan Keat Hookers
Locks
|
Loose forwards
Scrum-halves
Fly-halves
|
Centres
Wings
Full-backs
|