Colin Cox | |||
---|---|---|---|
Personal information | |||
Full name | Colin George Cox | ||
Date of birth | 11 October 1922 | ||
Place of birth | Northcote, Victoria | ||
Date of death | 21 November 1989 | (aged 67)||
Place of death | Queensland | ||
Original team(s) | Wesley College | ||
Height | 175 cm (5 ft 9 in) | ||
Weight | 73 kg (161 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1941–46 | Fitzroy | 5 (0) | |
1948–49 | Melbourne | 3 (2) | |
Total | 8 (2) | ||
1 Playing statistics correct to the end of 1949. | |||
Sources: AFL Tables, AustralianFootball.com |
Colin George Cox (11 October 1922 – 21 November 1989) was an Australian rules footballer who played with Fitzroy and Melbourne in the Victorian Football League (VFL).[1]