From Wikipedia - Reading time: 6 min
| Conversations with Queen | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | May 22, 2001 | |||
| Recorded | 2000–2001 | |||
| Genre | Hip hop | |||
| Length | 50:06 | |||
| Label | Motown | |||
| Producer | ||||
| Queen Pen chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| Vibe | |
Conversations with Queen is the second and final studio album by American rapper, Queen Pen. The album was released on May 22, 2001, on Motown and was executive produced by Kedar Massenburg and Queen Pen. Conversations with Queen was less successful than her debut studio album My Melody, only making it to number 134 on the Billboard 200 and number 31 on the Top R&B/Hip-Hop Albums. One single was released, "Ghetto Divorce", but it did not make it to the charts.
Credits adapted from the album's liner notes.[3]
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Warn U" (featuring Kory Ward) |
| D/R Period | 3:48 |
| 2. | "Pussy Ain't for Free" |
| Ty Fyffe | 3:05 |
| 3. | "I Reps" (featuring Cam'ron, Prodigy and DJ Clue) |
| D/R Period | 3:33 |
| 4. | "QP/Cam'ron?" (featuring Cam'ron) | 0:35 | ||
| 5. | "QP Walks" | Daddy O | 2:56 | |
| 6. | "Ghetto Divorce" (featuring Miss Jones) |
| Cochise | 3:19 |
| 7. | "QP/Miss Jones?" | 0:25 | ||
| 8. | "I Got Cha" (featuring Teddy Riley) |
|
| 2:38 |
| 9. | "Revolution" (featuring Stephen Marley and Damian Marley) |
| Marley Boyz Production | 4:46 |
| 10. | "QP/563?" | 0:29 | ||
| 11. | "For You" (featuring Mr. Cheeks) |
| Marley Boyz Production | 4:38 |
| 12. | "Baby Daddy" |
| D/R Period | 3:33 |
| 13. | "Cold, Cold World" |
| D/R Period | 3:41 |
| 14. | "True" (featuring Chico DeBarge) |
| Teddy Riley | 4:22 |
| 15. | "What Yall Wanna Hear" (featuring Amil) |
| Chop D.I.E.S.E.L. | 4:51 |
| 16. | "Who's The" (featuring Made Men) |
| Teddy Riley | 3:27 |
Sample credits[3]
| Chart (2001) | Peak position |
|---|---|
| US Billboard 200[4] | 134 |
| US Top R&B/Hip-Hop Albums (Billboard)[5] | 31 |