Tournament information | |
---|---|
Location | Farsø, Denmark |
Established | 1993 |
Course(s) | HimmerLand Golf & Spa Resort |
Par | 73 |
Length | 6,855 yards (6,268 m) |
Tour(s) | Challenge Tour Nordic Golf League Danish Golf Tour |
Format | Stroke play |
Prize fund | kr. 300,000 |
Month played | June |
Final year | 2020 |
Tournament record score | |
Aggregate | 201 Sebastian Söderberg (2013) |
To par | −17 Marcus Helligkilde (2020) |
Final champion | |
Marcus Helligkilde | |
Location map | |
Location in Denmark |
The Danish PGA Championship was a golf tournament in the Nordic Golf League held in Denmark. From 1993 to 1997 it was an event on the Challenge Tour.[1]
Year | Tour[a] | Winner | Score | To par | Margin of victory |
Runner(s)-up | Venue |
---|---|---|---|---|---|---|---|
Jyske Bank Danish PGA Championship | |||||||
2020 | DNK | Marcus Helligkilde | 202 | −17 | 2 strokes | Niklas Nørgaard | HimmerLand |
2019: No tournament | |||||||
Jyske Bank PGA Championship | |||||||
2018 | NGL | Jacob Glennemo | 204 | −12 | 1 stroke | Anders Strand Ellingsberg | Silkeborg |
2017 | NGL | Oskar Ambrosius (a) | 203 | −13 | 4 strokes | Martin Simonsen | Silkeborg |
2016 | NGL | Rasmus Hjelm Nielsen | 204 | −12 | 1 stroke | Philip Ulveman Juel-Berg | Silkeborg |
Danæg PGA Championship | |||||||
2015 | NGL | Nicolai Tinning | 207 | −9 | Playoff | Anton Karlsson | Skjoldenæsholm |
Jyske Bank PGA Championship | |||||||
2014 | NGL | Marcus Larsson | 212 | −2 | 3 strokes | Christopher Feldborg Nielsen Mads Søgaard |
Silkeborg |
Actona PGA Championship | |||||||
2013 | NGL | Sebastian Söderberg | 201 | −9 | Playoff | Daniel Løkke | Holstebro |
Freja PGA Championship | |||||||
2012 | NGL | Peter Malmgren | 205 | −11 | Playoff | Jens Dantorp Rasmus Hjelm Nielsen |
HimmerLand |
Actona PGA Championship | |||||||
2011 | NGL | Morten Ørum Madsen | 210 | −6 | 2 strokes | Joachim B. Hansen | Lübker |
2010: No tournament | |||||||
Ledreborg Danish PGA Championship | |||||||
2009 | NGL | Lasse Jensen | 202 | −11 | 3 strokes | Niklas Bruzelius | Copenhagen |
2005–2008: No tournament | |||||||
ECCO Open - Danish PGA Championship | |||||||
2004 | NGL | Niclas Gyllengahm (a) | 212 | −4 | 5 strokes | Peter Jespersen | Simons |
1998–2003: No tournament | |||||||
Toyota Danish PGA Championship | |||||||
1997 | CHA | Fredrik Henge | 202 | −14 | 2 strokes | Martin Erlandsson Søren Kjeldsen |
Odense Eventyr |
1996 | CHA | Adam Mednick | 202 | −11 | 1 stroke | Patrik Gottfridson | Helsingor |
1995 | CHA | François Lamare | 209 | −7 | 2 strokes | Jesper Happel Magnus Persson |
Sollerod |
1994 | CHA | Anders Overbring | 204 | −12 | 2 strokes | Ben Tinning | Gilleleje |
1993 | CHA | Fredrik Andersson | 207 | −6 | 2 strokes | Rikard Strångert | Vallensbaek |