1978 FINA World Championships | ||
---|---|---|
Diving | ||
Individual | ||
3 m | men | women |
10 m | men | women |
Swimming | ||
Freestyle | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | |
Medley relay | ||
4×100 m | men | women |
Synchronised swimming | ||
Solo | women | |
Duet | women | |
Team | women | |
Water polo | ||
Tournament | men | |
These are the results of the diving competition at the 1978 World Aquatics Championships, which took place in West Berlin.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 2 | 1 | 2 | 5 |
2 | Soviet Union (URS) | 2 | 0 | 1 | 3 |
3 | East Germany (GDR) | 0 | 3 | 0 | 3 |
4 | Italy (ITA) | 0 | 0 | 1 | 1 |
Totals (4 entries) | 4 | 4 | 4 | 12 |
Event | Gold | Silver | Bronze |
3 m springboard |
Phil Boggs (USA) 913.95 |
Falk Hoffmann (GDR) 873.33 |
Giorgio Cagnotto (ITA) 845.51 |
10 m platform |
Greg Louganis (USA) 844.11 |
Falk Hoffmann (GDR) 836.76 |
Vladimir Aleynik (URS) 813.62 |
Event | Gold | Silver | Bronze |
3 m springboard |
Irina Kalinina (URS) 691.43 |
Cynthia Potter (USA) 643.22 |
Jennifer Chandler (USA) 637.41 |
10 m platform |
Irina Kalinina (URS) 412.71 |
Martina Jäschke (GDR) 384.09 |
Melissa Briley (USA) 364.74 |