Dunedin Thunder | |
---|---|
City | Dunedin |
League | New Zealand Ice Hockey League |
Founded | 2008 |
Operated | 2008–present |
Home arena | Dunedin Ice Stadium |
Colours | Green, yellow, white, black |
General manager | Richard Audas |
Head coach | Jeff Avery |
Captain | Gints Leitis |
Website | www |
Championships | |
Regular season titles | 1 (2013) |
NZIHL Champion | 0 |
The Dunedin Thunder, currently the Phoenix Thunder for sponsorship reasons, is a men's ice hockey team based in Dunedin, New Zealand, and are members of the New Zealand Ice Hockey League. The club plays their home games at the Dunedin Ice Stadium. The Thunder were founded in 2008 and joined the league as an expansion team. The clubs won their first regular season title in 2013 and have finished as runner-up in the playoffs in 2013 and 2014, losing on both occasions to the Canterbury Red Devils.
The Dunedin Thunder were founded in 2008 and joined the New Zealand Ice Hockey League, expanding the league to five teams.[1] In their debut season the Thunder finished the regular season in last place, managing only one win from their 12 games.[2] The team repeated their last place finish in the 2009 season, again finishing the season with only a single win.[3] The Thunder improved from 2010 to 2012, finishing the regular season in fourth on two occasions and third in the 2012 season.[4][5][6] In 2013 the Thunder claimed their first regular season title after finishing on 32 points and edging out the Canterbury Red Devils only on win percentage.[7] The team advanced to the final against the Red Devils however lost the game 3–7.[7] The following season the Thunder returned to the finals after finishing the regular season in second place.[8] The team however went on to lose for the second year in a row to the Red Devils.[8] In the 2015 season the Thunder finished the regular season in fourth place and failed to qualify for the playoffs.[9]
Season | GP | W | OTW | T | OTL | L | GF | GA | PTS | Finish | Playoff | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 12 | 1 | – | 0 | – | 11 | 30 | 91 | 4 | 5th | Did not qualify | [2] |
2009 | 16 | 1 | – | 0 | – | 15 | 42 | 142 | 2 | 5th | Did not qualify | [3] |
2010 | 16 | 3 | 4 | – | 1 | 8 | 71 | 84 | 18 | 4th | Did not qualify | [4] |
2011 | 16 | 3 | 2 | – | 0 | 11 | 78 | 108 | 13 | 4th | Did not qualify | [5] |
2012 | 16 | 8 | 1 | – | 2 | 5 | 77 | 65 | 28 | 3rd | Did not qualify | [6] |
2013 | 16 | 8 | 4 | – | 0 | 4 | 87 | 66 | 32 | 1st | Lost final (Canterbury Red Devils) | [7] |
2014 | 16 | 10 | 0 | – | 1 | 5 | 72 | 67 | 31 | 2nd | Lost final (Canterbury Red Devils) | [8] |
2015 | 16 | 5 | 0 | – | 0 | 11 | 66 | 108 | 15 | 4th | Did not qualify | [9] |
2016 | 16 | 2 | 0 | – | 0 | 14 | 44 | 94 | 6 | 5th | Did not qualify | [10] |
2017 | 16 | 6 | 3 | – | 0 | 7 | 73 | 60 | 24 | 3rd | Did not qualify | [11] |
2018 | 16 | 6 | 1 | – | 1 | 8 | 72 | 73 | 21 | 3rd | Did not qualify | [12] |
2019 | 16 | 4 | 2 | – | 0 | 10 | 45 | 75 | 16 | 4th | Did not qualify | [13] |
2020 | 8 | 3 | 0 | – | 0 | 5 | 35 | 50 | 9 | 2nd | Playoffs not held | [14] |
2021 | 14 | 3 | 1 | – | 2 | 8 | 50 | 71 | 13 | – | Playoffs cancelled | [15] |
Team roster for the 2016 NZIHL season[16]
# | Nat | Name | Pos | S/G | Age | Acquired | Birthplace |
---|---|---|---|---|---|---|---|
Felipe Aguirre | F | R | 26 | 2016 | |||
88 | Jonas Barakauskas | G | L | 30 | 2015 | ||
6 | Matas Barakauskas | D | L | 33 | 2015 | ||
Monty Brown | F | R | 27 | 2016 | |||
Tom Carson-Pratt | F | L | 26 | 2016 | |||
Brandon Contratto | F | R | 34 | 2016 | West Bloomfield, Michigan, United States | ||
12 | Dylan Devlin | D | R | 28 | 2014 | Dunedin, New Zealand | |
60 | Kane Easterbrook | G | R | 36 | 2016 | ||
David Ferrari | D | R | 40 | 2016 | |||
Lachlan Frear | F | R | 28 | 2016 | |||
Ryan Gruszka | F | R | 28 | 2016 | Belle River, Ontario, Canada | ||
Connor Harrison | F | R | 31 | 2013 | Arrowtown, New Zealand | ||
22 | Shaun Harrison | F | R | 30 | 2013 | Auckland, New Zealand | |
George Hopkins | D | L | 26 | 2016 | |||
Liam Kinney | F | R | 27 | 2015 | |||
35 | Noah Leahy | D | L | 27 | 2013 | Dunedin, New Zealand | |
Seamus Leahy | F | L | 25 | 2015 | |||
25 | Guillaume Leclancher | D | L | 35 | 2013 | Maisons-Alfort, France | |
Daniel Lee | G | L | 27 | 2016 | |||
Gints Leitis | F | L | 32 | 2016 | Riga, Latvia | ||
Gareth Lloyd | F | R | 32 | 2016 | |||
Jaime Meeuws | F | L | 2016 | ||||
Joe Orr | F | L | 28 | 2012 | Dunedin, New Zealand | ||
Joel Scott | F | L | 28 | 2015 | |||
Otto Sillanpää | F | L | 30 | 2016 | Säkylä, Finland | ||
Jaan Turia | F | 2016 | |||||
29 | Hunter Waugh | G | L | 28 | 2016 | Dunedin, New Zealand | |
19 | Regan Wilson | D | R | 31 | 2009 | Dunedin, New Zealand |
Richard Audas