Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Eliz-Mari Marx | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Pretoria, South Africa | 20 January 2003||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 89) | 16 December 2023 v Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 23 December 2023 v Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 60) | 3 December 2023 v Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 8 December 2023 v Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016/17–present | Northerns | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 10 December 2023 |
Eliz-Mari Marx (born 20 January 2003) is a South African cricketer who currently plays for Northerns. She plays as a right-arm medium bowler and right-handed batter.[1][2]
She made her international debut in December 2023, in a Twenty20 International for South Africa against Bangladesh.[3]
Marx was born on 20 January 2003 in Pretoria.[2][4]
Marx made her debut for Northerns in October 2016, against Easterns, in which she took 1/22 from her four overs.[5] She was named Northerns Player of the Year at the end of the 2019–20 season, with 23 wickets and 223 runs.[6] She scored her maiden List A century in October 2023, with 155 from 66 deliveries for Northerns against South Western Districts.[2][7]
She has also played for Coronations and Thistles in the Women's T20 Super League.[8]
In November 2023, Marx was named in the South Africa Emerging squad to play Zimbabwe.[9] Later that same month, Marx earned her first call-up to the South Africa squad for the side's series against Bangladesh.[10] She made her international debut in the first match of the Twenty20 International series, taking 1/25 from her four overs.[3]
Marx was in the South Africa squad for the T20 part of their multi-format home series against England in November 2024.[11][12]