From Wikipedia - Reading time: 6 min
| Floating Features | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | May 11, 2018 | |||
| Length | 35:42 | |||
| Label | Hardly Art | |||
| Producer | Dan Auerbach | |||
| La Luz chronology | ||||
| ||||
| Aggregate scores | |
|---|---|
| Source | Rating |
| Metacritic | 75/100[1] |
| Review scores | |
| Source | Rating |
| AllMusic | |
| DIY | |
| Exclaim! | 9/10[4] |
| Flood | 7/10[5] |
| Loud and Quiet | 7/10[6] |
| Paste | 7.9/10[7] |
Floating Features is the third studio album by American band La Luz. It was released on May 11, 2018 under Hardly Art.[8]
Floating Features was met with "generally favorable" reviews from critics. At Metacritic, which assigns a weighted average rating out of 100 to reviews from mainstream publications, this release received an average score of 75, based on 9 reviews.[1] Aggregator Album of the Year gave the release a 77 out of 100 based on a critical consensus of 10 reviews.[9]
| Publication | Accolade | Rank |
|---|---|---|
| Bandcamp | Bandcamp's Top 100 Albums of 2018 | 4[10]
|
| Flavorwire | Flavorwire's Top 25 Albums of 2018 | 23[11]
|
| Loud and Quiet | Loud and Quiet's Top 40 Albums of 2018 | 38[12]
|
| Louder Than War | Louder Than War's Top 78 Albums of 2018 | 16[13]
|
| Passion of the Weiss | Passion of the Weiss' Top 50 Albums of 2018 | 14[14]
|
| No. | Title | Length |
|---|---|---|
| 1. | "Floating Features" | 2:13 |
| 2. | "Cicada" | 3:11 |
| 3. | "Loose Teeth" | 2:47 |
| 4. | "Mean Dream" | 3:34 |
| 5. | "California Finally" | 3:21 |
| 6. | "The Creature" | 3:28 |
| 7. | "My Golden One" | 4:14 |
| 8. | "Lonely Dozer" | 3:15 |
| 9. | "Greed Machine" | 4:19 |
| 10. | "Walking Into the Sun" | 2:45 |
| 11. | "Don't Leave Me on the Earth" | 2:35 |
| Chart (2018) | Peak position |
|---|---|
| UK Independent Albums (OCC)[15] | 33 |
|
Musicians
|
Production
|