Football – Men's tournament at the 1987 Pan American Games | |||||||
---|---|---|---|---|---|---|---|
Venue | Kuntz Soccer Center | ||||||
Dates | 9–21 August | ||||||
Medalists | |||||||
| |||||||
«1983 1991» |
The tenth edition of the Men's Football Tournament at the Pan American Games was held at the William Kuntz Soccer Center in Indianapolis, United States from August 9 to August 21, 1987. Twelve teams competed, with title defender Uruguay missing. After the preliminary round there was a knock-out stage.[1]
Rank | Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Argentina | 6 | 3 | 3 | 0 | 0 | 9 | 0 |
2 | United States | 3 | 3 | 1 | 1 | 1 | 3 | 3 |
3 | El Salvador | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
4 | Trinidad and Tobago | 0 | 3 | 0 | 0 | 3 | 1 | 10 |
Argentina | 1–0 | El Salvador |
---|---|---|
H. Gutiérrez 5' |
United States | 3–1 | Trinidad and Tobago |
---|---|---|
Hantak 1', 40' Klopas 77' |
P. Jones 22' |
Argentina | 6–0 | Trinidad and Tobago |
---|---|---|
Dertycia 11', 44' Fabbri 40' Dezotti 77', 87' H. Gutiérrez 89' |
United States | 0–0 | El Salvador |
---|---|---|
Argentina | 2–0 | United States |
---|---|---|
Dertycia 87' Dezotti 90+' |
Trinidad and Tobago | 0–1 | El Salvador |
---|---|---|
Perla 27' |
Rank | Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Brazil | 5 | 3 | 2 | 1 | 0 | 7 | 2 |
2 | Chile | 4 | 3 | 1 | 2 | 0 | 3 | 2 |
3 | Cuba | 2 | 3 | 1 | 0 | 2 | 3 | 4 |
4 | Canada | 1 | 3 | 0 | 1 | 2 | 3 | 8 |
Brazil | 4–1 | Canada |
---|---|---|
Evair 12' Nelsinho 36' Tony 67' (o.g.) João Paulo 69' |
Wilkinson 41' |
Chile | 1–0 | Cuba |
---|---|---|
Perez 55' |
Brazil | 3–1 | Cuba |
---|---|---|
Careca 14' André Cruz 69' Washington 85' |
Rivero 87' |
Cuba | 2–0 | Canada |
---|---|---|
C. Gonzalez 7' Maya 37' |
Rank | Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Mexico | 6 | 3 | 3 | 0 | 0 | 10 | 1 |
2 | Guatemala | 3 | 3 | 1 | 1 | 1 | 3 | 2 |
3 | Paraguay | 2 | 3 | 0 | 2 | 1 | 1 | 8 |
4 | Colombia | 1 | 3 | 0 | 1 | 2 | 1 | 4 |
Mexico | 7–0 | Paraguay |
---|---|---|
J. Hernández 15', 38', 75' Javier Cruz 16', 25' Félix Cruz 69' Galindo 71' |
Guatemala | 2–0 | Colombia |
---|---|---|
Funes 26' E. Westphal 85' |
Semi-finals | Final | |||||
August 18 – Indianapolis | ||||||
Chile | 3 | |||||
August 21 – Indianapolis | ||||||
Argentina | 2 | |||||
Brazil | 2 | |||||
August 18 – Indianapolis | ||||||
Chile | 0 | |||||
Brazil | 1 | |||||
Mexico | 0 | |||||
Third place | ||||||
August 20 – Indianapolis | ||||||
Argentina | 0 (5) | |||||
Mexico | 0 (4) |
Chile | 3–2 | Argentina |
---|---|---|
Pino 3' Pérez 36' A. González 44' |
Report | H. Gutiérrez 21' Dertycia 66' |
1987 Pan American Games winners |
---|
Brazil Fourth title |
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's tournament | Brazil [2] Luís Carlos |
Chile[3]
Miguel Ardiman |
Argentina [2]
Gustavo Acosta |
There were 53 goals scored in 22 matches, for an average of 2.41 goals per match.
4 goals
3 goals
2 goals
1 goal
Source: RSSSF