France at the European Games | |
---|---|
IOC code | FRA |
NOC | French National Olympic and Sports Committee |
Website | www |
Medals |
|
European Games appearances (overview) | |
France participated at the inaugural edition of the European Games in 2015.[1][2]
Games | Athletes | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|---|
2015 Baku | 250 | 12 | 13 | 18 | 43 | 5 |
2019 Minsk | 281 | 6 | 9 | 13 | 28 | 8 |
2023 Kraków-Małopolska | 298 | 17 | 19 | 26 | 62 | 5 |
2027 Istanbul | Future event | |||||
Total | 35 | 41 | 57 | 133 | 6 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Fencing | 5 | 3 | 3 | 11 |
Judo | 5 | 2 | 7 | 14 |
Sport climbing | 4 | 2 | 0 | 6 |
Boxing | 3 | 6 | 3 | 12 |
Shooting | 3 | 5 | 3 | 11 |
Karate | 2 | 3 | 4 | 9 |
Swimming | 2 | 1 | 3 | 6 |
Canoe sprint | 2 | 0 | 2 | 4 |
Cycling | 1 | 5 | 1 | 7 |
Gymnastics | 1 | 2 | 1 | 4 |
Athletics | 1 | 1 | 4 | 6 |
Table tennis | 1 | 1 | 3 | 5 |
Archery | 1 | 1 | 1 | 3 |
3x3 basketball | 1 | 1 | 0 | 2 |
Taekwondo | 1 | 0 | 5 | 6 |
Artistic swimming | 1 | 0 | 1 | 2 |
Breakdancing | 1 | 0 | 0 | 1 |
Badminton | 0 | 4 | 5 | 9 |
Diving | 0 | 2 | 3 | 5 |
Teqball | 0 | 1 | 1 | 2 |
Modern pentathlon | 0 | 1 | 0 | 1 |
Sambo | 0 | 0 | 3 | 3 |
Muay thai | 0 | 0 | 2 | 2 |
Wrestling | 0 | 0 | 2 | 2 |
Totals (24 entries) | 35 | 41 | 57 | 133 |
{{cite news}}
: CS1 maint: unfit URL (link)