Fressin | |
---|---|
Coordinates: 50°26′50″N 2°03′20″E / 50.4472°N 2.0556°E | |
Country | France |
Region | Hauts-de-France |
Department | Pas-de-Calais |
Arrondissement | Montreuil |
Canton | Fruges |
Intercommunality | CC Haut Pays du Montreuillois |
Government | |
• Mayor (2020–2026) | Claude Vergeot[1] |
Area 1 | 17.17 km2 (6.63 sq mi) |
Population (2021)[2] | 579 |
• Density | 34/km2 (87/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 62359 /62140 |
Elevation | 43–144 m (141–472 ft) (avg. 84 m or 276 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Fressin (French pronunciation: [fʁɛsɛ̃]) is a commune in the Pas-de-Calais department in the Hauts-de-France region of France.[3]
A farming village situated 14 miles (23 km) east of Montreuil, at the junction of the D155 and the D154 roads. Fressin nestles in the valley of the Planquette, one of several small rivers that flow through the region known as the 'Seven Valleys'. Mixed arable and dairy farming is the predominant occupation of the inhabitants.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 536 | — |
1975 | 525 | −0.30% |
1982 | 585 | +1.56% |
1990 | 577 | −0.17% |
1999 | 563 | −0.27% |
2007 | 544 | −0.43% |
2012 | 536 | −0.30% |
2017 | 575 | +1.41% |
Source: INSEE[4] |