From Wikipedia - Reading time: 3 min
Galveston Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Galveston BOAC | ||||||||||
| Serves | Galveston, Indiana | ||||||||||
| Elevation AMSL | 786 ft / 240 m | ||||||||||
| Coordinates | 40°35′03″N 086°15′25″W / 40.58417°N 86.25694°W | ||||||||||
![]() | |||||||||||
| Runways | |||||||||||
| |||||||||||
Galveston Airport (FAA LID: 5I6) is a public-use airport in unincorporated Cass County, Indiana, United States. The airport is located three nautical miles (6 km) northwest of the central business district of Galveston, Indiana.[1]
Galveston Airport covers an area of 272 acres (110 ha) at an elevation of 786 feet (240 m) above mean sea level. It has one runway designated 18/36 with a turf surface measuring 2,720 by 75 feet (829 x 23 m).[1]