Gascoyne Marine Park | |
---|---|
IUCN category IV (habitat/species management area) | |
Location | Australia |
Coordinates | 22°22′32″S 112°00′29″E / 22.3756°S 112.0080°E[2] |
Area | 81,766 km2 (31,570 sq mi) |
Established | 1 July 2018 |
Operator | Parks Australia |
Website | https://parksaustralia.gov.au/marine/parks/north-west |
The Gascoyne Marine Park (formerly known as the Gascoyne Commonwealth Marine Reserve) is an Australian marine park offshore of Western Australia, west of the Cape Range Peninsula. The marine park covers an area of 81,766 km2 (31,570 sq mi) and shares its far eastern boundary with the Ningaloo Marine Park (Commonwealth waters). The park is assigned IUCN category IV and is one of the 13 parks managed under the North-west Marine Parks Network.[3]
The marine park was proclaimed under the EPBC Act on 14 December 2013 and renamed Gascoyne Marine Park on 9 October 2017.[3] The management plan and protection measures of the marine park came into effect for the first time on 1 July 2018.
The Gascoyne Marine Park has been assigned IUCN protected area category IV. However, within the marine park there are three protection zones, each zone has an IUCN category and related rules for managing activities to ensure the protection of marine habitats and species.[3]
The following table is a summary of the zoning rules within the Gascoyne Marine Park:[3]
Zone | IUCN | Activities permitted | Total area (km2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vessel transiting | Recreational fishing | Commercial fishing | Commercial aquaculture | Commercial tourism | Mining | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Park | II | Yes | No | No | No | excludes fishing, with approval | No | 36,050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habitat Protection | IV | Yes | Yes | most, with approval | with approval | with approval | No | 6,929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiple Use | VI | Yes | Yes | most, with approval | with approval | with approval | with approval | 108,812 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External link: Zoning and rules for the North-west Marine Parks Network |