From Wikipedia - Reading time: 4 min
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | January 28, 1994 Houston, Texas | ||||||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||||||
| Discipline |
| ||||||||||||||||||||||||||||||||||||||
| Role | Rider | ||||||||||||||||||||||||||||||||||||||
| Amateur teams | |||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Southern Elite | ||||||||||||||||||||||||||||||||||||||
| 2014–2015 | Super Squadra–AustinBikes | ||||||||||||||||||||||||||||||||||||||
| 2015 | Bissell–ABG–Giant | ||||||||||||||||||||||||||||||||||||||
| 2016–2017 | Team Arapahoe Resources | ||||||||||||||||||||||||||||||||||||||
| 2019 | Support Clean Sport–Sea Sucker–Guttenplan | ||||||||||||||||||||||||||||||||||||||
| 2019 | DNA Racing | ||||||||||||||||||||||||||||||||||||||
| 2019 | Marc Pro CT | ||||||||||||||||||||||||||||||||||||||
| Professional team | |||||||||||||||||||||||||||||||||||||||
| 2018 | Holowesko Citadel p/b Arapahoe Resources[1] | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
Grant Koontz (/ˈkuːnts/ KOONTS; born January 28, 1994)[2] is an American road and track cyclist.[3]