From Wikipedia - Reading time: 3 min
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages)
|
Heswall (previously Barnston-Gayton-Heswall-Oldfield, 1973 to 1979) is a Wirral Metropolitan Borough Council ward in the Wirral South Parliamentary constituency in England.
| Election | Councillor (Party) |
Councillor (Party) |
Councillor (Party) |
Ref. | |||
|---|---|---|---|---|---|---|---|
| 1973 | Harding (Conservative) |
Clarke (Conservative) |
Crowe (Conservative) |
[1] | |||
| 1975 | V. Robertson (Conservative) | ||||||
| 1976 | M. Gates (Conservative) |
A. Maddox (Conservative) | |||||
| 1978 | P. Wilson (Conservative) | ||||||
| 1979 | |||||||
| 1980 | |||||||
| 1982 | |||||||
| 1983 | |||||||
| 1984 | M. Banks (Conservative) | ||||||
| 1986 | T. Price (Conservative) | ||||||
| 1987 | |||||||
| 1988 | |||||||
| 1990 | Ian MacKenzie (Conservative) | ||||||
| 1991 | Peter Johnson (Conservative)[2] | ||||||
| 1992 | |||||||
| 1994 | Andrew Hodson (Conservative)[3] | ||||||
| 1995 | |||||||
| 1996 | |||||||
| 1998 | Les Rowlands (Conservative)[4] | ||||||
| 1999 | |||||||
| 2000 | |||||||
| 2002 | |||||||
| 2003 | |||||||
| 2004 | [5] | ||||||
| 2006 | |||||||
| 2007 | |||||||
| 2008 | |||||||
| 2010 | |||||||
| 2011 | |||||||
| 2012 | |||||||
| 2013 by-election |
Kathy Hodson (Conservative)[6] | ||||||
| 2014 | |||||||
| 2015 | |||||||
| 2016 | |||||||
| 2018 | |||||||
| 2019 | |||||||
| 2021 | |||||||
| 2021 | Paul Connolly (Conservative)[7] | ||||||