The Hoosier Athletic Conference is a ten-member IHSAA-Sanctioned conference located within Benton, Cass, Hamilton, Howard, Jasper, Tippecanoe, Tipton and White counties. The conference first began in 1947,[1] and has been in constant competition except for the 1997–98 school year, when membership dropped to three schools. The conference added four schools from the folding Mid-Indiana Conference in 2015.[2] Lewis Cass exited the conference in 2023[3] and Logansport was added as the replacement starting in 2024.[4] In 2024 Northwestern will exit the conference filling in for North Miami in the Three Rivers Conference.
School | City | Team Name | Colors | Enrollment [1] 24-25 |
IHSAA Class [2] |
IHSAA Class Football [3] |
County | Year joined | Previous conference |
---|---|---|---|---|---|---|---|---|---|
Benton Central |
Oxford | Bison | 513 | 2A | 3A | 04 Benton |
1968 | Prairie | |
Central Catholic1 |
Lafayette | Knights | 302 | 1A | 2A | 79 Tippecanoe | 1970 2011 |
Independents Hoosier Heartland | |
Hamilton Heights |
Arcadia | Huskies | 687 | 3A | 3A | 29 Hamilton |
2015 | Mid-Indiana | |
Logansport | Logansport | Berries | 1226 | 3A | 4A | 09 Cass |
2024 | North Central | |
Rensselaer Central2 |
Rensselaer | Bombers | 447 | 2A | 2A | 37 Jasper |
1947 1998 |
Midwest Northwest Hoosier | |
Tipton | Tipton | Blue Devils | 454 | 2A | 2A | 80 Tipton |
2000 | Rangeline | |
Twin Lakes | Monticello | Indians | 663 | 2A | 3A | 91 White |
1974 | Northwest Hoosier | |
West Lafayette | West Lafayette | Red Devils | 750 | 3A | 3A | 79 Tippecanoe |
1947 | Midwest | |
Western (Howard)3 | Russiaville | Panthers | 791 | 3A | 3A | 34 Howard |
1958 2015 |
Tri-County Mid-Indiana |
East | West |
---|---|
Benton Central | |
Hamilton Heights | Central Catholic |
Northwestern | Rensselaer Central |
Tipton | Twin Lakes |
Western | West Lafayette |
# | Team | Seasons |
---|---|---|
10 | Harrison (WL) | 1972*, 1975, 1986*, 1987, 1988*, 1989, 1990, 1992, 1995, 1996* |
13 | West Lafayette | 1972*, 1981, 1985, 1988*, 1991, 1993, 1996*, 1999*, 2008, 2009, 2017, 2018, 2020, 2021, 2022 |
7 | Delphi | 1973, 1977, 1978, 1980, 1988*, 1999*, 2000* |
6 | Rensselaer Central | 2001*, 2002*, 2004, 2005*, 2010, 2014 |
6 | Lafayette Central Catholic | 1972*, 2011, 2012, 2013, 2015 (W), 2016 |
4 | Twin Lakes | 1986*, 1998, 2000*, 2003 |
3 | Benton Central | 2000*, 2001*, 2002* |
3 | Sheridan | 2005*, 2006, 2007 |
1 | Hamilton Heights | 2015 (E) |
1 | McCutcheon | 1994 |
1 | Tipton | 2001* |
1 | Lewis Cass | 2019 |
0 | Carroll | |
0 | Cass | |
0 | Northwestern | |
0 | Western |
# | Team | Seasons |
---|---|---|
10 | West Lafayette | 1950*, 1955*, 1960, 1962*, 1964, 2000*, 2006, 2007, 2014, 2018 |
7 | Benton Central | 1996*, 1999, 2000*, 2001, 2002, 2003, 2004 |
7 | Tipton | 2008, 2009, 2010, 2011, 2012, 2013, 2015* |
6 | Rossville | 1948, 1953, 1969, 1970, 1971, 1974* |
4 | Attica | 1950*, 1961, 1962*, 1968 |
4 | Sheridan | 1951, 1952, 1955*, 1957 |
3 | McCutcheon | 1994, 1995*, 1996* |
3 | Western | 1963, 2021, 2022 |
2 | Central Catholic | 2015*, 2020 |
2 | Harrison (WL) | 1995*, 1997 |
2 | Northwestern | 2017 (E), 2019 |
2 | Twin Lakes | 2005, 2017 (W) |
2 | Winamac | 1956, 1962* |
1 | Flora | 1954 |
1 | Hamilton Heights | 2016 |
1 | Rensselaer Central | 2023 |
0 | Carroll | |
0 | Cass | |
0 | Clinton Prairie | |
0 | Delphi | |
0 | Southwestern (Tipp) |
# | Team | Seasons |
---|---|---|
11 | Benton Central | 2003, 2005*, 2006, 2007*, 2009, 2010, 2011, 2013, 2014*, 2015. 2022 |
5 | West Lafayette | 2004, 2005*, 2007*, 2016, 2017 (W) |
5 | Twin Lakes | 2001, 2002*, 2005*, 2008, 2023 |
4 | Northwestern | 2017 (E), 2018, 2019, 2020 |
2 | Central Catholic | 2014*, 2021 |
2 | Tipton | 2002*, 2012 |
0 | Cass | |
0 | Delphi | |
0 | Hamilton Heights | |
0 | Harrison | |
0 | McCutcheon | |
0 | Rensselaer Central | |
0 | Sheridan | |
0 | Western |
All championships before 2011-2012 school year as members of Hoosier Heartland Conference.