Hudson Water Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Tudhope Airways Ltd. | ||||||||||
Location | Hudson, Kenora District, Ontario | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||
Elevation AMSL | 1,171 ft / 357 m | ||||||||||
Coordinates | 50°06′N 092°10′W / 50.100°N 92.167°W | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement[1] |
Hudson Water Aerodrome (TC LID: CJA9) is located on Lost Lake near Hudson, in the Kenora District of Ontario, Canada.