From Wikipedia - Reading time: 6 min
| Association | Magyar Labdarúgó Szövetség (MLSZ) | ||
|---|---|---|---|
| Confederation | UEFA (Europe) | ||
| Head coach | Tamás Weisz | ||
| Captain | Márk Ughy | ||
| Most caps | László Berkes (72) | ||
| Top scorer | Viktor Fekete (56) | ||
| FIFA code | HUN | ||
| BSWW ranking | 80 | ||
| |||
| First international | |||
(Tignes, France; 4 July 2008) | |||
| Biggest win | |||
(Siófok, Hungary; 12 August 2017) | |||
| Biggest defeat | |||
(Belgrade, Serbia; 29 June 2016) | |||
The Hungary national beach soccer team represents Hungary in international beach soccer competitions and is controlled by the Magyar Labdarúgó Szövetség, the governing body for football in Hungary.
| FIFA Beach Soccer World Cup Qualification Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | WE | WP | L | GS | GA | Dif | Pts |
| Round of 16 | 4 | 2 | 0 | 0 | 2 | 11 | 22 | -11 | 6 | |
| Group Stage | 3 | 0 | 0 | 0 | 3 | 10 | 18 | -8 | 0 | |
| Quarter-Finals | 5 | 2 | 0 | 1 | 2 | 26 | 29 | -3 | 7 | |
| Playoff Stage | 7 | 3 | 0 | 0 | 4 | 22 | 27 | -5 | 9 | |
| 7th Place | 8 | 3 | 1 | 0 | 4 | 36 | 30 | +6 | 11 | |
| 15th Place | 8 | 1 | 0 | 2 | 5 | 27 | 41 | -14 | 5 | |
| Round of 16 | 4 | 1 | 1 | 0 | 2 | 9 | 11 | -2 | 5 | |
| Did not enter | ||||||||||
| Total | 7/9 | 39 | 12 | 2 | 3 | 22 | 141 | 168 | -27 | 43 |
Correct as of July 2012
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Coach: Tamás Weisz
HFF Head of Beach Soccer: Zsolt Izsvak