India at the Asian Games | |
---|---|
IOC code | IND |
NOC | Indian Olympic Association |
Medals Ranked 5th |
|
Summer appearances | |
Winter appearances | |
India is a member of the South Asian Zone of the Olympic Council of Asia, and has participated in the Asian Games ever since their inception in 1951. The Indian Olympic Association was established in 1927 and was recognised by the International Olympic Committee in the same year.[1] It is the country's National Olympic Committee.[2]
India was one of the first five founding members of the Asian Games Federation on 13 February 1949, in New Delhi. It disbanded on 26 November 1981 and was replaced by the Olympic Council of Asia.[3][4]
India is a member of the South Asian Zone of the Olympic Council of Asia, the governing body of all the sports in Asia, recognized by the International Olympic Committee as the continental association of Asia.[5][6][a] Being a member of South Asian Zone, India also participates in the South Asian Games, sub-regional Games for South Asia.[7]
The Olympic Council of Asia organises five major continental-level multi-sport events: the Asian Summer Games (which are commonly known as the Asian Games), Asian Winter Games, Asian Indoor-Martial Arts Games, Asian Beach Games, and Asian Youth Games. Before 2009, Indoor and Martial Arts were two separate events for indoor and martial arts sports respectively. However, the OCA has since amalgamated them into a single event, the Asian Indoor-Martial Arts Games, which was debuted in 2013 in Incheon, South Korea.[8] As a member of OCA, India is privileged to participate in all these multi-sport events.
New Delhi, the national capital of India, has hosted the Asian Games on two occasions: the inaugural 1951 Asian Games and the 1982 Asian Games.[9]
India is one of the only seven countries that have competed in all the editions of the Asian Games.[10] The other six are Indonesia, Japan, the Philippines, Sri Lanka, Singapore and Thailand.[11] India has won at least one gold medal at every Asian Games, and always ranked within the top 10 nations of the medal table except in the 1990 Asian Games.[12] After the 2022 Asian Games, India's medal count is as follows:
Games | Host | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1951 New Delhi | India | 2 | 15 | 16 | 20 | 51 |
1954 Manila | Philippines | 5 | 5 | 4 | 8 | 17 |
1958 Tokyo | Japan | 7 | 5 | 4 | 4 | 13 |
1962 Jakarta | Indonesia | 3 | 10 | 13 | 10 | 33 |
1966 Bangkok | Thailand | 5 | 7 | 3 | 11 | 21 |
1970 Bangkok | Thailand | 5 | 6 | 9 | 10 | 25 |
1974 Tehran | Iran | 7 | 4 | 12 | 12 | 28 |
1978 Bangkok | Thailand | 6 | 11 | 11 | 6 | 28 |
1982 New Delhi | India | 5 | 13 | 19 | 25 | 57 |
1986 Seoul | South Korea | 5 | 5 | 9 | 23 | 37 |
1990 Beijing | China | 11 | 1 | 8 | 14 | 23 |
1994 Hiroshima | Japan | 8 | 4 | 3 | 16 | 23 |
1998 Bangkok | Thailand | 9 | 7 | 11 | 17 | 35 |
2002 Busan | South Korea | 7 | 11 | 12 | 13 | 36 |
2006 Doha | Qatar | 8 | 10 | 17 | 26 | 53 |
2010 Guangzhou | China | 6 | 14 | 17 | 34 | 65 |
2014 Incheon | South Korea | 8 | 11 | 9 | 37 | 57 |
2018 Jakarta & Palembang | Indonesia | 8 | 16 | 23 | 31 | 70 |
2022 Hangzhou | China | 4 | 28 | 38 | 40 | 106 |
2026 Aichi–Nagoya | Japan | Future event | ||||
2030 Doha | Qatar | Future event | ||||
2034 Riyadh | Saudi Arabia | Future event | ||||
Total | 5 | 183 | 238 | 357 | 778 |
Source: [13]
Sport | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Athletics | 3 | 85 | 102 | 96 | 283 |
Shooting | 6 | 16 | 30 | 34 | 80 |
Wrestling | 7 | 11 | 15 | 39 | 65 |
Kabaddi | 1 | 11 | 1 | 1 | 13 |
Lawn tennis | 5 | 10 | 7 | 17 | 34 |
Boxing | 8 | 9 | 17 | 35 | 61 |
Archery | 3 | 6 | 6 | 7 | 19 |
Field hockey | 3 | 5 | 11 | 7 | 23 |
Cue sports | 3 | 5 | 4 | 6 | 15 |
Equestrian | 3 | 4 | 3 | 7 | 14 |
Squash | 3 | 3 | 4 | 11 | 18 |
Golf | 5 | 3 | 4 | 0 | 7 |
Board games | 3 | 3 | 3 | 4 | 10 |
Rowing | 6 | 2 | 7 | 19 | 28 |
Diving | 3 | 2 | 1 | 2 | 5 |
Football | 6 | 2 | 0 | 1 | 3 |
Cricket | 2 | 2 | 0 | 0 | 2 |
Sailing | 10 | 1 | 8 | 14 | 23 |
Badminton | 7 | 1 | 2 | 10 | 13 |
Swimming | 14 | 1 | 2 | 6 | 9 |
Water polo | 5 | 1 | 1 | 1 | 3 |
Weightlifting | 19 | 0 | 5 | 9 | 14 |
Wushu | 14 | 0 | 2 | 8 | 10 |
Cycling | 17 | 0 | 1 | 2 | 3 |
Volleyball | 5 | 0 | 1 | 2 | 3 |
Kurash | 8 | 0 | 1 | 1 | 2 |
Judo | 17 | 0 | 0 | 5 | 5 |
Roller sports | 7 | 0 | 0 | 4 | 4 |
Table tennis | 11 | 0 | 0 | 3 | 3 |
Sepaktakraw | 11 | 0 | 0 | 2 | 2 |
Canoeing | 11 | 0 | 0 | 2 | 2 |
Gymnastics | 13 | 0 | 0 | 1 | 1 |
Taekwondo | 24 | 0 | 0 | 1 | 1 |
Total | 5 | 183 | 238 | 357 | 778 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2006 Doha | 5 | 0 | 0 | 1 | 1 |
2010 Guangzhou | 3 | 0 | 1 | 2 | 3 |
2014 Incheon | 3 | 1 | 1 | 2 | 4 |
2018 Jakarta-Palembang | 5 | 0 | 2 | 0 | 2 |
2022 Hangzhou | 1 | 5 | 2 | 2 | 9 |
Total | 3 | 6 | 6 | 7 | 19 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1951 New Delhi | 2 | 10 | 12 | 12 | 34 |
1954 Manila | 2 | 5 | 3 | 6 | 14 |
1958 Tokyo | 3 | 5 | 2 | 2 | 9 |
1962 Jakarta | 2 | 5 | 5 | 4 | 14 |
1966 Bangkok | 3 | 5 | 1 | 5 | 11 |
1970 Bangkok | 2 | 4 | 5 | 5 | 14 |
1974 Tehran | 3 | 4 | 7 | 4 | 15 |
1978 Bangkok | 3 | 8 | 7 | 3 | 18 |
1982 New Delhi | 3 | 4 | 9 | 8 | 21 |
1986 Seoul | 4 | 4 | 2 | 3 | 9 |
1990 Beijing | 8 | 0 | 4 | 2 | 6 |
1994 Hiroshima | 10 | 0 | 1 | 2 | 3 |
1998 Bangkok | 6 | 2 | 6 | 7 | 15 |
2002 Busan | 2 | 7 | 6 | 4 | 17 |
2006 Doha | 8 | 1 | 4 | 4 | 9 |
2010 Guangzhou | 2 | 5 | 2 | 5 | 12 |
2014 Incheon | 6 | 2 | 3 | 8 | 13 |
2018 Jakarta-Palembang | 3 | 8 | 9 | 3 | 20 |
2022 Hangzhou | 3 | 6 | 14 | 9 | 29 |
Total | 3 | 85 | 102 | 96 | 283 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1974 Tehran | 4 | 0 | 0 | 1 | 1 |
1982 New Delhi | 5 | 0 | 0 | 5 | 5 |
1986 Seoul | 5 | 0 | 0 | 1 | 1 |
2014 Incheon | 7 | 0 | 0 | 1 | 1 |
2018 Jakarta-Palembang | 5 | 0 | 1 | 1 | 2 |
2022 Hangzhou | 3 | 1 | 1 | 1 | 3 |
Total | 7 | 1 | 2 | 10 | 13 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2006 Doha - Chess | 1 | 2 | 0 | 0 | 2 |
2010 Guangzhou - Chess | 6 | 0 | 0 | 2 | 2 |
2018 Jakarta-Palembang - Bridge | 3 | 1 | 0 | 2 | 3 |
2022 Hangzhou - Bridge, Chess | 7 | 0 | 3 | 0 | 3 |
Total | 2 | 3 | 3 | 4 | 10 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1958 Tokyo | 8 | 0 | 1 | 1 | 2 |
1962 Jakarta | 6 | 1 | 0 | 2 | 3 |
1966 Bangkok | 3 | 1 | 1 | 0 | 2 |
1970 Bangkok | 4 | 1 | 1 | 0 | 2 |
1974 Tehran | 5 | 0 | 3 | 2 | 5 |
1978 Bangkok | 7 | 0 | 1 | 2 | 3 |
1982 New Delhi | 3 | 1 | 2 | 3 | 6 |
1986 Seoul | 2 | 0 | 4 | 5 | 9 |
1990 Beijing | 11 | 0 | 0 | 1 | 1 |
1994 Hiroshima | 11 | 0 | 0 | 4 | 4 |
1998 Bangkok | 4 | 1 | 0 | 1 | 2 |
2006 Doha | 10 | 0 | 0 | 2 | 2 |
2010 Guangzhou | 2 | 2 | 3 | 4 | 9 |
2014 Incheon | 4 | 1 | 0 | 4 | 5 |
2018 Jakarta-Palembang | 4 | 1 | 0 | 1 | 2 |
2022 Hangzhou | 10 | 0 | 1 | 3 | 4 |
Total | 8 | 9 | 17 | 35 | 61 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1994 Hiroshima | 6 | 0 | 0 | 1 | 1 |
2022 Hangzhou | 10 | 0 | 0 | 1 | 1 |
Total | 11 | 0 | 0 | 2 | 2 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2022 Hangzhou | 1 | 2 | 0 | 0 | 2 |
Total | 2 | 2 | 0 | 0 | 2 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1998 Bangkok | 2 | 2 | 1 | 1 | 4 |
2002 Busan | 4 | 1 | 1 | 1 | 3 |
2006 Doha | 5 | 1 | 1 | 2 | 4 |
2010 Guangzhou | 4 | 1 | 1 | 2 | 4 |
Total | 3 | 5 | 4 | 6 | 15 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1951 New Delhi | 2 | 0 | 1 | 2 | 3 |
Total | 17 | 0 | 1 | 2 | 3 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1951 New Delhi | 1 | 2 | 1 | 1 | 4 |
1954 Manila | 3 | 0 | 0 | 1 | 1 |
Total | 3 | 2 | 1 | 2 | 5 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1982 New Delhi | 1 | 3 | 1 | 1 | 5 |
1986 Seoul | 4 | 0 | 0 | 2 | 2 |
1998 Bangkok | 5 | 0 | 0 | 1 | 1 |
2002 Busan | 5 | 0 | 0 | 1 | 1 |
2006 Doha | 9 | 0 | 0 | 1 | 1 |
2018 Jakarta-Palembang | 5 | 0 | 2 | 0 | 2 |
2022 Hangzhou | 3 | 1 | 0 | 1 | 2 |
Total | 3 | 4 | 3 | 7 | 14 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1958 Tokyo | 2 | 0 | 1 | 0 | 1 |
1962 Jakarta | 2 | 0 | 1 | 0 | 1 |
1966 Bangkok | 1 | 1 | 0 | 0 | 1 |
1970 Bangkok | 2 | 0 | 1 | 0 | 1 |
1974 Tehran | 2 | 0 | 1 | 0 | 1 |
1978 Bangkok | 2 | 0 | 1 | 0 | 1 |
1982 New Delhi | 1 | 1 | 1 | 0 | 2 |
1986 Seoul | 4 | 0 | 0 | 2 | 2 |
1990 Beijing | 3 | 0 | 1 | 0 | 1 |
1994 Hiroshima | 2 | 0 | 1 | 0 | 1 |
1998 Bangkok | 1 | 1 | 1 | 0 | 2 |
2002 Busan | 3 | 0 | 1 | 0 | 1 |
2006 Doha | 4 | 0 | 0 | 1 | 1 |
2010 Guangzhou | 5 | 0 | 0 | 1 | 1 |
2014 Incheon | 1 | 1 | 0 | 1 | 2 |
2018 Jakarta-Palembang | 2 | 0 | 1 | 1 | 2 |
2022 Hangzhou | 1 | 1 | 0 | 1 | 2 |
Total | 3 | 5 | 11 | 7 | 23 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1951 New Delhi | 1 | 1 | 0 | 0 | 1 |
1962 Jakarta | 1 | 1 | 0 | 0 | 1 |
1970 Bangkok | 3 | 0 | 0 | 1 | 1 |
Total | 6 | 2 | 0 | 1 | 3 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1982 New Delhi | 1 | 2 | 1 | 0 | 3 |
2002 Busan | 3 | 1 | 0 | 0 | 1 |
2006 Doha | 4 | 0 | 1 | 0 | 1 |
2010 Guangzhou | 3 | 0 | 1 | 0 | 1 |
2022 Hangzhou | 4 | 0 | 1 | 0 | 1 |
Total | 5 | 3 | 4 | 0 | 7 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2010 Guangzhou | 7 | 0 | 0 | 1 | 1 |
Total | 13 | 0 | 0 | 1 | 1 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1986 Seoul | 4 | 0 | 0 | 4 | 4 |
1994 Hiroshima | 9 | 0 | 0 | 1 | 1 |
Total | 17 | 0 | 0 | 5 | 5 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1990 Beijing | 1 | 1 | 0 | 0 | 1 |
1994 Hiroshima | 1 | 1 | 0 | 0 | 1 |
1998 Bangkok | 1 | 1 | 0 | 0 | 1 |
2002 Busan | 1 | 1 | 0 | 0 | 1 |
2006 Doha | 1 | 1 | 0 | 0 | 1 |
2010 Guangzhou | 1 | 2 | 0 | 0 | 2 |
2014 Incheon | 1 | 2 | 0 | 0 | 2 |
2018 Jakarta-Palembang | 2 | 0 | 1 | 1 | 2 |
2022 Hangzhou | 1 | 2 | 0 | 0 | 2 |
Total | 1 | 11 | 1 | 1 | 13 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2018 Jakarta-Palembang | 4 | 0 | 1 | 1 | 2 |
Total | 8 | 0 | 1 | 1 | 2 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1966 Bangkok | 8 | 0 | 0 | 1 | 1 |
1978 Bangkok | 7 | 0 | 0 | 1 | 1 |
1982 New Delhi | 5 | 0 | 1 | 0 | 1 |
1990 Beijing | 5 | 0 | 0 | 1 | 1 |
1994 Hiroshima | 3 | 2 | 0 | 1 | 3 |
1998 Bangkok | 7 | 0 | 0 | 4 | 4 |
2002 Busan | 3 | 1 | 1 | 2 | 4 |
2006 Doha | 1 | 2 | 2 | 0 | 4 |
2010 Guangzhou | 2 | 2 | 1 | 2 | 5 |
2014 Incheon | 3 | 1 | 1 | 3 | 5 |
2018 Jakarta-Palembang | 2 | 1 | 0 | 2 | 3 |
2022 Hangzhou | 3 | 1 | 1 | 0 | 2 |
Total | 5 | 10 | 7 | 17 | 34 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2010 Guangzhou | 5 | 0 | 0 | 2 | 2 |
2022 Hangzhou | 7 | 0 | 0 | 2 | 2 |
Total | 7 | 0 | 0 | 4 | 4 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1982 New Delhi | 5 | 0 | 0 | 1 | 1 |
1990 Beijing | 5 | 0 | 0 | 4 | 4 |
1994 Hiroshima | 6 | 0 | 0 | 1 | 1 |
1998 Bangkok | 7 | 0 | 0 | 2 | 2 |
2002 Busan | 9 | 0 | 0 | 1 | 1 |
2006 Doha | 5 | 0 | 2 | 1 | 3 |
2010 Guangzhou | 3 | 1 | 3 | 1 | 5 |
2014 Incheon | 9 | 0 | 0 | 3 | 3 |
2018 Jakarta-Palembang | 6 | 1 | 0 | 2 | 3 |
2022 Hangzhou | 5 | 0 | 2 | 3 | 5 |
Total | 6 | 2 | 7 | 19 | 28 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1970 Bangkok | 6 | 0 | 0 | 1 | 1 |
1978 Bangkok | 4 | 0 | 1 | 0 | 1 |
1982 New Delhi | 3 | 1 | 1 | 1 | 3 |
1986 Seoul | 6 | 0 | 1 | 0 | 1 |
1990 Beijing | 7 | 0 | 0 | 2 | 2 |
1994 Hiroshima | 8 | 0 | 0 | 2 | 2 |
2002 Busan | 7 | 0 | 1 | 2 | 3 |
2006 Doha | 8 | 0 | 1 | 1 | 2 |
2010 Guangzhou | 8 | 0 | 1 | 0 | 1 |
2014 Incheon | 8 | 0 | 0 | 1 | 1 |
2018 Jakarta-Palembang | 7 | 0 | 1 | 2 | 3 |
2022 Hangzhou | 8 | 0 | 1 | 2 | 3 |
Total | 10 | 1 | 8 | 14 | 23 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2018 Jakarta-Palembang | 9 | 0 | 0 | 1 | 1 |
2022 Hangzhou | 9 | 0 | 0 | 1 | 1 |
Total | 11 | 0 | 0 | 2 | 2 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1962 Jakarta | 7 | 0 | 0 | 1 | 1 |
1974 Tehran | 6 | 0 | 1 | 1 | 2 |
1978 Bangkok | 5 | 1 | 0 | 0 | 1 |
1982 New Delhi | 6 | 0 | 2 | 1 | 3 |
1986 Seoul | 5 | 0 | 1 | 2 | 3 |
1990 Beijing | 6 | 0 | 0 | 1 | 1 |
1994 Hiroshima | 7 | 1 | 0 | 1 | 2 |
1998 Bangkok | 9 | 0 | 2 | 1 | 3 |
2002 Busan | 10 | 0 | 2 | 0 | 2 |
2006 Doha | 4 | 3 | 5 | 6 | 14 |
2010 Guangzhou | 5 | 1 | 3 | 4 | 8 |
2014 Incheon | 8 | 1 | 1 | 7 | 9 |
2018 Jakarta-Palembang | 3 | 2 | 4 | 3 | 9 |
2022 Hangzhou | 2 | 7 | 9 | 6 | 22 |
Total | 6 | 16 | 30 | 34 | 80 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2006 Doha | 3 | 0 | 0 | 1 | 1 |
2010 Guangzhou | 4 | 0 | 0 | 3 | 3 |
2014 Incheon | 2 | 1 | 2 | 1 | 4 |
2018 Jakarta-Palembang | 3 | 0 | 1 | 4 | 5 |
2022 Hangzhou | 2 | 2 | 1 | 2 | 5 |
Total | 3 | 3 | 4 | 11 | 18 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1951 New Delhi | 3 | 1 | 1 | 4 | 6 |
1986 Seoul | 5 | 0 | 1 | 0 | 1 |
2010 Guangzhou | 7 | 0 | 0 | 1 | 1 |
2014 Incheon | 8 | 0 | 0 | 1 | 1 |
Total | 14 | 1 | 2 | 6 | 9 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2018 Jakarta-Palembang | 4 | 0 | 0 | 2 | 2 |
2022 Hangzhou | 7 | 0 | 0 | 1 | 1 |
Total | 11 | 0 | 0 | 3 | 3 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2002 Busan | 13 | 0 | 0 | 1 | 1 |
Total | 24 | 0 | 0 | 1 | 1 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1958 Tokyo | 4 | 0 | 0 | 1 | 1 |
1962 Jakarta | 3 | 0 | 1 | 0 | 1 |
1986 Seoul | 4 | 0 | 0 | 1 | 1 |
Total | 5 | 0 | 1 | 2 | 3 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1951 New Delhi | 1 | 1 | 0 | 0 | 1 |
1970 Bangkok | 2 | 0 | 1 | 0 | 1 |
1982 New Delhi | 3 | 0 | 0 | 1 | 1 |
Total | 5 | 1 | 1 | 1 | 3 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1951 New Delhi | 3 | 0 | 1 | 1 | 2 |
1982 New Delhi | 8 | 0 | 0 | 2 | 2 |
1986 Seoul | 7 | 0 | 0 | 1 | 1 |
1990 Beijing | 5 | 0 | 2 | 2 | 4 |
1994 Hiroshima | 8 | 0 | 1 | 3 | 4 |
1998 Bangkok | 9 | 0 | 1 | 0 | 1 |
Total | 19 | 0 | 5 | 9 | 14 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1954 Manila | 5 | 0 | 1 | 1 | 2 |
1962 Jakarta | 3 | 3 | 6 | 3 | 12 |
1966 Bangkok | 4 | 0 | 1 | 5 | 6 |
1970 Bangkok | 3 | 1 | 1 | 3 | 5 |
1974 Tehran | 5 | 0 | 0 | 4 | 4 |
1978 Bangkok | 2 | 2 | 1 | 0 | 3 |
1982 New Delhi | 4 | 1 | 1 | 2 | 4 |
1986 Seoul | 5 | 1 | 0 | 2 | 3 |
1990 Beijing | 7 | 0 | 1 | 1 | 2 |
2002 Busan | 11 | 0 | 0 | 1 | 1 |
2006 Doha | 7 | 0 | 1 | 5 | 6 |
2010 Guangzhou | 11 | 0 | 0 | 3 | 3 |
2014 Incheon | 7 | 1 | 1 | 3 | 5 |
2018 Jakarta-Palembang | 6 | 2 | 0 | 1 | 3 |
2022 Hangzhou | 10 | 0 | 1 | 5 | 6 |
Total | 7 | 11 | 15 | 39 | 65 |
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2006 Doha | 12 | 0 | 0 | 1 | 1 |
2010 Guangzhou | 9 | 0 | 1 | 1 | 2 |
2014 Incheon | 11 | 0 | 0 | 2 | 2 |
2018 Jakarta-Palembang | 10 | 0 | 0 | 4 | 4 |
2022 Hangzhou | 9 | 0 | 1 | 0 | 1 |
Total | 14 | 0 | 2 | 8 | 10 |
The most successful athletes for India at the Asian Games.[14]
Athlete | Sport | Years | Gender | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
Leander Paes | Lawn tennis | 1990–2006 | M | 5 | 0 | 3 | 8 |
P. T. Usha | Athletics | 1982–1994 | F | 4 | 7 | 0 | 11 |
Jaspal Rana | Shooting | 1994–2006 | M | 4 | 2 | 2 | 8 |
Milkha Singh | Athletics | 1958–1962 | M | 4 | 0 | 0 | 4 |
Parduman Singh Brar | Athletics | 1954–1962 | M | 3 | 1 | 1 | 5 |
Jyothi Surekha Vennam | Archery | 2014–2022 | F | 3 | 1 | 1 | 5 |
Manjeet Kaur | Athletics | 2002–2010 | F | 3 | 1 | 0 | 4 |
Harinder Pal Sandhu | Squash | 2010–2022 | M | 3 | 0 | 2 | 5 |
M. R. Poovamma | Athletics | 2014–2018 | F | 3 | 0 | 1 | 4 |
Navneet Gautam | Kabaddi | 2006–2014 | M | 3 | 0 | 0 | 3 |
Rakesh Kumar | Kabaddi | 2006–2014 | M | 3 | 0 | 0 | 3 |
Ojas Pravin Deotale | Archery | 2022 | M | 3 | 0 | 0 | 3 |
India has sent athletes to every celebration of the Asian Winter Games. Through the last revision of the Games in Sapporo and Obihiro in 2017, India has never won a medal in the Winter Games.[15]
Games | Host Nation | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
Asian Indoor Games | ||||||
2005 Bangkok[16] | Thailand | 5 | 7 | 3 | 8 | 18 |
2007 Macau | China | 6 | 9 | 9 | 10 | 28 |
2009 Hanoi[17] | Vietnam | 7 | 6 | 9 | 25 | 40 |
Asian Martial Arts Games | ||||||
2009 Bangkok | Thailand | 10 | 3 | 7 | 23 | 33 |
Asian Indoor and Martial Arts Games | ||||||
2013 Incheon | South Korea | 12 | 2 | 3 | 5 | 10 |
2017 Ashgabat | Turkmenistan | 11 | 9 | 12 | 19 | 40 |
2021 Bangkok–Chonburi | Thailand | Future event | ||||
2025 Riyadh | Saudi Arabia | |||||
Total | 9 | 36 | 43 | 90 | 169 |
India has participated in both the editions of the Asian Beach Games. In the 2008 Games, India won a total of five medals, including three gold, and ranked seventh in the final medal table.[18] Three gold medals were won by India in the 2010 Asian Beach Games in Muscat, Oman, earning the country sixth place in the medal table.[19]
Games | Host Nations | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
2008 Bali | Indonesia | 7 | 3 | 0 | 2 | 5 |
2010 Muscat | Oman | 6 | 3 | 0 | 1 | 4 |
2012 Haiyang | China | 6 | 2 | 0 | 1 | 3 |
2014 Phuket | Philippines | 20 | 2 | 1 | 7 | 10 |
2016 Da Nang | Vietnam | 16 | 2 | 4 | 18 | 24 |
2023 Sanya | China | Future event | ||||
Total | 11 | 12 | 5 | 29 | 46 |