Joan Kennedy | |
---|---|
Origin | Douglas Harbour, New Brunswick, Canada |
Genres | Country |
Occupation | singer |
Instrument(s) | Vocals, acoustic guitar |
Years active | 1984–present |
Labels | MBS Destiny MCA Canada JKP |
Website | www.joankennedymusic.com |
Joan Kennedy (born in Douglas Harbour, New Brunswick, Canada) is a country music singer. She came to fame after winning the Canadian National Talent Contest in 1983 and issued her first album, I'm a Big Girl Now, the following year in 1984. After two more albums in 1985 and 1987, she signed with MCA Records and issued two albums, 1990's Candle in the Window and 1992's Higher Ground. In 1996, Kennedy released A Dozen Red Roses, a greatest hits album. During the early 1990s, she had her own syndicated weekly television show in Canada. She now resides in Portland, Maine.[citation needed]
Title | Details | Peak positions |
---|---|---|
CAN Country | ||
I'm a Big Girl Now |
|
— |
A Christmas to Remember |
|
— |
Family Pride |
|
— |
Candle in the Window |
|
26 |
Higher Ground |
|
24 |
A Dozen Red Roses |
|
— |
My Roots |
|
— |
"—" denotes releases that did not chart |
Year | Single | Peak positions | Album |
---|---|---|---|
CAN Country | |||
1984 | "I'm a Big Girl Now" | — | I'm a Big Girl Now |
"You're a Stranger" | — | ||
1985 | "If I'm Wrong" | — | |
1986 | "Tell the Boys No" | — | Family Pride |
1987 | "Family Pride" | 52 | |
"Don't Look in My Eyes" | — | ||
1988 | "This Time" | — | |
"Mothers and Daughters" | — | ||
"Sweet Nothin's" | 87 | ||
1990 | "The Trouble with Love" | 45 | Candle in the Window |
1991 | "Just Can't Let Go" | 21 | |
"I Never Met a Liar (I Didn't Like)" | 9 | ||
"Candle in the Window" | 15 | ||
1992 | "Sometimes She Feels Like a Man" | 21 | |
"If You Want Love" | 15 | ||
"I Need to Hear It from You" | 9 | Higher Ground | |
1993 | "Talk to My Heart" | 7 | |
"Breakin' All Over Town" | 9 | ||
"Dream On" | 9 | ||
1994 | "Circle of Love" | 18 | |
"You Said It" | 30 | ||
1996 | "Wild and Free" | 15 | A Dozen Red Roses |
1997 | "A Dozen Red Roses" | 19 | |
"Promised Land" | 52 | ||
1998 | "Working Man's Daughter" | — | |
2015 | "Yeeha Hallelujah" | — | My Roots |
"—" denotes releases that did not chart |
Year | Video | Director |
---|---|---|
1991 | "Candle in the Window" | |
1993 | "Talk to My Heart" | Jim Spitler |
1997 | "A Dozen Red Roses" | |
1998 | "Promised Land" | Alain Ouellette |
"Working Man's Daughter" | ||
2015 | "Yeeha Hallelujah" |