Kaukės | |
---|---|
Genre | Reality television Game show |
Based on | King of Mask Singer by Munhwa Broadcasting Corporation |
Presented by | Giedrius Savickas |
Starring |
|
Opening theme | "Give Me Your Love" by Sigala ft. John Newman & Nile Rodgers (1 – 2 s.) "24K Magic" by Bruno Mars (3 s.) |
Country of origin | Lithuania |
Original language | Lithuanian |
No. of seasons | 4 |
No. of episodes | 50 |
Original release | |
Network | LNK |
Release | 13 September 2020 present | –
Related | |
Masked Singer franchise King of Mask Singer Balss Maskā |
Kaukės (Masks) is a Lithuanian reality singing competition television series based on the Masked Singer franchise which originated from the South Korean version of the show King of Mask Singer. Production was announced in November 2019.[1] The first season premiered on LNK on 13 September 2020.[2]
A group of celebrities compete anonymously on stage, singing in full costumes over a series of episodes. The competing celebrities have to sign strict confidentiality agreement and they cannot tell anybody (their friends and families) that they are competing in project Kaukės. During interviews their voices are distorted by special programs and they only sing as best as they can without any special effects. Each episode, a portion of the competitors are paired off into face-off competitions, in which each will perform a song of his or her choice. From each face-off, the panelists vote: the winners safe for the week, while the loser is put up for elimination. At the end of the episode, the losers of the face-offs are then subjected to new votes of the panelists to determine who will not continue; the eliminated singer then enters the stage where they turn their back to the camera, takes off their mask, then turn around to reveal his/her identity.
In addition to the singing competition, hints to each masked singer's identity are offered during the show. Pre-taped interviews are given as hints and feature the celebrities' distorted voices. The panelists are given time to speculate the identity of the singer after the performance and ask them a single question, or the contestant provides a clue about themselves or they bring their things as clues and panelists try to determine their identity. In the first season the winner was picked by panelists, in the second, panelists had only one option to pick the third-place winner and for the last two contestants only the audience voted and picked the winner. And in the third season only the audience voted for all three contestants.
The process of contestants getting to the arena is that they are getting messages from the director as to where they need to drive to the agreed place. Later they are picked up from that place by guards in a car with tinted windows. Contestants have to put on a black hoodie and black face shield. The arena is cleared so that no people can enter there and the contestant is lead to his or her room by guards. They spend whole day in that room and they cannot leave that room alone. They have contacts to people that they can only talk to. Only five people know who competes in the project. Then the time comes for the contestant to perform, and they put on their costumes (there are helped by stylists to put on costumes) and they go to stage to perform.
The costumes are partly replicates that were used in other international versions as well as national motifs such as Šakotis.
Popular actor and comedian Giedrius Savickas presents the show.[3] The panel includes Vaidotas Valiukevičius, lead-singer of The Roop, radio host Livija Gradauskiene, TV host Indre Kavaliauskaite, fashion designer Aleksandras Pogrebnojus and the basketball players Darju and Krzysztof Lavrinovic. Later on season 2 Aleksandras Pogrebnojus wasn't on the panel anymore. His place took singer Monika Liu. On the 3rd season there was a new panel. Monika Liu continued as panelist and there have been 4 new panelists: singer Vidas Bareikis, singer and winner of Kaukės season 1 Rūta Ščiogolevaitė, influencer Paul de Miko and designer Robertas Kalinkinas.
On the 4th season Monika Liu and Robertas Kalinkinas countinued to be panelists and there were 3 new panelists: Toma Vaškevičiūtė (she previously participated in the first season as "Pelėda"), Simona Nainė (she previously participated as guest mask in the third season as "Ančiukas") and Stano (he previously participated and won the third season as "Burokėlis")[4]
On later episodes guest masks made an appearance by performing a song out of competition at the beginning of the show. The panel then gave their guesses before an instant reveal. The guests then occasionally joined the panel for the ongoing episode.
Episode | Name | Notability | Ref. | |
---|---|---|---|---|
8 | Justė Žičkutė ("Šienas") | TV Host | [5] | |
9 | Leonardas Pobedonoscevas ("Elnias") | Actor | [6] | |
Tatjana Lavrinovič ("Gėlė") | Former Mrs Globe winner | [7] | ||
11 | Edgaras Lubys ("Elnias") | Musician | [8] | |
Ironvytas ("Šienas") | Rapper | |||
Samanta Tīna ("Gėlė") | Singer | |||
8 | Nerijus Juška ("Kiaušinis") | Ballet Dancer | [9] | |
9 | Danas Rapšys ("Pingvinas") | Swimmer | ||
Karolina Meschino ("Ledai") | Influencer | |||
11 | Rokas Bernatonis ("Kūgis") | Magician | ||
12 | Simona Nainė ("Ančiukas") | Businesswoman | ||
Indrė Stonkuvienė ("Fejerverkas") | Influencer |
Series | Contestants | Episodes | Originally aired | Winner | Runner-up | Third place | ||
---|---|---|---|---|---|---|---|---|
First aired | Last aired | |||||||
1 | 13 | 11 | 13 September 2020 | 6 December 2020 | Rūta Ščiogolevaitė as "Unicorn" | Ilona Balsytė as "Ladybug" | Simonas Storpirštis as "Hen" | |
2 | 11 | 12 September 2021 | 21 November 2021 | Martynas Kavaliauskas as "Ram" | Deivydas Zvonkus as "Superhero" | Ieva Zasimauskaitė as "Moon" | ||
3 | 16 | 14 | 11 September 2022 | 11 December 2022 | Stano as "Beetroot" | Augustė Vedrickaitė as "Doll" | Naglis Bierancas as "Hydra" | |
4 | 14 | 10 September 2023 | 10 December 2023 | Dainius Kazlauskas as "Raven" | Ugnė Siparė as "Alien" | Anyanya Udongwo as "Hedgehog" | ||
5 | 17 | TBA | 16 November 2024 | TBA | TBA | TBA | TBA |
Stage name | Celebrity | Notability | Episodes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
Vienaragis ("Unicorn") | Rūta Ščiogolevaitė | Singer | WIN | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | RISK | RISK | WINNER | |
Boružėlė ("Ladybug") | Ilona Balsytė | Actress | WIN | SAFE | SAFE | SAFE | RISK | SAFE | SAFE | SAFE | WIN | RUNNER-UP | |
Višta ("Hen") (WC) | Simonas Storpirštis | Actor | SAFE | SAFE | SAFE | WIN | THIRD | ||||||
Lapė ("Fox") | Inga Stumbrienė | Businesswoman | WIN | SAFE | RISK | SAFE | SAFE | SAFE | SAFE | SAFE | OUT | ||
Pelėda ("Owl") | Toma Vaškevičiūtė | Actress | WIN | RISK | SAFE | RISK | SAFE | SAFE | RISK | OUT | |||
Liūtas ("Lion") | Egidijus Sipavičius | Singer | WIN | SAFE | SAFE | SAFE | SAFE | RISK | OUT | ||||
Šakotis("Spit Cake") | Andrius Bialobzeskis | Actor | RISK | SAFE | RISK | SAFE | SAFE | OUT | |||||
Panda | Josif Baliukevičius | Actor | RISK | SAFE | SAFE | SAFE | OUT | ||||||
Voras ("Spider") | Karina Krysko | Singer | WIN | SAFE | SAFE | OUT | |||||||
Monstras ("Monster") | Žydrūnas Savickas | Strongman | RISK | SAFE | OUT | ||||||||
Debesėlis ("Cloud") | Zilvinas Grigaitis | Businessman | RISK | OUT | |||||||||
Robotas ("Robot") | Rolandas Mackevičius | TV Host | OUT | ||||||||||
Bananas ("Banana") | Simas Jasaitis | Basketball Player | OUT |
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Spider | "Don't Stop Me Now" by Queen | undisclosed | WIN |
2 | Banana | "39" by Saulius Prūsaitis | Simas Jasaitis | OUT |
3 | Lion | "I Feel Love" by Donna Summer | undisclosed | WIN |
4 | Spit Cake | "Medžiai Be Lapų" by Poliarizuoti Stiklai | undisclosed | RISK |
5 | Monster | "Sirdele Mano" by Vytautas Kernagis | undisclosed | RISK |
6 | Fox | "Dance Monkey" by Tones and I | undisclosed | WIN |
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Panda | "Human" by Rag'n'Bone Man | undisclosed | RISK |
2 | Ladybug | "Angelas baltas" by Taja | undisclosed | WIN |
3 | Cloud | "Flames of Love" by Fancy | undisclosed | RISK |
4 | Unicorn | "Po dangum" by Monika Linkytė | undisclosed | WIN |
5 | Owl | "I'm Like a Bird" by Nelly Furtado | undisclosed | WIN |
6 | Robot | "Pažiūrėk į mane, Mama" by Vidas Bareikis | Rolandas Mackevičius | OUT |
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Lion | "Thunder" by Imagine Dragons | undisclosed | SAFE |
2 | Ladybug | "Planai" by Moniqué | undisclosed | SAFE |
3 | Spit Cake | "Let's Twist Again" by Chubby Checker | undisclosed | SAFE |
4 | Owl | "2mbla" by Pompo | undisclosed | RISK |
5 | Panda | "Despacito" by Luis Fonsi feat. Daddy Yankee | undisclosed | SAFE |
6 | Cloud | "Labai norėčiau" by Naktinės personos | Zilvinas Grigaitis | OUT |
7 | Spider | "Don't Start Now" by Dua Lipa | undisclosed | SAFE |
8 | Monster | "Karalių Paslaptys" by Karališka Erdvė | undisclosed | SAFE |
9 | Fox | "Let It Go" by Idina Menzel | undisclosed | SAFE |
10 | Unicorn | "On Fire" by The Roop | undisclosed | SAFE |
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Unicorn | "Blinding Lights" by The Weeknd | undisclosed | SAFE |
2 | Owl | "Lūpytės" by Baltasis Kiras | undisclosed | SAFE |
3 | Spit Cake | "This Love" by Maroon 5 | undisclosed | RISK |
4 | Monster | "Ežero Dugne" by Vidas Bareikis | Žydrūnas Savickas | OUT |
5 | Lion | "Every Breath You Take" by The Police | undisclosed | SAFE |
6 | Ladybug | "Kelias Pas Tave" by Rebelheart | undisclosed | SAFE |
7 | Fox | "Poker Face" by Lady Gaga | undisclosed | RISK |
8 | Panda | "Dalis Manęs" by Gabrielius Vagelis | undisclosed | SAFE |
9 | Spider | "Just Like Fire" by Pink | undisclosed | SAFE |
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Spider | "Pusvalanduko" By Vidas Bareikis | Karina Krysko | OUT |
2 | Lion | "Piece of Your Heart" by Meduza feat. Goodboys | undisclosed | SAFE |
3 | Ladybug | "Ruduo" by GJan | undisclosed | SAFE |
4 | Panda | "Bella ciao" | undisclosed | SAFE |
5 | Unicorn | "Stayin' Alive" by Bee Gees | undisclosed | SAFE |
6 | Fox | "Mažulė" by Antikvariniai Kašpirovskio Dantys | undisclosed | SAFE |
7 | Spit Cake | "Liūdna Švente" by Džordana Butkutė | undisclosed | SAFE |
8 | Owl | "Me Too" by Meghan Trainor | undisclosed | RISK |
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Spit Cake | "Šiandien Tu Man Graži" by Mantas Jankavičius | undisclosed | SAFE |
2 | Lion | "Shotgun" by George Ezra | undisclosed | SAFE |
3 | Owl | "Laikas" by Gintariniai Laikai | undisclosed | SAFE |
4 | Ladybug | "Lovefool" by The Cardigans | undisclosed | SAFE |
5 | Fox | "Trys milijonai" by Marijonas Mikutavičius | undisclosed | SAFE |
6 | Panda | "Feeling Good" by Michael Bublé | Josif Baliukevičius | OUT |
7 | Unicorn | "Chandelier" by Sia | undisclosed | SAFE |
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Lion | "Uptown Funk" by Mark Ronson feat. Bruno Mars | undisclosed | RISK |
2 | Ladybug | "Mėlyna Mėlyna" by Sisters On Wire | undisclosed | SAFE |
3 | Owl | "Po Mano Oda" by Leon Somov & Jazzu | undisclosed | SAFE |
Wildcard | Hen | "Everybody (Backstreet's Back)" by Backstreet Boys | undisclosed | SAFE |
5 | Spit Cake | "I'd Do Anything for Love (But I Won't Do That)" by Meat Loaf feat. Lorraine Crosby | Andrius Bialobzeskis | OUT |
6 | Unicorn | "Dviese" by Vaidas Baumila & Monika Pundziūtė-Moniqué | undisclosed | SAFE |
7 | Fox | "Diamonds Are a Girl's Best Friend" by Marilyn Monroe | undisclosed | SAFE |
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Hay | "Superstar" by Beatrich | Justė Žičkutė | GUEST |
2 | Ladybug | "Viskas Bus Gerai" by Donny Montell | undisclosed | SAFE |
3 | Unicorn | "Bad Guy" by Billie Eilish | undisclosed | SAFE |
4 | Owl | "Laimei" by Hiperbolė | undisclosed | RISK |
5 | Fox | "7 Rings" by Ariana Grande | undisclosed | SAFE |
6 | Hen | "Taip Jau Gavosi" by Sisters on Wire | undisclosed | SAFE |
7 | Lion | "Circle of Life" by Elton John | Egidijus Sipavičius | OUT |
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Deer | "Miškų dukra" by Egidijus Sipavičius | Leonardas Pobedonoscevas | GUEST |
2 | Owl | "Love Runs Out" by OneRepublic | Toma Vaškevičiūtė | OUT |
3 | Fox | "Love Me like You Do" by Ellie Goulding | undisclosed | SAFE |
4 | Hen | "Giant" by Calvin Harris and Rag'n'Bone Man | undisclosed | SAFE |
5 | Flower | "Nenoriu Grįžt Namo" by Moniqué | Tatjana Lavrinovič | GUEST |
6 | Ladybug | "Kažkas atsitiko" by Antis | undisclosed | SAFE |
7 | Unicorn | "Believer" by Imagine Dragons | undisclosed | RISK |
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Hen | "Sportas" by SKAMP | WIN | |
2 | Fox | "Shake It Off" by Taylor Swift | RISK | |
3 | Ladybug | "Kol myliu" by Ieva Zasimauskaitė | WIN | |
4 | Unicorn | "Più bella cosa" by Eros Ramazzotti | RISK | |
Face-off details | Identity | Result | ||
5 | Fox | "Single Ladies (Put a Ring on It)" by Beyoncé | Inga Stumbrienė | OUT |
6 | Unicorn | "Uzrakinta Surakinta" by Mokinukės | undisclosed | SAFE |
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Deer, Hay, & Flower | "I Gotta Feeling" by Black Eyed Peas | Edgaras Lubys, Ironvytas, & Samanta Tīna | GUESTS |
2 | Ladybug | "Kalėdų Eglutė" by Kardiofonas | undisclosed | SAFE |
3 | Hen | "Ghostbusters" by Ray Parker Jr. | Simonas Storpirštis | THIRD |
4 | Unicorn | "Billie Jean" by Michael Jackson | undisclosed | SAFE |
Face-off details | Identity | Result | ||
5 | Ladybug | "Soldi" by Mahmood | Ilona Balsytė | RUNNER-UP |
6 | Unicorn | "Girls Just Want to Have Fun" by Cyndi Lauper | Rūta Ščiogolevaitė | WINNER |
Stage name | Celebrity | Notability | Episodes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Avinas ("Ram") | Martynas Kavaliauskas | Singer | WIN | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | RISK | WIN | WINNER | ||
Superherojus ("Superhero") | Deivydas Zvonkus | Songwriter | RISK | SAFE | SAFE | RISK | SAFE | SAFE | SAFE | SAFE | RISK | RUNNER-UP | ||
Mėnulis ("Moon") (WC) | Ieva Zasimauskaitė | Singer | SAFE | SAFE | SAFE | WIN | THIRD | |||||||
Ąžuolas ("Oak") | Edmundas Kučinskas | Singer | WIN | SAFE | SAFE | SAFE | SAFE | SAFE | RISK | SAFE | OUT | |||
Drugelis ("Butterfly") | Daina Bosas | Businesswoman | RISK | SAFE | SAFE | SAFE | RISK | SAFE | SAFE | OUT | ||||
Varlė ("Frog") | Deividas Meškauskas | Dancer | WIN | SAFE | SAFE | SAFE | SAFE | RISK | OUT | |||||
Šuo ("Dog") | Tadas Gryn | Actor | WIN | SAFE | SAFE | SAFE | SAFE | OUT | ||||||
Zuikutė ("Bunny") | Katažina Zvonkuvienė | Singer | RISK | RISK | RISK | SAFE | OUT | |||||||
Raudonviršis ("Red Mushroom") | Virginijus Šeškus | Basketball Coach | WIN | SAFE | RISK | OUT | ||||||||
Baubukė ("Miss Monster") | Inga Norkute | Actress | RISK | SAFE | OUT | |||||||||
Lūpos ("Lips") | Oksana Pikul-Jasaitiene | Makeup guru | WIN | OUT | ||||||||||
Ananasas ("Pineapple") | Jonas Sakalauskas | Director | OUT | |||||||||||
Pantera ("Panther") | Rūta Mikelkevičiūtė | TV Presenter | OUT |
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Dog | "I Wanna Be Your Slave" by Måneskin | undisclosed | WIN |
2 | Panther | "Vėjas man pasakė" by Danutė Neimontaitė | Rūta Mikelkevičiūtė | OUT |
3 | Oak | "Night Fever" by Bee Gees | undisclosed | WIN |
4 | Butterfly | "Mylėt Tave Taip Beprotiška Ir Keista" by Lemon Joy | undisclosed | RISK |
5 | Bunny | "Agadoo" by Black Lace | undisclosed | RISK |
6 | Red Mushroom | "Vasara 3016" by Saulius Prusaitis | undisclosed | WIN |
# | Stage name | Song | Identity | Result | |
---|---|---|---|---|---|
1 | Lips | "Nes Aš Tik Vėjas" by SEL | undisclosed | WIN | |
2 | Superhero | "Hero" by Enrique Iglesias | undisclosed | RISK | |
3 | Ram | "Shum" by Go_A | undisclosed | WIN | |
4 | Miss Monster | "Lietaus Lašai" by FUNKY | undisclosed | RISK | |
5 | Frog | "Friday" by Riton, Nightcrawlers ft. Mufasa, Hypeman | undisclosed | WIN | |
6 | Pineapple | "Kitoks Pasaulis" by Andrius Mamontovas | Jonas Sakalauskas | OUT |
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Ram | "You're Beautiful" by James Blunt | undisclosed | SAFE |
2 | Oak | "Rasputin" by Boney M. | undisclosed | SAFE |
3 | Bunny | "Miško pasaka" by Išjunk šviesą | undisclosed | RISK |
4 | Dog | "The Business" by Tiësto | undisclosed | SAFE |
5 | Superhero | "It's a Sin" by Pet Shop Boys | undisclosed | SAFE |
7 | Butterfly | "Laukų Gėlė" by Rondo | undisclosed | SAFE |
6 | Lips | "Who's Laughing Now" by Ava Max | Oksana Pikul-Jasaitiene | OUT |
8 | Miss Monster | "Ég veleg" by Heni Dér | undisclosed | SAFE |
9 | Red Mushroom | "Man Gerai" by ŽAS | undisclosed | SAFE |
10 | Frog | "Alyvos" by ANTIS | undisclosed | SAFE |
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Bunny | "Mamma Maria" by Ricchi e Poveri | undisclosed | RISK |
2 | Butterfly | "O Mažyti" by Džordana Butkutė | undisclosed | SAFE |
3 | Frog | "Personal Jesus" by Depeche Mode | undisclosed | SAFE |
4 | Miss Monster | "Vaikinai Trumpais Šortais" by Monika Liu | Inga Norkute | OUT |
5 | Dog | "Kunigunda" by Vaidas Baumila | undisclosed | SAFE |
6 | Oak | "Savage Love" by Jason Derulo and Jawsh 685 | undisclosed | SAFE |
7 | Red Mushroom | "Eins Zwei Polizei" by Mo-Do | undisclosed | RISK |
8 | Superhero | "L'été Indien" by Joe Dassin | undisclosed | SAFE |
9 | Ram | "Let It Be" by The Beatles | undisclosed | SAFE |
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Dog | "Save Your Tears" by The Weeknd & Ariana Grande | undisclosed | SAFE |
2 | Ram | "Meilės Netylėk" by Aistė Pilvelytė & Vaida Genytė | undisclosed | SAFE |
3 | Frog | "Vakar Vakare" by Kastaneda | undisclosed | SAFE |
4 | Red Mushroom | "Aš Nupirksiu Tau Namą" by Requiem | Virginijus Šeškus | OUT |
5 | Bunny | "Heart Of Glass" by Blondie | undisclosed | SAFE |
6 | Oak | "Physical" by Dua Lipa | undisclosed | SAFE |
7 | Superhero | "Ave Maria" by Franz Schubert | undisclosed | RISK |
8 | Butterfly | "Ant Slenksčio" by VAIRAS | undisclosed | SAFE |
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Bunny | "Aš Nepamesiu Savo Dainos" by Vidas Bareikis | Katažina Zvonkuvienė | OUT |
2 | Dog | "Lonely" by Justin Bieber & Benny Blanco | undisclosed | SAFE |
3 | Ram | "Sex Bomb" by Tom Jones & Mousse T. | undisclosed | SAFE |
4 | Oak | "Funiculì Funiculà" by Luciano Pavarotti | undisclosed | SAFE |
5 | Frog | "Ūdra" by Sportas | undisclosed | SAFE |
6 | Butterfly | "Dėl Tavęs Galiu" by Kastytis Kerbedis | undisclosed | RISK |
7 | Superhero | "Light My Fire" by The Doors | undisclosed | SAFE |
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
Wildcard | Moon | "Hallelujah" by Jeff Buckley | undisclosed | SAFE |
2 | Superhero | "Optimistas" by Vaidotas Valiukevičius | undisclosed | SAFE |
3 | Dog | "Ieškau" by 8 Kambarys, feat. Niko Barisas | Tadas Gryn | OUT |
4 | Butterfly | "Flying" by Nice Little Penguins | undisclosed | SAFE |
5 | Oak | "Black or White" by Michael Jackson | undisclosed | SAFE |
6 | Frog | "The World Is Mine" by David Guetta | undisclosed | RISK |
7 | Ram | "Išdalinau" by Ovidijus Vyšniauskas | undisclosed | SAFE |
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Egg | "Sąnariai" by Tomas Augulis | Nerijus Juška | GUEST |
2 | Superhero | "With Or Without You" by U2 | undisclosed | SAFE |
3 | Butterfly | "Mėlyna Mėlyna" by Sisters On Wire | undisclosed | SAFE |
4 | Oak | "Baltaragio arija" by Vyacheslav Ganelin | undisclosed | RISK |
5 | Ram | "Baila Me" by Gipsy Kings | undisclosed | SAFE |
6 | Moon | "I Have Nothing" by Whitney Houston | undisclosed | SAFE |
7 | Frog | "Rampampam" by Minelli | Deividas Meškauskas | OUT |
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Penguin | "Myliu" by Vaidas Baumila | Danas Rapšys | GUEST |
2 | Moon | "Discoteque" by The Roop | undisclosed | SAFE |
3 | Butterfly | "Aš Žiūriu Į Tave, Pasauli" by SEL | Daina Bosas | OUT |
4 | Ice Cream | "Nebenoriu laukt ilgai" by Džordana Butkutė | Karolina Meschino | GUEST |
5 | Superhero | "Take On Me" by A-ha | undisclosed | SAFE |
6 | Ram | "No Time to Die" by Billie Eilish | undisclosed | RISK |
7 | Oak | "'O surdato 'nnammurato" by Enrico Cannio | undisclosed | SAFE |
# | Stage name | Song | Result | |
---|---|---|---|---|
1 | Ram | "Kol Vakaras Ilgas" by Donatas Montvydas | WIN | |
2 | Oak | "Zitti E Buoni" by Måneskin | RISK | |
3 | Superhero | "Old Town Road" by Lil Nas X & Billy Ray Cyrus | RISK | |
4 | Moon | "Valerie" by Amy Winehouse | WIN | |
Sing-off details | Identity | Result | ||
1 | Oak | "Dynamite" by BTS | Edmundas Kučinskas | OUT |
2 | Superhero | "Malda" by Georges Bizet | undisclosed | SAFE |
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Superhero | "Heroes" by Måns Zelmerlöw | undisclosed | SAFE |
2 | Ram | "Non, Je Ne Regrette Rien" by Edith Piaf | undisclosed | SAFE |
3 | Moon | "Išgalvotas Gyvenimas" by Hiperbolė | Ieva Zasimauskaitė | THIRD |
Face-off details | Identity | Result | ||
4 | Superhero | "I'm Too Sexy" by Right Said Fred | Deivydas Zvonkus | RUNNER-UP |
5 | Ram | "Skin" by Rag n Bone Man | Martynas Kavaliauskas | WINNER |
Stage name | Celebrity | Notability | Episodes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
Burokėlis ("Beetroot") | Stano | Singer | RISK | RISK | SAFE | SAFE | SAFE | SAFE | RISK | RISK | SAFE | SAFE | RISK | RISK | WINNER | |
Lėlė ("Doll") | Augustė Vedrickaitė | Singer | WIN | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | WIN | RUNNER-UP | |
Slibinas ("Hydra") | Naglis Bierancas | Influencer | WIN | SAFE | RISK | RISK | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | WIN | THIRD | |
Žiurkėnas ("Hamster") (WC) | Dominykas Vaitiekūnas | Actor | SAFE | SAFE | SAFE | SAFE | OUT | |||||||||
Žuvis ("Fish") | Jeronimas Milius | Singer | WIN | SAFE | SAFE | SAFE | RISK | RISK | SAFE | SAFE | RISK | RISK | OUT | |||
TV Bokštas ("TV Tower") (WC) | Juozas Petkevičius | Basketball coach | SAFE | OUT | ||||||||||||
Saulė ("Sun") (WC) | Ruslana | Singer | SAFE | SAFE | OUT | |||||||||||
Kaktusas ("Cactus") | Livija Gradauskienė | Radio host | RISK | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | OUT | ||||||
Kunigaikštis ("Duke") | Vytautas Lukočius | Conductor | WIN | SAFE | SAFE | SAFE | SAFE | OUT | ||||||||
Papūga ("Parrot") (WC) | Vaidas Čeponis | Journalist | SAFE | OUT | ||||||||||||
Kirmėlė ("Caterpillar") | Natalija Bunkė | Singer | WIN | SAFE | SAFE | OUT | ||||||||||
Kamanė ("Bumblebee") | Kristina Kaikarienė | Businesswoman | WIN | SAFE | SAFE | OUT | ||||||||||
Pipiras ("Pepper") | Lina Rastokaitė | Actress | RISK | SAFE | OUT | |||||||||||
Sietynas ("Chandelier") | Katerina Voropaj | Dancer | RISK | OUT | ||||||||||||
Begemotas ("Hippo") | Vytenis Pauliukaitis | TV host | OUT | |||||||||||||
Bulvės ("Fries") | Ramūnas Vyšniauskas | Weightlifter | OUT |
# | Stage name | Song | Result | |
---|---|---|---|---|
1 | Hydra | "Toxic" by Britney Spears | WIN | |
2 | Cactus | "T.N.T." by AC/DC | RISK | |
3 | Fish | "Sentimentai" by Monika Liu | WIN | |
4 | Pepper | "So What" by P!nk | RISK | |
5 | Fries | "Bla Bla Bla" by Gigi D'Agostino | RISK | |
6 | Caterpillar | "Kevinas Durantas" by OG Version | WIN | |
Sing-off details | Identity | Result | ||
1 | Pepper | "Nessun dorma" by Giacomo Puccini | undisclosed | SAFE |
2 | Fries | "Kolorado vabalai" by Vytautas Kernagis | Ramūnas Vyšniauskas | OUT |
# | Stage name | Song | Result | |
---|---|---|---|---|
1 | Duke | "Ar mylit ją jūs" by Marijonas Mikutavičius | WIN | |
2 | Hippo | "Prie ežerėlio" by Saulis Prusaitis | RISK | |
3 | Doll | "Boss Bitch" by Doja Cat | WIN | |
4 | Chandelier | "Šviesos greičiu" by ZYGGA | RISK | |
5 | Bumblebee | "Quando, Quando, Quando" by Engelbert Humperdinck | WIN | |
6 | Beetroot | "Hard Rock Hallelujah" by Lordi | RISK | |
Sing-off details | Identity | Result | ||
1 | Hippo | "Gloria" by Umberto Tozzi | Vytenis Pauliukaitis | OUT |
2 | Beetroot | "Lyriškas gangsteris" by Kipišas | undisclosed | SAFE |
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Pepper | "SUPERMODEL" by Måneskin | undisclosed | SAFE |
2 | Fish | "How Much Is the Fish?" by Scooter | undisclosed | SAFE |
3 | Doll | "Paskambink man (jei tau liūdna)" by Saulės Kliošas | undisclosed | SAFE |
4 | Chandelier | "Womanizer" by Britney Spears | Katerina Voropaj | OUT |
5 | Beetroot | "Santechnikas iš Ukmergės" by Žas | undisclosed | RISK |
6 | Cactus | "City Lights" by Blanche | undisclosed | SAFE |
7 | Bumblebee | "Išvažiuosiu prie jūros" by Džordana Butkutė | undisclosed | SAFE |
8 | Hydra | "Green Green Grass" by George Ezra | undisclosed | SAFE |
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Beetroot | "Ой у лузі червона калина" by Stepan Charnetskyi | undisclosed | SAFE |
2 | Duke | "I Was Made for Lovin' You" by Kiss | undisclosed | SAFE |
3 | Doll | "Everything I Wanted" by Billie Eilish | undisclosed | SAFE |
4 | Fish | "Ryt iš ryto" by Radži | undisclosed | SAFE |
5 | Pepper | "Panelė iš Kauno rajono" by Natalija Bunkė | Lina Rastokaitė | OUT |
