King Island Council Tasmania | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 39°51′49″S 143°59′06″E / 39.8637°S 143.9851°E | ||||||||||||||
Population | 1,601 (2018)[1] | ||||||||||||||
• Density | 1.4608/km2 (3.7834/sq mi) | ||||||||||||||
Established | 1 January 1907[2] | ||||||||||||||
Area | 1,096 km2 (423.2 sq mi)[1] | ||||||||||||||
Mayor | Marcus Blackie | ||||||||||||||
Council seat | Currie | ||||||||||||||
Region | King Island | ||||||||||||||
State electorate(s) | Braddon | ||||||||||||||
Federal division(s) | Braddon | ||||||||||||||
Website | King Island Council | ||||||||||||||
|
King Island Council is a local government body in Tasmania, encompassing King Island and the adjacent minor islands within Bass Strait, in the north-west of the state. The King Island local government area is classified as rural and has a population of 1,601,[1] with Currie as the main town and administrative centre.
The King Island municipality was established on 1 January 1907[2] King Island is classified as rural, agricultural and small (RAS) under the Australian Classification of Local Governments.[3]
Name | Position[4] | Party | |
---|---|---|---|
Marcus Blackie | Mayor | Independent | |
Vernon Philbey | Deputy Mayor | Independent | |
Phillip Richards | Councillor | Independent | |
Ian Allan | Councillor | Independent | |
Ira Cooke | Councillor | Independent | |
David Bowden | Councillor | Independent | |
Gina Green | Councillor | Independent | |
Anna Hely | Councillor | Independent | |
Sarina Laidler | Councillor | Independent | |
Duncan McFie | Councillor | Independent |
One vacancy was not filled and a by-election was held on 27 October 2022.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Ian Allan (elected) | unopposed | |||
Independent | Marcus Blackie (elected) | unopposed | |||
Independent | David Bowden (elected) | unopposed | |||
Independent | Ira Cooke (elected) | unopposed | |||
Independent | Gina Green (elected) | unopposed | |||
Independent | Sarina Laidler (elected) | unopposed | |||
Independent | Duncan McFie (elected) | unopposed | |||
Independent | Vernon Philbey (elected) | unopposed | |||
Registered electors | 1,179 |