Ko Shibasaki | |
---|---|
柴咲 コウ | |
Born | Yukie Yamamura (山村 幸恵) 5 August 1981 Toshima, Tokyo, Japan |
Occupations |
|
Years active | 1998–present |
Musical career | |
Genres | Pop |
Instrument | Vocals |
Labels | |
Website | www |
Ko Shibasaki (柴咲 コウ, Shibasaki Ko, born 5 August 1981) is a Japanese actress and singer who has performed in television shows, movies, and commercials. She is managed by Stardust Promotion.[2]
Ko (also transcribed Kou and Koh) Shibasaki debuted in 2000, when she portrayed Mitsuko Souma in Battle Royale. Shibasaki also won critical acclaim for her role as Tsubaki Sakurai in the 2001 film Go, which earned her several awards, including the Best Supporting Actress Award of Japanese Academy, the Hōchi Movie Award, and the Kinema Junpō Award.[3][4]
In 2013, Shibasaki made her U.S. film debut in 47 Ronin, a Keanu Reeves-led adaptation of the Chushingura story of samurai loyalty and revenge. The film was billed as the first ever English-language adaptation of the legend, based on historical events in the early 18th century.[3]
In 2017, she played the main character Ii Naotora in the NHK Taiga drama TV series Naotora: The Lady Warlord. Before the series was filmed, Shibasaki visited the grave of Naotora.[5]
Shibasaki has two musical groups: Koh+ (with Masaharu Fukuyama) and Galaxias! (with Deco*27 and TeddyLoid).[1]
Shibasaki made her debut in the music industry in 2002 with her first single, "Trust My Feelings", but she became recognized for her second single, "Tsuki no Shizuku", which was used for the movie Yomigaeri.
Although she does not compose her own music, Kō Shibasaki writes the lyrics for most of her songs. Many of her singles have become theme songs for various films, dramas, and commercials. Her single "Lover Soul" was the ending theme song for the live action drama Otomen.
Her song "Another World" was the soundtrack of the live-action drama Mirai Nikki - Another:World (2011).[6]
In June 2015, Shibasaki released her first cover album Kou Utau, and in June 2016, she released her second cover album Zoku Kou Utau.[7]
Year | Title | Role | Notes | Ref. |
---|---|---|---|---|
2000 | Battle Royale | Mitsuko Souma | [8] | |
2003 | One Missed Call | Yumi Nakamura | Lead role | [9] |
2004 | Crying Out Love in the Center of the World | Ritsuko Fujimura | [10] | |
2006 | Star Reformer | Aki Ninomiya | [11] | |
2007 | Dororo | Dororo | [12] | |
2008 | Suspect X | Kaoru Utsumi | [13] | |
Shaolin Girl | Rin | Lead role | [14] | |
2013 | 47 Ronin | Mika | American film | [3] |
Sue, Mai & Sawa: Righting the Girl Ship | Morimoto Yoshiko | Lead role | [15] | |
2016 | Nobunaga Concerto | Kichō | [16] | |
2020 | State of Emergency | [17] | ||
2021 | Baragaki: Unbroken Samurai | Oyuki | [18] | |
Child of Kamiari Month | Yayoi Hayama (voice) | [19] | ||
2022 | Silent Parade | Kaoru Utsumi | [13] | |
xxxHolic | Yuko Ichihara | Lead role | [20] | |
Phases of the Moon | Kozue Osanai | [21] | ||
The Three Sisters of Tenmasou Inn | Izuko | [22] | ||
Dr. Coto's Clinic 2022 | Ayaka Gotō | [23] | ||
2023 | The Boy and the Heron | Kiriko (voice) | [24] | |
Don't Call it Mystery: The Movie | Yura Akamine | [25] | ||
2024 | Serpent's Path | Sayoko | Lead role; French-Japanese film | [26] |
Year | Title | Role | Notes | Ref. |
---|---|---|---|---|
2002 | Sora Kara Furu Ichioku no Hoshi | Yuki Mizashita | [27] | |
2003 | Good Luck!! | Ayumi Ogawa | [28] | |
2003–06 | Dr. Coto's Clinic | Ayaka Hoshino | 2 seasons | [23] |
2004 | Orange Days | Sae Hagio | Lead role | [29] |
2007 | Galileo | Detective Kaoru Utsumi | [13] | |
2010 | Wagaya no Rekishi | Masako Yame | Lead role; miniseries | [30] |
2011 | The Diplomat Kosaku Kuroda | Rikako Ogaki | [31] | |
2013 | Andō Lloyd: A.I. knows Love? | Asahi Ando | [32] | |
2014 | Nobunaga Concerto | Kichō | [16] | |
2015 | Maru Maru Tsuma | Hikari | Lead role | [33] |
2017 | Naotora: The Lady Warlord | Ii Naotora | Lead role; Taiga drama | [34] |
2018 | Dele | Sawatari Akina | Episode 5 | [35] |
2020 | Yell | Tamaki Futaura | Asadora | [36] |
Shibasaki has sold over 4 million singles combined.[39]
Title | Album information | Oricon peak position[40] |
---|---|---|
Mitsu (蜜) |
|
2 |
Hitori Asobi (ひとりあそび) |
|
6 |
Kiki (嬉々♥) |
|
3 |
Love Paranoia |
|
2 |
Circle Cycle |
|
3 |
Lyrical Wonder (リリカル*ワンダー) |
|
20 |
Ko Utau (こううたう) |
|
12 |
Zoku Ko Utau (続こううたう) |
|
10 |
Title | Album information | Oricon peak position[40] |
---|---|---|
Single Best |
|
1 |
The Back Best |
|
3 |
Love&Ballad Selection |
|
9 |
Title | EP information | Oricon peak position[40] |
---|---|---|
Hitotsuboshi: Galileo Collection 2007–2022 (ヒトツボシ ~ガリレオ Collection 2007-2022~) |
|
1 |
Title | Release date | Peak chart positions | Album | |
---|---|---|---|---|
Oricon[41] | Japan Hot 100[42] | |||
"Trust my feelings" | July 24, 2002 | 50 | × | Single Best |
"Tsuki no Shizuku" (月のしずく) - as Rui | January 15, 2003 | 1 | × | Mitsu |
"Nemuri Renai Yoru wa Nemuri Ranai Yume o" (眠レナイ夜ハ眠ラナイ夢ヲ) | June 4, 2003 | 7 | × | Mitsu |
"Omoide Dakede wa Tsurasugiru" (思い出だけではつらすぎる) | September 3, 2003 | 9 | × | Mitsu |
"Ikutsuka no Sora" (いくつかの空) | January 14, 2004 | 10 | × | Mitsu |
"Katachi Aru Mono" (かたち あるもの) | August 11, 2004 | 2 | × | Single Best |
"Glitter" | February 16, 2005 | 6 | × | Hitori Asobi |
"Sweet Mom" | October 5, 2005 | 3 | × | Hitori Asobi |
"Kage" (影) | February 15, 2006 | 2 | × | Kiki |
"Invitation" | August 9, 2006 | 9 | × | Kiki |
"Actuality" | December 6, 2006 | 20 | × | Single Best |
"at home" | February 21, 2007 | 24 | × | Kiki |
"Hito Koi Meguri" (ひと恋めぐり) | March 28, 2007 | 8 | × | Kiki |
"Prism" (プリズム) | May 30, 2007 | 20 | × | Single Best |
"Kiss Shite" (KISSして) - as Koh+ | November 21, 2007 | 3 | × | Single Best |
"Yoku Aru Hanashi: Mofuku no Onna-hen" (よくある話 〜喪服の女編〜) | June 4, 2008 | 6 | 14 | Love Paranoia |
"Saiai" (最愛) - as Koh+ | October 1, 2008 | 5 | 3 | Love Paranoia |
"Taisetsu ni Suru yo" (大切にするよ) | March 4, 2009 | 16 | 23 | Love Paranoia |
"Love Soul" (ラバソー 〜lover soul〜) | September 16, 2009 | 3 | 8 | Love Paranoia |
"Honto dayo" (ホントだよ) | April 4, 2010 | 8 | 8 | Love&Ballad Collection |
"Euphoria" | November 3, 2010 | 15 | 37 | Circle Cycle |
"Mukei Spirit" (無形スピリット) | February 9, 2011 | 12 | 15 | Circle Cycle |
"Wish" | April 20, 2011 | 12 | 23 | Circle Cycle |
"Strength" | March 14, 2012 | 26 | 33 | Lyrical Wonder |
"Another World" | June 13, 2012 | 12 | 19 | Lyrical Wonder |
"My Perfect Blue/Yukuyuku wa" (My Perfect Blue/ゆくゆくは) | October 31, 2012 | 28 | 35 | Lyrical Wonder |
"Love Searchlight" (ラブサーチライト) | April 16, 2014 | 22 | 21 | |
"Aoi Hoshi" (蒼い星) | August 27, 2014 | 36 | TBA | – |
"Yasei no dōmei" (野性の同盟)[43] | November 25, 2015 | 38 | TBA |
Award ceremony | Award | Result | |
---|---|---|---|
25th | Japan Academy Prize | Outstanding Performance by an Actress in a Supporting Role, Newcomer of the Year | Won |
75th | Kinema Junpo Best 10 | Outstanding Performance by an Actress in a Supporting Role | Won |
26th | Hochi Film Award | Best Supporting Actress | Won |
23rd | Yokohama Film Festival | Best Supporting Actress | Won |
44th | Blue Ribbon Awards | Best New Artist | Won |
14th | Nikkan Sports Film Award | Best New Artist[44] | Won |
56th | Mainichi Film Award | Sports Nippon Grand Prix Newcomer of the Year | Won |
11th | Tokyo Sports Film Award | Best New Artist | Won |
12th | Japan Film Critics Awards | Best New Artist | Won |
16th | Takasaki Film Festival | Best New Actress | Won |
Award ceremony | Award | Result | |
---|---|---|---|
29th | Fumiko Yamaji Awards | Best Actress | Won |
1st | Osaka Film Festival | Best performance by an actress in a leading role | Won |
Award ceremony | Award | Result | |
---|---|---|---|
27th | Elan d'or Awards | Newcomer of the Year | Won[45] |
{{cite web}}
: |last=
has generic name (help)