This article needs to be updated.(April 2023) |
Konya | |
---|---|
electoral district for the Grand National Assembly of Turkey | |
Province | Konya |
Electorate | 1,346,215 |
Current electoral district | |
Created | 1920 |
Seats | 15 Historical
|
MPs | List |
Turnout at last election | 88.04% |
AK Party | 10 / 15 |
MHP | 2 / 15 |
CHP | 2 / 15 |
İYİ | 1 / 15 |
Konya is an electoral district of the Grand National Assembly of Turkey. It elects fourteen members of parliament (deputies) to represent the province of the same name for a four-year term by the D'Hondt method, a party-list proportional representation system.
Population reviews of each electoral district are conducted before each general election, which can lead to certain districts being granted a smaller or greater number of parliamentary seats. At the last election Konya's seat allocation fell to fourteen, having been at sixteen since 1995.
MPs for Konya, 1999 onwards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seat | 1999 (21st parliament) | 2002 (22nd parliament) | 2007 (23rd parliament) | 2011 (24th parliament) | June 2015 (25th parliament) | ||||||
1 | Mehmet Ali Yavuz DYP |
Abdullah Çetinkaya AK Party |
Ahmet Davutoğlu AK Party |
||||||||
2 | Mehmet Gölhan DYP |
Harun Tüfekci AK Party |
Halil Etyemez AK Party |
||||||||
3 | Remzi Çetin Virtue |
Remzi Çetin AK Party |
Ayşe Türkmenoğlu AK Party |
Abdullah Ağralı AK Party |
|||||||
4 | Hüseyin Arı Virtue |
Ahmet Işık AK Party |
Mustafa Kabakcı AK Party |
Mehmet Babaoğlu AK Party |
|||||||
5 | Teoman Rıza Güneri Virtue |
Ahmet Büyükakkaşlar AK Party |
Kerim Özkul AK Party |
Leyla Şahin Usta AK Party |
|||||||
6 | Veysel Candan Virtue |
Hasan Angı AK Party |
İlhan Yerlikaya AK Party |
Muhammet Uğur Kaleli AK Party |
|||||||
7 | Lütfi Yalman Virtue |
Kerim Özkul AK Party |
Cem Zorlu AK Party |
Ziya Altunyaldız AK Party |
|||||||
8 | Özkan Öksüz Virtue |
Özkan Öksüz AK Party |
Hüseyin Üzülmez AK Party |
Hüsnüye Erdoğan AK Party |
|||||||
9 | Mehmet Keçeciler Motherland |
Orhan Erdem AK Party |
Mustafa Baloğlu AK Party |
||||||||
10 | Ali Gebeş MHP |
Muharrem Candan AK Party |
Gülay Samancı AK Party |
Rüveyde Gülseren Işık AK Party |
|||||||
11 | Hasan Kaya MHP |
Sami Güçlü AK Party |
Mustafa Akış AK Party |
Hacı Ahmet Özdemir AK Party |
|||||||
12 | Faruk Bal MHP |
Mehmet Kılıç AK Party |
Faruk Bal MHP |
Mustafa Sait Gönen MHP |
|||||||
13 | Mustafa Sait Gönen MHP |
Mustafa Ünaldı AK Party |
Mustafa Kalaycı MHP |
||||||||
14 | Ömer İzgi MHP |
Atilla Kart CHP |
Mustafa Hüsnü Bozkurt CHP |
||||||||
15 | Abdullah Turan Bilge DSP |
Nezir Büyükcengiz CHP |
Hüsnü Tuna AK Party |
No seat | |||||||
16 | Mehmet Emrehan Halıcı DSP |
Halil Ürün AK Party |
Ali Öztürk AK Party |
No seat |
Unelected candidates in small text.
2011 Turkish general election: Konya[1] | |||||
---|---|---|---|---|---|
List | Candidates | Votes | Of total (%) | ± from prev. | |
AK Party | Ahmet Davutoğlu, Kerim Özkul, İlhan Yerlikaya, Ayşe Türkmenoğlu, Cem Zorlu, Hüseyin Üzülmez, Mustafa Baloğlu, Mustafa Kabakcı, Gülay Samancı, Mustafa Akış, Harun Tüfekci | 810,396 | 69.64 | ||
MHP | Faruk Bal, Mustafa Kalaycı | 152,633 | 13.12 | ||
CHP | Atilla Kart | 118,935 | 10.22 | ||
SAADET | None elected | 25,328 | 2.18 | ||
Independent | None elected | 15,604 | 1.34 | ||
Büyük Birlik | None elected | 14,747 | 1.27 | ||
HAS Party | None elected | 13,231 | 1.14 | N/A | |
DP | None elected | 6734 | 0.58 | ||
DSP | None elected | 1970 | 0.17 | '"`UNIQ−−ref−0000000B−QINU`"' | |
TKP | None elected | 1504 | 0.13 | ||
MP | None elected | 1492 | 0.13 | ||
Nationalist Conservative | None elected | 1155 | 0.10 | ||
HEPAR | None elected | 0 | |||
DYP | None elected | 0 | |||
Labour | None elected | 0 | |||
Liberal Democrat | None elected | 0 | |||
Turnout | 1,163,729 | 88.04 |
Abbr. | Party | Votes | % | |||||
---|---|---|---|---|---|---|---|---|
AK Party | Justice and Development Party | 798,526 | 65.4% | |||||
MHP | Nationalist Movement Party | 200,395 | 16.4% | |||||
CHP | Republican People's Party | 118,822 | 9.7% | |||||
HDP | Peoples' Democratic Party | 50,773 | 4.2% | |||||
SP | Felicity Party | 36,377 | 3% | |||||
Other | 15,252 | 1.3% | ||||||
Total | 1,220,145 | |||||||
Turnout | 87.12 | |||||||
source: YSK |
Abbr. | Party | Votes | % | |||||
---|---|---|---|---|---|---|---|---|
AK Party | Justice and Development Party | 938,230 | 74.5% | |||||
MHP | Nationalist Movement Party | 143,571 | 11.4% | |||||
CHP | Republican People's Party | 115,505 | 9.2% | |||||
HDP | Peoples' Democratic Party | 33,769 | 2.7% | |||||
SP | Felicity Party | 11,287 | 0.9% | |||||
Other | 16,657 | 1.3% | ||||||
Total | 1,259,019 | |||||||
Turnout | 88.87 | |||||||
source: YSK |
Abbr. | Party | Votes | % | |||||
---|---|---|---|---|---|---|---|---|
AK Party | Justice and Development Party | 771,547 | 58.8% | |||||
MHP | Nationalist Movement Party | 203,301 | 15.5% | |||||
CHP | Republican People's Party | 122,916 | 9.4% | |||||
IYI | Good Party | 118,899 | 9.1% | |||||
HDP | Peoples' Democratic Party | 43,228 | 3.3% | |||||
SP | Felicity Party | 31,092 | 2.4% | |||||
Other | 21,969 | 1.7% | ||||||
Total | 1,312,952 | |||||||
Turnout | 89.25 | |||||||
source: YSK |
Party | Candidate | Votes | % | |
---|---|---|---|---|
AK Party | Recep Tayyip Erdoğan | 827,025 | 74.62 | |
Independent | Ekmeleddin İhsanoğlu | 247,488 | 22.33 | |
HDP | Selahattin Demirtaş | 33,833 | 3.05 | |
Total votes | 1,108,346 | 100.00 | ||
Rejected ballots | 29,912 | 2.63 | ||
Turnout | 1,138,258 | 80.92 | ||
Recep Tayyip Erdoğan win |